[Back]

Q BILLIARDS BCA LEAGUE (2000-01) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Hotshots] [Hawkeyes] [Showbouts] [Bad Chicken] [Wyners] [Feltburners] [Rail Riders]

TEAM STANDINGS - FINAL: WK.28 -FEB.28/01

"A" DIVISION 

TW  LW  TEAM                   GP   WINS    AVG    PTS   RNDS
1    1 BAD CHICKEN            650    421  0.648   6528    104
2    3 HAWKEYES               650    371  0.571   6050    100
3    2 SHOWBOUTS              650    396  0.609   6285     99
4    4 FELT BURNERS           650    320  0.492   5391     71

"B" DIVISION

5    5 HOTSHOTS               650    321  0.494   5489     68
6    6 WYNERS                 650    258  0.397   4995     64
7    7 RAIL RIDERS            650    242  0.372   4663     62


PLAYER STANDINGS                                                             
Average trips - 70% of each half (1st half: 10/14 weeks; 2nd half: 8/12 weeks)
   + 3 of last 4 nights (not including byes)                     
                                                                 
  PLAYER              WKS   GP  PTS    AVG  HCP  WON  WIN% 5GW   ERO
1 Briand, Pat          24  120 1265 10.542   11   82 0.683    5   31
2 Maloney, Colin       25  125 1311 10.488   10   84 0.672    3   19
3 Meuse, Billy         25  125 1293 10.344   10   82 0.656    2   18
4 White, Brian         24  120 1239 10.325   10   80 0.667    4   18
5 Cote, Jacques        23  115 1182 10.278   10   76 0.661    4   21
6 Boone, Dave          23  115 1174 10.209   10   78 0.678    2   20
7 MacDonald, Colin     24  120 1209 10.075   10   77 0.642    3   20
8 Brimicombe, Dale     23  115 1150 10.000   10   76 0.661    1   19
9 Weagle, Mike         23  115 1134  9.861   10   74 0.643    3   22
10 Miller, Shawn       25  125 1230  9.840   10   83 0.664    6   20
11 Dwyer, John         21  105 1017  9.686   10   65 0.619    3   13
12 Young, Dale         24  120 1125  9.375    9   71 0.592    1   16
13 Tulk, Barry         20  100  934  9.340    9   55 0.550    2   13
14 Demont, Randy       20  100  921  9.210    9   56 0.560    0    7
15 Millard, Rob        25  125 1149  9.192    9   69 0.552    2   17
16 Coolen, Dennis      24  120 1060  8.833    9   67 0.558    3   11
17 Murphy, Dana        22  110  959  8.718    9   59 0.536    1   11
18 Smith, Brad         20  100  853  8.530    9   49 0.490    0   11
19 Cullymore, Mike     23  115  926  8.052    8   51 0.443    1    9
20 Kinsman, Mike       26  130 1023  7.869    8   61 0.469    1    7
21 McInnis, Len        23  115  898  7.809    8   50 0.435    1    8
22 Hayman, John        18   90  697  7.744    8   42 0.467    1    4
23 Howe, Ernie         20  100  760  7.600    8   43 0.430    0    9
24 Jessop, Mark        22  110  834  7.582    8   45 0.409    0    4
25 Bishop, Wayne       23  115  861  7.487    7   48 0.417    0    5
26 Lawrie, Stu         25  125  899  7.192    7   45 0.360    0    4
27 Bernard, Russell    23  115  817  7.104    7   45 0.391    0    8
28 Dwyer, Greg         24  120  836  6.967    7   39 0.325    0    4

TEAM STATS

HOTSHOTS            WKS   GP  PTS    AVG  HCP  WON  WIN% 5GW   ERO     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Brimicombe, Kelly    19   95  666  7.011    7   32 0.337    0    2     0 40  0  0 38 21  0 16 35 43 43  0 24 26 22  0 36 51 30 57 29  0  0 54  0 42 32 27
Cullymore, Mike      23  115  926  8.052    8   51 0.443    1    9    41 56 36 40 42 40 33 35  0  0 62 43 13 21 26  0 58 43 66 50 32  0 40  0 24 57 42 26
Kinsman, Mike        26  130 1023  7.869    8   61 0.469    1    7    64 31 58 30 29 40 43 27 39 43 37 26 39 48 33  0 30 41 23 52 48  0 42 59 26 29 41 45
Millard, Rob         25  125 1149  9.192    9   69 0.552    2   17    58 51  0 51 35 60 30 59 46 35 54 41 68 35 58  0 68 49 29 37 43  0 54 58 27 41 37 25
Ryan, Kevin           1    5   37  7.400    7    2 0.400    0    0     0  0 37  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Weagle, Mike         23  115 1134  9.861   10   74 0.643    3   22     0 44 48 62 63 38 66 65 73 34 59 37 28 27 37  0  0 53 46 59 48  0 36 50  0 46 58 57
Williams, Robert      9   45  439  9.756   10   30 0.667    2    6    46  0 25 57  0  0 35  0 69 52  0 44  0  0  0  0  0  0  0  0  0  0 60  0 51  0  0  0
Forfeits              3   15   75                0                     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0 25 25  0  0  0
 Team Points/Wins            5489              321

HAWKEYES
Cote, Jacques        23  115 1182 10.278   10   76 0.661    4   21    48 43 50 71 59 57 67  0 49 45  0 61  0 35 57 50 58 38 48  0 59 55 33 29 72  0 43 55
Demont, Randy        20  100  921  9.210    9   56 0.560    0    7    41 42 60  0 51 56 45 45  0 31 23 50  0 38 46  0 57 40 46  0  0 50 49  0 58  0 45 48
Dwyer, John          21  105 1017  9.686   10   65 0.619    3   13    27 50  0 19 56  0 42 46 58 45 53 47  0 59 52 35 46  0 52  0 59  0 41 45 71  0 56 58
Filek, Bud           17   85  742  8.729    9   47 0.553    2    4    35 38  0 37 55 61 48 36 32 47 46  0  0 37 52 27  0 37 65  0  0 32 57  0  0  0  0  0
King, Kevin           2   10   64  6.400    6    3 0.300    0    0     0  0 33  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 31  0  0  0  0
Smith, Brad          20  100  853  8.530    9   49 0.490    0   11     0 26 63 37 52 42  0 46 36 37 36 54  0  0 42 34 41 43  0  0 51 55 39 34  0  0 48 37
Tulk, Barry          20  100  934  9.340    9   55 0.550    2   13    25  0 53 19  0 64 61 50 40  0 56 39  0 60  0 32 35 53 53  0 40 54  0 27 68  0 58 47
Forfeits              2   10   57                1                     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 32  0  0  0 25  0  0  0
 Team Points/Wins            6050              371

SHOWBOUTS
Ashworth, Pidge       8   40  360  9.000    9   23 0.575    1    1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 50 41 42 47 30  0 67 53 30  0  0
Briand, Pat          24  120 1265 10.542   11   82 0.683    5   31    49 29 60 71 55 61 64 35 62 70 66 55 70 43 58 38  0 64  0 35 52 30  0  0 50 54 53 41
Coolen, Dennis       24  120 1060  8.833    9   67 0.558    3   11    43 48 31 56 34 50 65 44 39 52 67 13 58 34 29 51  0 43 44  0 56 16  0 62 48  0 38 39
Landry, Pat          10   50  464  9.280    9   29 0.580    1    4     0  0  0  0  0  0  0  0  0  0  0  0  0 37 33 50  0  0 58 47 49  0  0 64  0 53 38 35
MacDonald, Colin     24  120 1209 10.075   10   77 0.642    3   20    24 43 48  0 54 54 64 39 47 61 52 40 69 29 71 47  0 64 34 40  0 58  0 54 62 66 55 34
MacDonnell, Len       2   10   62  6.200    6    3 0.300    0    0    30  0  0 32  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Maloney, Colin       25  125 1311 10.488   10   84 0.672    3   19    29 49 49 69 55 67 58 46 48 67 42 76 57 50 44 61  0 46 54 47 66 45  0  0 59 59 27 41
Trites, Marty        12   60  529  8.817    9   31 0.517    1    8     0 57 52 41 20 51 55 20 14 62 68 50 39  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Forfeits              1    5   25                0                     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0
 Team Points/Wins            6285              396

BAD CHICKEN
Brimicombe, Dale     23  115 1150 10.000   10   76 0.661    1   19    57 36  0 46 60 60 40 44 49 49  0  0 41 66 33 40 50 46  0 50 57 64 41 60  0 55 50 56
Meuse, Billy         25  125 1293 10.344   10   82 0.656    2   18    42 48 46 60 72 59 37 42 61 62 48  0 71 51 32 52 57 56  0 61 54 57 37 42  0 61 36 49
Miller, Shawn        25  125 1230  9.840   10   83 0.664    6   20    44 46 65 44 46 64 57 45 25 61 39  0 60 59 28 46 61 46  0 33 43 70 42 37  0 61 49 59
Sampson, Carl         4   20  190  9.500   10   10 0.500    0    2     0 49 54  0  0  0  0  0  0 44 43  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
White, Brian         24  120 1239 10.325   10   80 0.667    4   18    54  0 77 35 60 63 35 67 34 53 39  0 51 51 54 53 69 32  0 52 38 64 58 67  0 49 38 46
Young, Dale          24  120 1125  9.375    9   71 0.592    1   16    53 63 45 57 63 64 49 43 43  0 42  0 41 41 43 51 57 34  0 51 33 34 46 53  0 52 42 25
 Team Points/Wins            6528              421

WYNERS
Bishop, Wayne        23  115  861  7.487    7   48 0.417    0    5    56 45 40 23 39 17 32 36 42 63 37 19 25 46  0  0 50 32 21 49  0 43 51 22  0 27 46  0
Corkum, Mark         15   75  500  6.667    7   23 0.307    0    3     0  0  0  0 36 28 44  0 54 34 18 24 16 40  0 36 24 55 32 33  0  0  0 26  0  0  0  0
Dunford, Angus        2   10   66  6.600    7    4 0.400    0    0     0  0  0  0  0  0  0  0  0  0  0  0  0 21  0  0 45  0  0  0  0  0  0  0  0  0  0  0
Hackett, Craig        7   35  299  8.543    9   16 0.457    1    4     0 26 70 36  0  0  0 50  0  0  0  0  0  0  0  0  0 28 47  0 42  0  0  0  0  0  0  0
Jessop, Mark         22  110  834  7.582    8   45 0.409    0    4    37 34 31 34 58 22 36 59 28 46 26 40 57  0  0 26  0 27 30  0 43 45 51 35  0 30 39  0
Lawrie, Stu          25  125  899  7.192    7   45 0.360    0    4    55 56 40 24 42 18 23 47 46 27 33 37 33 43  0 30 47 16 27 47 33 37 34 38  0 28 38  0
McInnis, Len         23  115  898  7.809    8   50 0.435    1    8    76 53 40 39 50 30 27 51 54 48 16 17 30 46  0 43 42  0  0 24 41 43 32 32  0 37 27  0
Forfeits              7   35  175                0                     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0 25 25 25 25  0  0 25 25  0
 Team Points/Wins            4995              258

FELT BURNERS
Boone, Dave          23  115 1174 10.209   10   78 0.678    2   20    69 22 41 57 43 51 27 40  0 41 56 62  0 63 72 56 68  0 50 53 56 20 44  0  0 55 66 62
Flynn, Brian         15   75  730  9.733   10   47 0.627    1    9    56 42  0 46  0 54  0  0 33  0  0 51 42 20  0  0  0  0 62 56  0 47 58  0  0 44 63 56
Gibson, Steve        14   70  616  8.800    9   36 0.514    0   11     0  0  0  0  0  0  0 56 57 50 50 62 53 63 49 47 26  0  0  8 29  0  0  0  0  0 39 27
Hayman, John         18   90  697  7.744    8   42 0.467    1    4     0  0 38 51 37 48  0 34 40 39 50  0 36 46 60  0 31  0 41  0 11  0 36  0  0 23 18 58
Martin, Derek        16   80  726  9.075    9   45 0.563    4    9    60 29 20  0  0  0  0 54 35 55 72 63 60  0 66 23  0  0 57  0 20  0  0  0  0 60 28 24
Medley, Lorne         2   10   85  8.500    9    5 0.500    0    0     0  0  0  0 41 44  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Murphy, Dana         22  110  959  8.718    9   59 0.536    1   11    57 65 32 45 46  0 21 56 48 35 60 50 62 40 54 32 41  0 58 28 39 19 43  0  0 28  0  0
Resch, Rodney         6   30  183  6.100    6    8 0.267    0    1    39 25 35  0 33 29  0  0  0  0  0  0  0  0  0  0 22  0  0  0  0  0  0  0  0  0  0  0
Snow, Dana            1    5   21  4.200    4    0 0.000    0    0     0  0  0  0  0  0 21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Forfeits              8   40  200                0                     0  0  0 25  0  0 50  0  0  0  0  0  0  0  0 25  0  0  0 25  0 50 25  0  0  0  0  0
 Team Points/Wins            5391              320

RAIL RIDERS
Bernard, Russell     23  115  817  7.104    7   45 0.391    0    8    16 32 28 38 24 31 62 46 43 29 15 23 23  0 22 45  0 37 27 59  0 51 42  0 46 33  0 45
Bogue, Joe            1    5   22  4.400    4    0 0.000    0    0     0  0  0 22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Brown, Doug          12   60  505  8.417    8   33 0.550    3    3     0  0  0  0  0  0  0  0  0  0  0  0  0  0 37 61 43 47 26 44  0 62 38 56 18 44  0 29
Clissold, Shawn       1    5   30  6.000    6    1 0.200    0    0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 30  0  0  0  0
Dwyer, Greg          24  120  836  6.967    7   39 0.325    0    4    40  0 39 29 20 28 59 37 42 29 45 37 15  0 18 59 13 41 40 30  0 50 42 38 28 26  0 31
Eyland, Mary Ellen    3   15   82  5.467    5    4 0.267    0    0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 32 24 26  0  0  0  0
Howe, Ernie          20  100  760  7.600    8   43 0.430    0    9    17  0 34  0 43 38 29 37 40 29 28 45 38  0  0 40  0 38 43 56  0 37 55  0 25 37  0 51
MacDonald, Ernest    17   85  591  6.953    7   33 0.388    0    5    42 42 25 52 27 22 48  0 35 43 29 34 31  0 22 60  0  0  0  0  0  0  0  0 14 23  0 42
Rogers, Don          12   60  432  7.200    7   23 0.383    0    4    29 46 12 44 38 23 45 40 41 26 53 35  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Taylor, Steve         1    5   29  5.800    6    1 0.200    0    0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 29  0  0  0  0
Forfeits              9   45  225                0                     0  0  0  0  0  0  0 25  0  0  0  0 25  0 25  0 75 25 25 25  0  0  0  0  0  0  0  0
 Team Points/Wins            4663              242

PLAYOFFS
"A" DIVISION:
Semi-final: Feltburners def. Showbouts 4-0
Final: Hawkeyes def. Feltburners 4-2
"B" DIVISION:
Semi-final: Wyners def. Rail Runners 4-0
Final: Hotshots def. Wyners 4-2

[Back to Top]

1