[Back]

Q BILLIARDS BCA LEAGUE (2000-01) - JUNIOR DIVISION (SALTER)

[Player Standings] [Playoffs]
[Killers] [Bullys] [Porn Stars] [Da Hustlers]

TEAM STANDINGS - FINAL: WK.24 - JUNE 3/01

  TW    LW  TEAM                GP   WINS    AVG    PTS   RNDS
    1     1 DA HUSTLERS        600    320  0.533   5254     85
    2     2 THE KILLERS        600    328  0.547   5401     81
    3     3 PORN STARS         600    281  0.468   4926     72
    4     4 THE BULLYS         600    271  0.452   4819     50
           

     PLAYER STANDINGS

     PLAYER                WKS      GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO
   1 Billy Meuse            11      55    710 12.909     13     48  0.873      5      4
   2 Jason Reid              1       5     59 11.800     12      4  0.800      0      0
   3 Rob Millard            19      95   1094 11.516     12     74  0.779      7      7
   4 Mike Madden            15      75    802 10.693     11     51  0.680      1      0
   5 Chris Reid             22     110   1173 10.664     11     81  0.736      5      6
   6 Wes Fogwill             8      40    423 10.575     11     27  0.675      2      1
   7 Moath Al-Khasawneh     11      55    573 10.418     10     39  0.709      3      2
   8 Mike Venn              17      85    867 10.200     10     59  0.694      4      2
   9 Marc Wilson            10      50    487  9.740     10     33  0.660      0      0
  10 Christian Coffey       12      60    579  9.650     10     41  0.683      2      0
  11 Rory Kavanagh          23     115   1090  9.478      9     73  0.635      1      2
  12 Tracy Beck             22     110   1042  9.473      9     64  0.582      1      0
  13 Chris Evans             3      15    141  9.400      9      8  0.533      0      0
  14 Tim Forton             20     100    915  9.150      9     57  0.570      3      0
  15 Ramy Obaid             23     115   1010  8.783      9     63  0.548      2      0
  16 Jon Kynock             24     120   1020  8.500      9     60  0.500      0      1
  17 Ben Kynock             20     100    847  8.470      8     47  0.470      1      0
  18 Brett Little            2      10     83  8.300      8      5  0.500      0      0
  19 Ian Soper              17      85    678  7.976      8     43  0.506      1      0
  20 Graham Ivany           18      90    706  7.844      8     38  0.422      1      0
  21 Vic Pillay             18      90    697  7.744      8     41  0.456      1      2
  22 Evan                   14      70    540  7.714      8     30  0.429      0      0
  23 Shawn                   2      10     77  7.700      8      5  0.500      0      0
  24 Al Dorreen             20     100    733  7.330      7     40  0.400      0      1
  25 Dan                     1       5     36  7.200      7      1  0.200      0      0
  26 Abdul Mahmood          20     100    714  7.140      7     36  0.360      0      0
  27 Krispy                 14      70    493  7.043      7     26  0.371      0      0
  28 Josh                    2      10     70  7.000      7      3  0.300      0      0
  29 Sperry                  5      25    170  6.800      7      9  0.360      0      0
  30 Nathan                  4      20    133  6.650      7      8  0.400      0      0
  31 Krista Angle           18      90    588  6.533      7     28  0.311      0      0
  32 Adam                    4      20    130  6.500      7      6  0.300      0      0
  33 Mike Miller            13      65    420  6.462      6     19  0.292      0      0
  34 Ryan                    4      20    120  6.000      6      6  0.300      0      0
  35 Justin Sampson          9      45    270  6.000      6     11  0.244      0      0
  36 Angus                   8      40    208  5.200      5      6  0.150      0      0
  37 Jeff                    2      10     45  4.500      5      1  0.100      0      0
  38 Alex                    1       5     19  3.800      4      0  0.000      0      0


TEAM STATS

                      WKS      GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
THE KILLERS
Ben Kynock             20     100    847  8.470      8     47  0.470      1      0    42  0  0 47 38 37 59 51 34 44 50 46 49 43 38 41 38 33 36 28  0  0 33 60
Graham Ivany           18      90    706  7.844      8     38  0.422      1      0    52  0 36 38 37 25 50 68 26 47  0 21 42  0 35 23 46 44 41  0  0 26  0 49
Billy Meuse            11      55    710 12.909     13     48  0.873      5      4    55 75 68 50 50  0  0  0 39  0 66  0  0  0  0 58 65 70  0  0  0 56 58  0
Adam                    4      20    130  6.500      7      6  0.300      0      0     0  0  0  0  0  0 28 34  0 28  0  0 40  0  0  0  0  0  0  0  0  0  0  0
Ian Soper              17      85    678  7.976      8     43  0.506      1      0    39 39 46  0  0 29 35 45  0  0 44  0 51  0 37  0 40  0 44 43 64 40 37 45
Mike Venn              17      85    867 10.200     10     59  0.694      4      2     0  0 55 36  0 57 53 62 41  0 66 64  0  0  0 42 44 66 35 63 36 56 41 50
Tim Forton             20     100    915  9.150      9     57  0.570      3      0     0 36 56 38 33 40 70 40 34 60 48 61  0 40 46 39  0 36 40 56 50 47 45  0
Nathan                  4      20    133  6.650      7      8  0.400      0      0     0  0  0  0  0  0 42  0  0 23 35  0  0 33  0  0  0  0  0  0  0  0  0  0
Dan                     1       5     36  7.200      7      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 36  0  0  0
Forfeit                 6      30    171                    3                         32 25  0  0 25  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0 32  0  0 32
                  Team Points/Wins  5401                  328

THE BULLYS
Ryan                    4      20    120  6.000      6      6  0.300      0      0    37 26 34  0  0  0  0  0  0  0  0  0  0  0 23  0  0  0  0  0  0  0  0  0
Ramy Obaid             23     115   1010  8.783      9     63  0.548      2      0    40 47 38 28 46 47 46 57 38 24 69  0 25 59 36 60 49 36 55 48 40 45 46 31
Tracy Beck             22     110   1042  9.473      9     64  0.582      1      0    50 62 39 52 58 54  0  0 59 32 56 42 51 47 52 45 30 39 59 43 44 42 46 40
Justin Sampson          9      45    270  6.000      6     11  0.244      0      0    32 29  0  0 28 22 23 33  0  0 25  0  0  0  0  0  0  0  0  0 44  0 34  0
Brett Little            2      10     83  8.300      8      5  0.500      0      0     0 46  0 37  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Moath Al-Khasawneh     11      55    573 10.418     10     39  0.709      3      2     0  0  0  0  0  0  0 68  0  0  0 47 41 58  0 50 45 46  0 58  0 64 35 61
Marc Wilson            10      50    487  9.740     10     33  0.660      0      0     0 37 57 49  0 43 46 57 39 61 53  0 45  0  0  0  0  0  0  0  0  0  0  0
Angus                   8      40    208  5.200      5      6  0.150      0      0     0  0  0  0  0  0  0 21  0 33 21 31  0 29 26 30 17  0  0  0  0  0  0  0
Sperry                  5      25    170  6.800      7      9  0.360      0      0     0  0 23 50  0  0 26 52 19  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Alex                    1       5     19  3.800      4      0  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 19  0  0  0  0  0  0
Jeff                    2      10     45  4.500      5      1  0.100      0      0     0  0  0  0  0  0  0  0  0  0 14  0  0  0  0  0  0  0 31  0  0  0  0  0
Evan                   14      70    540  7.714      8     30  0.429      0      0     0  0  0  0  0  0  0 45 34  0 38 39 24 40 37 37 40 33  0 39 54 34 46  0
Forfeit                10      50    264                    2                         25  0  0  0 50  0  0  0  0  0  0 25  0  0  0  0  0  0 50  0 25 32  0 57
                       Team Points/Wins  4819                  271

PORN STARS
Jon Kynock             24     120   1020  8.500      9     60  0.500      0      1    42 41 38 48 43 45 41 25 54 38 41 37 50 35 51 38 51 40 47 42 44 50 43 36
Mike Madden            15      75    802 10.693     11     51  0.680      1      0    51 57 45 62  0  0  0  0 70  0 47 50  0 58 46 53 57 48  0 42  0 53 63  0
Vic Pillay             18      90    697  7.744      8     41  0.456      1      2     0 29 32 24 58 33  0 36 42 36  0 42 40 38  0 48  0 29 52 25 45  0 52 36
Mike Miller            13      65    420  6.462      6     19  0.292      0      0     0  0  0  0  0 25 17  0  0 45 33 31 34 24 36 23 40  0 49 29  0 34  0  0
Christian Coffey       12      60    579  9.650     10     41  0.683      2      0     0 51 32 41 45 63 52  0 52 55  0  0 59  0 39  0 62 28  0  0  0  0  0  0
Chris Evans             3      15    141  9.400      9      8  0.533      0      0     0  0  0  0 41 59  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 41
Josh                    2      10     70  7.000      7      3  0.300      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 29 41  0  0  0
Wes Fogwill             8      40    423 10.575     11     27  0.675      2      1     0  0  0  0  0  0 51  0  0 56  0 45 57 31 67  0  0  0  0 59 57  0  0  0
Al Dorreen             20     100    733  7.330      7     40  0.400      0      1     0  0 17 28 56 37  0 42 33 30 42 28 39 37 30 39 34 31 43 38 55 46 28  0
Jason Reid              1       5     59 11.800     12      4  0.800      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 59
Forfeit                 5      25    139                    2                         25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 39  0  0 25 25 25
                  Team Points/Wins  4926                  281

DA HUSTLERS
Krispy                 14      70    493  7.043      7     26  0.371      0      0    46 31 44 32 32  0 26 23 50  0  0  0 42 40 33  0  0  0 47  0 22  0  0 25
Abdul Mahmood          20     100    714  7.140      7     36  0.360      0      0    50 41 24 28 38 39 47 25  0 39 35  0 36 39 35 36 18 47  0 39 30 23 45  0
Chris Reid             22     110   1173 10.664     11     81  0.736      5      6    45 44 61 57 61 51 50  0 46 63  0 56 57 69 67 56 39 60 49 49 61 41 55 36
Rob Millard            19      95   1094 11.516     12     74  0.779      7      7    63 60 58 52 65 66  0  0 69 51 34 64  0  0 69 47 62 63 41 38  0 64 67 61
Krista Angle           18      90    588  6.533      7     28  0.311      0      0     0  0  0  0  0 29 37 24 25 37 33 36 35 51  0 34 34 32 37 34 23 33 16 38
Shawn                   2      10     77  7.700      8      5  0.500      0      0    44 33  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Rory Kavanagh          23     115   1090  9.478      9     73  0.635      1      2    48 41 47 53 46 49 51 42 46 48  0 53 33 54 47 51 39 50 55 48 47 39 35 68
Forfeit                 2      10     64                    2                         32  0  0  0  0  0  0  0  0  0  0 32  0  0  0  0  0  0  0  0  0  0  0  0
                  Team Points/Wins  5254                  320
PLAYOFFS
Saturday, May 26th at Salter St.
Play starts at 12 noon.

[Back to Top]

1