[Back]

Q BILLIARDS BCA LEAGUE (2001-02) - B'N'B DIVISION

[Player Standings]
[Lot-O-Fun] [Crazy 8's] [Flatheads] [Madden Canada]

      TEAM STANDINGS: FINAL - WK.20 - APR.14/02
 
        TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
         1      1   LOT-O-FUN               500   4507  0.578    289     63
         2      2   MADDEN CANADA           350   3321  0.611    214     55
         3      4   FLATHEADS               475   3627  0.383    182     43
         4      3   CRAZY 8'S               375   2995  0.440    165     43
 

      PLAYER STANDINGS
      Must play 8 weeks in the regular season to meet BCA qualifications.
 
      PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
    1 Moore, Richard            1      5     76 15.200     15      5  1.000      1      2     0  0  0  0  0  0  0  0 76  0  0  0  0  0  0  0  0  0  0  0
    2 Brennan, Jim              3     15    195 13.000     13     14  0.933      2      2     0  0  0  0  0 66  0  0 67 62  0  0  0  0  0  0  0  0  0  0
    3 Harding, Dave             1      5     64 12.800     13      5  1.000      1      0     0  0  0  0  0  0  0 64  0  0  0  0  0  0  0  0  0  0  0  0
    4 Cann, Mike                1      5     60 12.000     12      4  0.800      0      0     0  0 60  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    5 Cote, Jacques             7     35    416 11.886     12     29  0.829      3      4     0 51 69 71 64 65 40  0  0 56  0  0  0  0  0  0  0  0  0  0
    6 Madden, Mike             13     65    766 11.785     12     57  0.877      7      3    55 51 63 52 52 60 70  0 60 62  0 52 57 65  0 67  0  0  0  0
    7 Emerson, Cordell          1      5     56 11.200     11      4  0.800      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 56  0  0  0  0
    8 Lethbridge, Carol         8     40    419 10.475     10     30  0.750      2      0     0  0  0 45 49  0 42 52 66  0  0 54 45 66  0  0  0  0  0  0
    9 Pelrine, Ray              4     20    207 10.350     10     15  0.750      0      1     0  0  0  0  0 44  0  0  0  0  0 56  0 59  0 48  0  0  0  0
   10 Webber, Sue              13     65    665 10.231     10     46  0.708      2      0    48 48 35  0 60 38  0  0  0  0 58 37 65 44  0  0 59 63 58 52
   11 McMahon, Tyler           10     50    503 10.060     10     34  0.680      3      0     0  0 44 50 61 53  0 39 49  0  0 68 48 42 49  0  0  0  0  0
   12 Evans, Chris              1      5     50 10.000     10      3  0.600      0      0    50  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   13 Reid, Chris               2     10     99  9.900     10      6  0.600      0      1    57 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   14 Kennedy, Adam             1      5     48  9.600     10      4  0.800      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 48  0  0  0  0
   15 Reid, Jason               1      5     48  9.600     10      3  0.600      0      0     0 48  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   16 Oliver, Dan               1      5     48  9.600     10      3  0.600      0      0     0  0  0  0  0  0  0 48  0  0  0  0  0  0  0  0  0  0  0  0
   17 Poteri, Stuart           20    100    960  9.600     10     65  0.650      4      0    51 37 45 44 56 44 41 45 29 40 57 47 62 52 55 48 45 60 56 46
   18 Francis, Lefty            1      5     48  9.600     10      4  0.800      0      0     0  0  0  0  0  0  0 48  0  0  0  0  0  0  0  0  0  0  0  0
   19 Somers, Walter           15     75    713  9.507     10     45  0.600      1      1    50 57  0 56 39 34  0  0 39 52  0 54 47 51 61 37  0 36 42 58
   20 Giles, Leigh Ann          7     35    332  9.486      9     23  0.657      0      0    42  0 49 42 50  0 54 37  0  0  0  0  0  0  0 58  0  0  0  0
   21 Carr, Chris               9     45    421  9.356      9     29  0.644      0      0    51 51 42 48 45  0 43 50  0 42  0 49  0  0  0  0  0  0  0  0
   22 Taylor, Steve            16     80    745  9.313      9     48  0.600      0      0    46 37 45  0 36 39 48 42 51 52  0  0 44 49 55  0 52 47 48 54
   23 Ritcey, Janet            10     50    463  9.260      9     27  0.540      1      1     0  0  0  0  0  0 46 38 55 50 35 54 50 46  0 53 36  0  0  0
   24 Fogwill, Wes              2     10     91  9.100      9      5  0.500      0      0     0  0  0 36  0  0  0  0  0  0  0  0  0  0  0  0  0 55  0  0
   25 Power, Wendell            2     10     89  8.900      9      4  0.400      0      0     0 44 45  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   26 Connolly, Todd           16     80    712  8.900      9     49  0.613      2      0    40  0 38  0 51 29 54 56 44 39 49 53  0 36 44 60 42  0 36 41
   27 Kaulback, Paul            1      5     42  8.400      8      3  0.600      0      0     0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   28 Ronan, Brian              8     40    331  8.275      8     20  0.500      0      0     0  0 36 35 37 44 48 37 39  0  0 55  0  0  0  0  0  0  0  0
   29 Porter, Norm             18     90    742  8.244      8     43  0.478      0      0    44 53  0 41 31 33 58 39 27 49  0 32 43 40 41 36 44 40 53 38
   30 Carroll, Denise          14     70    575  8.214      8     39  0.557      1      0     0 34 32  0 50  0  0  0 29 37 32  0 40 39 38 50 47 61 48 38
   31 Oxner, Sharron            8     40    324  8.100      8     19  0.475      0      0    55 43  0 30  0 41 39  0  0 47 36  0 33  0  0  0  0  0  0  0
   32 Warner, Mike              6     30    243  8.100      8      9  0.300      0      0     0  0 39 37 23  0  0  0  0 39 48 28  0 29  0  0  0  0  0  0
   33 Armitage, Cheryl         12     60    479  7.983      8     31  0.517      0      0    34 34 40  0 33 44 38 40 54 36 34  0 47 45  0  0  0  0  0  0
   34 Pretty, Chris             3     15    116  7.733      8      7  0.467      0      0    45  0 29  0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   35 Kennedy, Fraser           1      5     38  7.600      8      2  0.400      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 38  0  0  0  0
   36 Joseph, Laura            10     50    375  7.500      8     17  0.340      0      0     0 26 41 41  0 49 35 50  0 32 37  0 39 25  0  0  0  0  0  0
   37 Eyland, Mary Ellen        6     30    223  7.433      7     13  0.433      0      0    44 33  0 50  0 34 35  0  0 27  0  0  0  0  0  0  0  0  0  0
   38 Morrison, Chris           1      5     34  6.800      7      2  0.400      0      0     0  0  0  0  0  0  0 34  0  0  0  0  0  0  0  0  0  0  0  0
   39 Slaunwhite, Diane         7     35    235  6.714      7     11  0.314      0      0    25  0 36 32  0 34  0  0  0 32 39 37  0  0  0  0  0  0  0  0
   40 Dean, Tim                15     75    502  6.693      7     22  0.293      0      0    36 49  0 41 27  0 40  0 20  0  0 38 28 36 28 30 38 15 36 40
   41 Sinott, Leah             15     75    484  6.453      6     20  0.267      0      0    32 34  0 48 29 36  0 40 32 34  0 19  0 33 23 39  0 31 24 30
   42 Evans, Katt               1      5     31  6.200      6      1  0.200      0      0    31  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   43 White, Tamara            14     70    395  5.643      6     10  0.143      0      0     0 39 20 29 27 21 16 34 34 32  0 19 41 28  0 21 34  0  0  0
   44 Sears, Rhonda            13     65    363  5.585      6     10  0.154      0      0    14 39  0 22  0  0 46  0 22  0  0 33 31  0 31 28 28 17 24 28
   45 Moody, Michelle           1      5     27  5.400      5      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 27  0  0  0  0
   46 Somers, Liesje            1      5     23  4.600      5      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 23  0  0  0  0
  
      TEAM STATS

      #1 - LOT-O-FUN           WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
      Carroll, Denise          14     70    575  8.214      8     39  0.557      1      0     0 34 32  0 50  0  0  0 29 37 32  0 40 39 38 50 47 61 48 38
      Connolly, Todd           16     80    712  8.900      9     49  0.613      2      0    40  0 38  0 51 29 54 56 44 39 49 53  0 36 44 60 42  0 36 41
      Eyland, Mary Ellen        6     30    223  7.433      7     13  0.433      0      0    44 33  0 50  0 34 35  0  0 27  0  0  0  0  0  0  0  0  0  0
      Fogwill, Wes              2     10     91  9.100      9      5  0.500      0      0     0  0  0 36  0  0  0  0  0  0  0  0  0  0  0  0  0 55  0  0
      Harding, Dave             1      5     64 12.800     13      5  1.000      1      0     0  0  0  0  0  0  0 64  0  0  0  0  0  0  0  0  0  0  0  0
      Poteri, Stuart           20    100    960  9.600     10     65  0.650      4      0    51 37 45 44 56 44 41 45 29 40 57 47 62 52 55 48 45 60 56 46
      Taylor, Steve            16     80    745  9.313      9     48  0.600      0      0    46 37 45  0 36 39 48 42 51 52  0  0 44 49 55  0 52 47 48 54
      Webber, Sue              13     65    665 10.231     10     46  0.708      2      0    48 48 35  0 60 38  0  0  0  0 58 37 65 44  0  0 59 63 58 52
      Forfeits                  6     30    202                    4                          0  0  0  0  0  0 30 36 27  0  0 37 37  0  0 35  0  0  0  0
             Team Points/Wins              4507                  289

      #2 - CRAZY 8'S
      Armitage, Cheryl         12     60    479  7.983      8     31  0.517      0      0    34 34 40  0 33 44 38 40 54 36 34  0 47 45  0  0  0  0  0  0
      Carr, Chris               9     45    421  9.356      9     29  0.644      0      0    51 51 42 48 45  0 43 50  0 42  0 49  0  0  0  0  0  0  0  0
      Evans, Katt               1      5     31  6.200      6      1  0.200      0      0    31  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Joseph, Laura            10     50    375  7.500      8     17  0.340      0      0     0 26 41 41  0 49 35 50  0 32 37  0 39 25  0  0  0  0  0  0
      Kennedy, Adam             1      5     48  9.600     10      4  0.800      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 48  0  0  0  0
      Kennedy, Fraser           1      5     38  7.600      8      2  0.400      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 38  0  0  0  0
      Moody, Michelle           1      5     27  5.400      5      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 27  0  0  0  0
      Oxner, Sharron            8     40    324  8.100      8     19  0.475      0      0    55 43  0 30  0 41 39  0  0 47 36  0 33  0  0  0  0  0  0  0
      Ritcey, Janet            10     50    463  9.260      9     27  0.540      1      1     0  0  0  0  0  0 46 38 55 50 35 54 50 46  0 53 36  0  0  0
      Ronan, Brian              8     40    331  8.275      8     20  0.500      0      0     0  0 36 35 37 44 48 37 39  0  0 55  0  0  0  0  0  0  0  0
      Slaunwhite, Diane         7     35    235  6.714      7     11  0.314      0      0    25  0 36 32  0 34  0  0  0 32 39 37  0  0  0  0  0  0  0  0
      Somers, Liesje            1      5     23  4.600      5      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 23  0  0  0  0
      Forfeits                  6     30    193                    3                          0  0  0  0 30  0  0  0 30  0  0 28 37 30  0 38  0  0  0  0
             Team Points/Wins              2995                  165

      #3 - FLATHEADS
      Brennan, Jim              3     15    195 13.000     13     14  0.933      2      2     0  0  0  0  0 66  0  0 67 62  0  0  0  0  0  0  0  0  0  0
      Cann, Mike                1      5     60 12.000     12      4  0.800      0      0     0  0 60  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Dean, Tim                15     75    502  6.693      7     22  0.293      0      0    36 49  0 41 27  0 40  0 20  0  0 38 28 36 28 30 38 15 36 40
      Evans, Chris              1      5     50 10.000     10      3  0.600      0      0    50  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Kaulback, Paul            1      5     42  8.400      8      3  0.600      0      0     0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Morrison, Chris           1      5     34  6.800      7      2  0.400      0      0     0  0  0  0  0  0  0 34  0  0  0  0  0  0  0  0  0  0  0  0
      Oliver, Dan               1      5     48  9.600     10      3  0.600      0      0     0  0  0  0  0  0  0 48  0  0  0  0  0  0  0  0  0  0  0  0
      Pelrine, Ray              4     20    207 10.350     10     15  0.750      0      1     0  0  0  0  0 44  0  0  0  0  0 56  0 59  0 48  0  0  0  0
      Porter, Norm             18     90    742  8.244      8     43  0.478      0      0    44 53  0 41 31 33 58 39 27 49  0 32 43 40 41 36 44 40 53 38
      Power, Wendell            2     10     89  8.900      9      4  0.400      0      0     0 44 45  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Sears, Rhonda            13     65    363  5.585      6     10  0.154      0      0    14 39  0 22  0  0 46  0 22  0  0 33 31  0 31 28 28 17 24 28
      Sinott, Leah             15     75    484  6.453      6     20  0.267      0      0    32 34  0 48 29 36  0 40 32 34  0 19  0 33 23 39  0 31 24 30
      Somers, Walter           15     75    713  9.507     10     45  0.600      1      1    50 57  0 56 39 34  0  0 39 52  0 54 47 51 61 37  0 36 42 58
      Warner, Mike              6     30    243  8.100      8      9  0.300      0      0     0  0 39 37 23  0  0  0  0 39 48 28  0 29  0  0  0  0  0  0
      Forfeits                  4     20     76                    0                          0  0  0  0  0  0 27 21  0  0  0  0 28  0  0  0  0  0  0  0
             Team Points/Wins              3627                  182

      #4 - MADDEN CANADA
      Cote, Jacques             7     35    416 11.886     12     29  0.829      3      4     0 51 69 71 64 65 40  0  0 56  0  0  0  0  0  0  0  0  0  0
      Emerson, Cordell          1      5     56 11.200     11      4  0.800      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 56  0  0  0  0
      Francis, Lefty            1      5     48  9.600     10      4  0.800      0      0     0  0  0  0  0  0  0 48  0  0  0  0  0  0  0  0  0  0  0  0
      Giles, Leigh Ann          7     35    332  9.486      9     23  0.657      0      0    42  0 49 42 50  0 54 37  0  0  0  0  0  0  0 58  0  0  0  0
      Lethbridge, Carol         8     40    419 10.475     10     30  0.750      2      0     0  0  0 45 49  0 42 52 66  0  0 54 45 66  0  0  0  0  0  0
      Madden, Mike             13     65    766 11.785     12     57  0.877      7      3    55 51 63 52 52 60 70  0 60 62  0 52 57 65  0 67  0  0  0  0
      McMahon, Tyler           10     50    503 10.060     10     34  0.680      3      0     0  0 44 50 61 53  0 39 49  0  0 68 48 42 49  0  0  0  0  0
      Moore, Richard            1      5     76 15.200     15      5  1.000      1      2     0  0  0  0  0  0  0  0 76  0  0  0  0  0  0  0  0  0  0  0
      Pretty, Chris             3     15    116  7.733      8      7  0.467      0      0    45  0 29  0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Reid, Chris               2     10     99  9.900     10      6  0.600      0      1    57 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      Reid, Jason               1      5     48  9.600     10      3  0.600      0      0     0 48  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
      White, Tamara            14     70    395  5.643      6     10  0.143      0      0     0 39 20 29 27 21 16 34 34 32  0 19 41 28  0 21 34  0  0  0
      Forfeits                  3     15     94                    1                          0  0  0  0  0  0  0  0  0 30  0  0 28 36  0  0  0  0  0  0
             Team Points/Wins              3321                  214
 



1