[Back]

Q BILLIARDS BCA LEAGUE (2001-02) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Stacked] [How You Doin' Eh?] [Hawkeyes] [Sampson's Raiders] [Mariners]

      TEAM STANDINGS: FINAL - WK.32 - MAR.27/02

      TW     LW   TEAM                     GP    PTS    AVG   WINS   RNDS
         1      1 HOW YOU DOIN' EH?       650   6198  0.598    389     92
         2      2 STACKED                 650   5892  0.554    360     85
         3      3 HAWKEYES                650   5277  0.452    294     79
         4      4 SAMPSON'S RAIDERS       650   5626  0.523    340     78
         5      5 MARINERS                650   4718  0.386    251     60


    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet BCA qualifications.
    Average trip qualification: 70% of each half + 3 of last 4 nights
           (1st half: 17 wks = 10/14 played; 2nd half: 15 wks = 8/12 played) 

    PLAYER                  WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
  1 MacDonald, Colin         25    125   1364 10.912     11     88  0.704      5     26    43 59  0 48 50 40  0 65 45  0 22 40  0 74 65 62 65 71 48 48 49  0 70  0 52 57 59 68 68 45  0 51
  2 Sampson, Carl            18     90    958 10.644     11     59  0.656      4     22    42 68 27  0 42  0 75 59 57 38  0 57 62  0  0  0  0  0 36 48  0 66  0 59 49  0  0  0 52 59 62  0
  3 Flynn, Brian             20    100   1046 10.460     10     61  0.610      1     29    50 50 54 55  0  0 73 44 61 44 50  0 48 46  0  0  0 56  0 35  0  0 52  0 49 52  0 74 54 49 50  0
  4 Boone, Dave              23    115   1196 10.400     10     77  0.670      3     29    28 60  0 54  0 55 43 37 54 59 37  0 46 49 62 35  0  0  0  0 64 48 79 58 69 55  0 45 60 44 55  0
  5 Young, Dale              25    125   1237  9.896     10     78  0.624      2     19     0 70 77 61 48 46  0 53 63  0 51 47  0 46 56 23 35 31 38 45 53  0 42  0 63 21 39 54 56 63  0 56
  6 Briand, Pat              26    130   1270  9.769     10     80  0.615      2     25    30 47 55 57 37 49  0 31 37  0 67 74  0 51 56 48 51 26 40 66 59  0 48  0 40 40 56 42 59 73  0 31
  7 Maloney, Colin           25    125   1208  9.664     10     78  0.624      3     19    48 64 62 49 48 32  0 56 45  0 32 42  0 36 53 15 36 72 63 44 49  0  0  0 60 38 58 71 49 32  0 54
  8 Murphy, Dana             24    120   1114  9.283      9     68  0.567      0     10    48  0 50  0 50 41 46 56 50 47  0 36 49 30  0 47 68  0 60 53 48  0  0 47 48 33 20  0 34 46 60 47
  9 Brimicombe, Dale         25    125   1133  9.064      9     72  0.576      2     19    55 43  0 38 62  0 23 45  0 36 29 55 61 43 45  0 27 49 41  0 55 43 40 41 58  0 58 40 40  0 45 61
 10 Weagle, Mike             24    120   1083  9.025      9     66  0.550      2     16    60 46 36  0 40 65 73  0 47 43  0  0 66 46  0 40 39  0 32 39 48 55  0 37 35 41 33  0 61 34 50 17
 11 Lilly, Bruce             26    130   1101  8.469      8     64  0.492      1     17    57 55 53 39  0 47 41 26 36 42 47  0 58 36 51 55  0 72  0 30 26 40 50 44 42 21  0 39 36 35 23  0
 12 Williams, Robert         22    110    929  8.445      8     61  0.555      0     13    52 51 50  0 36 41 59 32  0 41  0 44 49 40  0 48 30  0 32 44 55 43  0  0  0 48 48  0 18 39  0 29
 13 Smith, Brad              25    125   1041  8.328      8     58  0.464      1     12    34 37  0 27 61 44 44  0 46 21 45 31 38  0 26 42  0 37 58 60  0 43 39 39  0 49 40 61  0 52 14 53
 14 Meuse, Billy             22    110    898  8.164      8     58  0.527      0     12    39 25 22 55 39  0 25 28  0 52 48 42  0 58 56  0 56 38 48  0 39 52 20 45 32  0  0  0 13  0  0 66
 15 Millard, Rob             19     95    774  8.147      8     42  0.442      1     12    63 48 33 34  0  0 23  0  0 59 28 47  0 32 29  0 62  0 43  0 48 36  0 34 20  0 52 38 45  0  0  0
 16 Tulk, Barry              20    100    802  8.020      8     45  0.450      1     11    47 23  0  0  0 13 38  0 30 66  0 44 31  0 48  0 44  0 39 27  0 41 50 52  0 35 54 40  0 30 50  0
 17 Dwyer, John              20    100    800  8.000      8     44  0.440      0     12     0 52  0 34 51 52 38  0  0 16 21  0  0  0 22 25 55 46  0  0  0 58 46 24  0 40 56 19  0 56 41 48
 18 Madden, Mike             25    125    990  7.920      8     54  0.432      0     13    51 62  0 42 38 54 37  0 36  0 23 56 32  0 40 43 47 34 49 43  0 32 34 39  0 39 38 24  0 35 35 27
 19 Kinsman, Mike            26    130    999  7.685      8     58  0.446      0      7    49 45 60 44 23 40  0 62 35  0 40 40  0 36 14 33 44 19 40 39 39  0 11  0 45 47 49 22 41 35  0 47
 20 Bishop, Wayne            24    120    893  7.442      7     51  0.425      2      4    27 44 26  0 51 24 50 30 32  0  0 18 40 43  0 40 33  0  0 34 39 35  0 41 24 45 25  0 19 45 65 63
 21 Corkum, Mark             20    100    578  5.780      6     28  0.280      0      2     0  0  0 44 19  0 12 35  0 26  0 34 24 11 37  0 47 28 19  0 19 35 27  0  0  0 32 40 35  0 13 41


    TEAM STATS

    #1 - STACKED            WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
    Boone, Dave              23    115   1196 10.400     10     77  0.670      3     29    28 60  0 54  0 55 43 37 54 59 37  0 46 49 62 35  0  0  0  0 64 48 79 58 69 55  0 45 60 44 55  0
  * Dahms, Dana              14     70    484  6.914      7     30  0.429      0      1     0 12  0  0  0 24  0  0  0 37 56  0 45 26  0 47  0 37  0 43 39 33  0 29 37  0  0  0  0 19  0  0
    Flynn, Brian             20    100   1046 10.460     10     61  0.610      1     29    50 50 54 55  0  0 73 44 61 44 50  0 48 46  0  0  0 56  0 35  0  0 52  0 49 52  0 74 54 49 50  0
  * Kavanagh, Rory            3     15    114  7.600      8      6  0.400      0      0     0  0  0  0  0  0  0 48 24  0  0  0  0  0  0  0  0  0  0  0  0  0  0 42  0  0  0  0  0  0  0  0
  * Leon, Rick                6     30    244  8.133      8     15  0.500      0      5    50 35 35  0  0 49 31  0  0  0  0  0  0  0 44  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Lilly, Bruce             26    130   1101  8.469      8     64  0.492      1     17    57 55 53 39  0 47 41 26 36 42 47  0 58 36 51 55  0 72  0 30 26 40 50 44 42 21  0 39 36 35 23  0
  * MacInnis, Len            15     75    592  7.893      8     35  0.467      0      4    27  0 36 45  0  0 43  0  0  0  0  0  0  0 28 47  0 37  0 23 37 45 41  0  0 39  0 39 50  0 55  0
  * Martin, Derek            20    100   1040 10.400     10     72  0.720      4     20     0  0 58 30  0 43  0  0  0 58 48  0 66 68 51 60  0 54  0 52  0 45 68 64 67 55  0 30 41 30 52  0
    Forfeits                  3     15     75                    0                          0  0  0  0  0  0  0 25 25  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              5892                  360

    #2 - HOW YOU DOIN' EH?
    Briand, Pat              26    130   1270  9.769     10     80  0.615      2     25    30 47 55 57 37 49  0 31 37  0 67 74  0 51 56 48 51 26 40 66 59  0 48  0 40 40 56 42 59 73  0 31
  * Guiney, Dale              2     10     86  8.600      9      5  0.500      0      1    43  0 43  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Kinsman, Mike            26    130    999  7.685      8     58  0.446      0      7    49 45 60 44 23 40  0 62 35  0 40 40  0 36 14 33 44 19 40 39 39  0 11  0 45 47 49 22 41 35  0 47
    MacDonald, Colin         25    125   1364 10.912     11     88  0.704      5     26    43 59  0 48 50 40  0 65 45  0 22 40  0 74 65 62 65 71 48 48 49  0 70  0 52 57 59 68 68 45  0 51
    Maloney, Colin           25    125   1208  9.664     10     78  0.624      3     19    48 64 62 49 48 32  0 56 45  0 32 42  0 36 53 15 36 72 63 44 49  0  0  0 60 38 58 71 49 32  0 54
  * Simms, Danny              1      5     34  6.800      7      2  0.400      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 34  0  0  0  0  0  0  0  0  0
    Young, Dale              25    125   1237  9.896     10     78  0.624      2     19     0 70 77 61 48 46  0 53 63  0 51 47  0 46 56 23 35 31 38 45 53  0 42  0 63 21 39 54 56 63  0 56
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              6198                  389

    #3 - HAWKEYES
  * Cote, Jacques            16     80    735  9.188      9     43  0.538      2     15    38 39  0 38 41 45 37  0 47 69 69 35 36  0 45  0 40 50 58 48  0  0  0  0  0  0  0  0  0  0  0  0
  * Dunford, Angus            1      5     26  5.200      5      2  0.400      0      0    26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Dwyer, John              20    100    800  8.000      8     44  0.440      0     12     0 52  0 34 51 52 38  0  0 16 21  0  0  0 22 25 55 46  0  0  0 58 46 24  0 40 56 19  0 56 41 48
  * Filek, Bud                3     15    130  8.667      9      7  0.467      0      2     0  0  0 25 43  0  0  0  0  0  0  0  0  0  0 62  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  * Leblanc, Kevin           18     90    703  7.811      8     41  0.456      0      4     0  0  0  0  0  0  0  0 46 13 55 51  0  0  0 48 22 39 40 29  0 40 51 34  0 51 38 24  0 29 50 43
    Madden, Mike             25    125    990  7.920      8     54  0.432      0     13    51 62  0 42 38 54 37  0 36  0 23 56 32  0 40 43 47 34 49 43  0 32 34 39  0 39 38 24  0 35 35 27
    Smith, Brad              25    125   1041  8.328      8     58  0.464      1     12    34 37  0 27 61 44 44  0 46 21 45 31 38  0 26 42  0 37 58 60  0 43 39 39  0 49 40 61  0 52 14 53
    Tulk, Barry              20    100    802  8.020      8     45  0.450      1     11    47 23  0  0  0 13 38  0 30 66  0 44 31  0 48  0 44  0 39 27  0 41 50 52  0 35 54 40  0 30 50  0
    Forfeits                  2     10     50                    0                          0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25
           Team Points/Wins              5277                  294

    #4 - SAMPSON'S RAIDERS
    Bishop, Wayne            24    120    893  7.442      7     51  0.425      2      4    27 44 26  0 51 24 50 30 32  0  0 18 40 43  0 40 33  0  0 34 39 35  0 41 24 45 25  0 19 45 65 63
  * Coolen, Dennis           17     85    603  7.094      7     32  0.376      1      8     0 21  0  0  0  0  0 68 34 36  0 27  0 41  0 30 24  0 36  0 44 28  0 44  5 44 38  0  0  0 53 30
  * Koziel, Darrell           1      5     46  9.200      9      3  0.600      0      0     0  0  0  0  0 46  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Murphy, Dana             24    120   1114  9.283      9     68  0.567      0     10    48  0 50  0 50 41 46 56 50 47  0 36 49 30  0 47 68  0 60 53 48  0  0 47 48 33 20  0 34 46 60 47
    Sampson, Carl            18     90    958 10.644     11     59  0.656      4     22    42 68 27  0 42  0 75 59 57 38  0 57 62  0  0  0  0  0 36 48  0 66  0 59 49  0  0  0 52 59 62  0
    Weagle, Mike             24    120   1083  9.025      9     66  0.550      2     16    60 46 36  0 40 65 73  0 47 43  0  0 66 46  0 40 39  0 32 39 48 55  0 37 35 41 33  0 61 34 50 17
    Williams, Robert         22    110    929  8.445      8     61  0.555      0     13    52 51 50  0 36 41 59 32  0 41  0 44 49 40  0 48 30  0 32 44 55 43  0  0  0 48 48  0 18 39  0 29
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              5626                  340

    #5 - MARINERS
    Brimicombe, Dale         25    125   1133  9.064      9     72  0.576      2     19    55 43  0 38 62  0 23 45  0 36 29 55 61 43 45  0 27 49 41  0 55 43 40 41 58  0 58 40 40  0 45 61
  * Brown, Wayne              1      5     26  5.200      5      1  0.200      0      0     0 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  * Buchanan, Dan            13     65    384  5.908      6     16  0.246      0      2    40 41 21  0  0  0 39  0  0  0 36  0  0  0  0  0  0 24 30  0 15  0 24 33 23  0  0 36  0  0  0 22
    Corkum, Mark             20    100    578  5.780      6     28  0.280      0      2     0  0  0 44 19  0 12 35  0 26  0 34 24 11 37  0 47 28 19  0 19 35 27  0  0  0 32 40 35  0 13 41
  * Evans, Chris              3     15     74  4.933      5      2  0.133      0      0    31 22 21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  * Giles, Leigh Ann         12     60    416  6.933      7     18  0.300      0      3    46  0  0  0 40  0  0 25  0 47 46 30  0 38 22  0  0  0  0  0  0  0  0  0  0  0 32 44 19  0 27  0
  * Jessop, Mark             12     60    380  6.333      6     20  0.333      0      1    37  0 31 31 31  0  0  0  0  0  0  0 24  0  0  0  0 30  0  0  0 32 24 44 32  0 25  0  0  0  0 39
    Meuse, Billy             22    110    898  8.164      8     58  0.527      0     12    39 25 22 55 39  0 25 28  0 52 48 42  0 58 56  0 56 38 48  0 39 52 20 45 32  0  0  0 13  0  0 66
    Millard, Rob             19     95    774  8.147      8     42  0.442      1     12    63 48 33 34  0  0 23  0  0 59 28 47  0 32 29  0 62  0 43  0 48 36  0 34 20  0 52 38 45  0  0  0
    Forfeits                  7     35    175                    0                          0 25  0  0  0  0  0 25  0  0  0  0 50  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0 50  0
           Team Points/Wins              4718                  251


PLAYOFFS
Semi-final:  Raiders def. Mariners 4-0
Final: Raiders def. Hawkeyes 4-2
1