[Back]

Q BILLIARDS BCA LEAGUE (2001-02) - SUMMER DIVISION

[Player Standings] [Playoffs]
[Executives] [Numb Nuts] [You're Buyin'!] [Puff Daddies] [4 Aces & A Joker] [All the Kin(g)smen]

      TEAM STANDINGS - FINAL: WK.10 - AUG.9/01

        TW     LW   TEAM                     GP    PTS    AVG   WINS   RNDS
           1      1 NUMB NUTS               250   2325  0.588    147     40
           2      4 4 ACES & A JOKER        250   2248  0.536    134     32
           3      3 EXECUTIVES              250   2117  0.480    120     32
           4      2 ALL THE KIN(G)SMEN      250   2033  0.464    116     30
           5      5 YOU'RE BUYIN'!          250   2109  0.496    124     26
           6      6 PUFF DADDIES            250   1918  0.436    109     20

      PLAYER STANDINGS
      Must play 8 weeks in the regular season to meet BCA qualifications.

      PLAYER                  WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO     1  2  3  4  5  6  7  8  9 10
    1 Meuse, Billy              8     40    467 11.675     12     32  0.800      1      9     0 76 55 59  0 52 53 62 55 55
    2 Moore, Richard            9     45    499 11.089     11     36  0.800      2      8    52 52 63 45 67 54 54 49 63  0
    3 Brimicombe, Dale          7     35    384 10.971     11     25  0.714      1      8     0  0 69 59 61 73 45 44  0 33
    4 MacDonald, Colin          8     40    433 10.825     11     30  0.750      0      5    41 53  0 49  0 51 53 64 60 62
    5 Young, Dale               9     45    482 10.711     11     34  0.756      1      6    58 39 43  0 54 49 44 68 56 71
    6 Boone, Dave               8     40    426 10.650     11     27  0.675      0      7    55  0 41 48 63 38  0 67 59 55
    7 Weagle, Mike              8     40    425 10.625     11     31  0.775      2      6    71 59 40 43  0  0 57 49 50 56
    8 Maloney, Colin            8     40    423 10.575     11     28  0.700      1      6     0 46 55 51 59 53 51  0 55 53
    9 Sampson, Carl             8     40    415 10.375     10     26  0.650      0      5    45 48 58 48 61 46  0 45 64  0
   10 Murphy, Dana             10     50    514 10.280     10     34  0.680      2      6    69 32 45 73 48 51 57 38 40 61
   11 Potter, Mark              9     45    440  9.778     10     26  0.578      0      2    54 51 52 56 26 55 31  0 54 61
   12 Gallant, Dave             8     40    387  9.675     10     24  0.600      0      3    38 59 46  0 37 57 52  0 49 49
   13 Dunn, Mike                8     40    382  9.550     10     22  0.550      1      4    53 33 47  0 28 53 62 64  0 42
   14 Bishop, Wayne             2     10     95  9.500     10      6  0.600      0      0     0  0  0 50  0  0  0 45  0  0
   15 Filek, Bud                7     35    325  9.286      9     20  0.571      0      2    49 60 57 43 43  0  0 41 32  0
   16 Strong, Randy             5     25    230  9.200      9     14  0.560      0      1     0  0 46 62 54 29  0  0  0 39
   17 Smith, Brad               7     35    321  9.171      9     19  0.543      0      5     0  0 47 49 55 24 61 46 39  0
   18 Gosse, Ted                4     20    183  9.150      9     12  0.600      0      1     0  0 33  0  0 42  0 51 57  0
   19 Millard, Rob              7     35    320  9.143      9     20  0.571      1      3    56  0 58 62 40 42  0  0 31 31
   20 Madden, Mike              8     40    364  9.100      9     22  0.550      1      4    22 68  0 44 30  0 44 43 68 45
   21 Stevenson, Rob            8     40    363  9.075      9     23  0.575      0      2    49 51  0 33 54 50  0 35 51 40
   22 Kinsman, Mike             6     30    266  8.867      9     18  0.600      0      2     0 34 51 40 58 45  0  0 38  0
   23 Taylor, Steve             3     15    131  8.733      9      7  0.467      0      0     0  0  0  0 51  0  0 51 29  0
   24 Jessop, Mark              7     35    295  8.429      8     17  0.486      0      1    50 44 42 25 41  0 50 43  0  0
   25 Lawrie, Stu               8     40    327  8.175      8     17  0.425      1      2    43 35  0 33 28  0 66 33 38 51
   26 MacInnis, Len            10     50    407  8.140      8     21  0.420      0      4    50 43 41 37 38 27 48 41 36 46
   27 David, Lisa               7     35    279  7.971      8     16  0.457      0      0     0  0 28 55 40 32 38 31  0 55
   28 Teal, Craig               8     40    316  7.900      8     18  0.450      0      0    42 39 38  0 34 31  0 56 37 39
   29 Rogers, Rob               8     40    286  7.150      7     17  0.425      0      1    50 42 34 28  0 42  0 23 30 37
   30 Bendokas, Rick            7     35    248  7.086      7     13  0.371      0      0    34 52  0 40 28  0 29 35 30  0
   31 Paterson, Blaine          4     20    141  7.050      7      7  0.350      0      0    40  0  0 27  0 40 34  0  0  0
   32 Lethbridge, Carol         6     30    211  7.033      7     10  0.333      0      0    31 44 26 30  0  0 41  0  0 39
   33 Reid, Jason               5     25    169  6.760      7      8  0.320      0      0    36 42  0  0 30 38  0  0  0 23
   34 Coles, Tony               9     45    281  6.244      6     13  0.289      0      1    34 27  0 10 19 30 54 39 28 40
   35 Poteri, Stuart            9     45    280  6.222      6     16  0.356      0      0    30 27 34  0 33 43 34 27 24 28
   36 Rowden, Jennifer          8     40    235  5.875      6     11  0.275      0      0    31 17 34  0  0 33 43 19 27 31
   37 Thomas-Giles, Jan         8     40    232  5.800      6     10  0.250      0      0    31 20 22 29 47  0  0 20 20 43
   38 Snow, Dana                1      5     29  5.800      6      2  0.400      0      0     0  0  0  0  0  0 29  0  0  0
   39 Ryan, Kevin               2     10     57  5.700      6      3  0.300      0      0    27 30  0  0  0  0  0  0  0  0
   40 Standring, Joe            1      5     25  5.000      5      1  0.200      0      0     0  0  0  0  0  0 25  0  0  0
   41 Dean, Tim                 9     45    217  4.822      5      6  0.133      0      0     0 33 27 24 28 38 10 18 23 16
   42 Sears, Rhonda             8     40    188  4.700      5      6  0.150      0      0    15  0 18 23 20  0 28 28 32 24
   43 Shea, Annette             2     10     38  3.800      4      0  0.000      0      0    19 19  0  0  0  0  0  0  0  0

      TEAM STATS

      #1 - EXECUTIVES         WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO     1  2  3  4  5  6  7  8  9 10
      Brimicombe, Dale          7     35    384 10.971     11     25  0.714      1      8     0  0 69 59 61 73 45 44  0 33
      Madden, Mike              8     40    364  9.100      9     22  0.550      1      4    22 68  0 44 30  0 44 43 68 45
      Potter, Mark              9     45    440  9.778     10     26  0.578      0      2    54 51 52 56 26 55 31  0 54 61
      Rowden, Jennifer          8     40    235  5.875      6     11  0.275      0      0    31 17 34  0  0 33 43 19 27 31
      Sampson, Carl             8     40    415 10.375     10     26  0.650      0      5    45 48 58 48 61 46  0 45 64  0
      Thomas-Giles, Jan         8     40    232  5.800      6     10  0.250      0      0    31 20 22 29 47  0  0 20 20 43
      Forfeits                  2     10     47                    0                          0  0  0  0  0 20 27  0  0  0
             Team Points/Wins              2117                  120

      #2 - NUMB NUTS
      Gosse, Ted                4     20    183  9.150      9     12  0.600      0      1     0  0 33  0  0 42  0 51 57  0
      Lawrie, Stu               8     40    327  8.175      8     17  0.425      1      2    43 35  0 33 28  0 66 33 38 51
      Lethbridge, Carol         6     30    211  7.033      7     10  0.333      0      0    31 44 26 30  0  0 41  0  0 39
      Moore, Richard            9     45    499 11.089     11     36  0.800      2      8    52 52 63 45 67 54 54 49 63  0
      Stevenson, Rob            8     40    363  9.075      9     23  0.575      0      2    49 51  0 33 54 50  0 35 51 40
      Strong, Randy             5     25    230  9.200      9     14  0.560      0      1     0  0 46 62 54 29  0  0  0 39
      Young, Dale               9     45    482 10.711     11     34  0.756      1      6    58 39 43  0 54 49 44 68 56 71
      Forfeits                  1      5     30                    1                          0  0  0  0  0  0 30  0  0  0
             Team Points/Wins              2325                  147

      #3 - YOU'RE BUYIN'!
      Coles, Tony               9     45    281  6.244      6     13  0.289      0      1    34 27  0 10 19 30 54 39 28 40
      Gallant, Dave             8     40    387  9.675     10     24  0.600      0      3    38 59 46  0 37 57 52  0 49 49
      Jessop, Mark              7     35    295  8.429      8     17  0.486      0      1    50 44 42 25 41  0 50 43  0  0
      Murphy, Dana             10     50    514 10.280     10     34  0.680      2      6    69 32 45 73 48 51 57 38 40 61
      Rogers, Rob               8     40    286  7.150      7     17  0.425      0      1    50 42 34 28  0 42  0 23 30 37
      Smith, Brad               7     35    321  9.171      9     19  0.543      0      5     0  0 47 49 55 24 61 46 39  0
      Forfeits                  1      5     25                    0                          0  0  0  0  0  0  0  0  0 25
             Team Points/Wins              2109                  124

      #4 - PUFF DADDIES
      Bishop, Wayne             2     10     95  9.500     10      6  0.600      0      0     0  0  0 50  0  0  0 45  0  0
      Dean, Tim                 9     45    217  4.822      5      6  0.133      0      0     0 33 27 24 28 38 10 18 23 16
      Filek, Bud                7     35    325  9.286      9     20  0.571      0      2    49 60 57 43 43  0  0 41 32  0
      Millard, Rob              7     35    320  9.143      9     20  0.571      1      3    56  0 58 62 40 42  0  0 31 31
      Poteri, Stuart            9     45    280  6.222      6     16  0.356      0      0    30 27 34  0 33 43 34 27 24 28
      Reid, Jason               5     25    169  6.760      7      8  0.320      0      0    36 42  0  0 30 38  0  0  0 23
      Standring, Joe            1      5     25  5.000      5      1  0.200      0      0     0  0  0  0  0  0 25  0  0  0
      Weagle, Mike              8     40    425 10.625     11     31  0.775      2      6    71 59 40 43  0  0 57 49 50 56
      Forfeits                  2     10     62                    1                          0  0  0  0  0 37 25  0  0  0
             Team Points/Wins              1918                  109

      #5 - 4 ACES & A JOKER
      Boone, Dave               8     40    426 10.650     11     27  0.675      0      7    55  0 41 48 63 38  0 67 59 55
      David, Lisa               7     35    279  7.971      8     16  0.457      0      0     0  0 28 55 40 32 38 31  0 55
      MacDonald, Colin          8     40    433 10.825     11     30  0.750      0      5    41 53  0 49  0 51 53 64 60 62
      MacInnis, Len            10     50    407  8.140      8     21  0.420      0      4    50 43 41 37 38 27 48 41 36 46
      Maloney, Colin            8     40    423 10.575     11     28  0.700      1      6     0 46 55 51 59 53 51  0 55 53
      Ryan, Kevin               2     10     57  5.700      6      3  0.300      0      0    27 30  0  0  0  0  0  0  0  0
      Shea, Annette             2     10     38  3.800      4      0  0.000      0      0    19 19  0  0  0  0  0  0  0  0
      Snow, Dana                1      5     29  5.800      6      2  0.400      0      0     0  0  0  0  0  0 29  0  0  0
      Taylor, Steve             3     15    131  8.733      9      7  0.467      0      0     0  0  0  0 51  0  0 51 29  0
      Forfeits                  1      5     25                    0                          0  0 25  0  0  0  0  0  0  0
             Team Points/Wins              2248                  134

      #6 - ALL THE KIN(G)SMEN
      Bendokas, Rick            7     35    248  7.086      7     13  0.371      0      0    34 52  0 40 28  0 29 35 30  0
      Dunn, Mike                8     40    382  9.550     10     22  0.550      1      4    53 33 47  0 28 53 62 64  0 42
      Kinsman, Mike             6     30    266  8.867      9     18  0.600      0      2     0 34 51 40 58 45  0  0 38  0
      Meuse, Billy              8     40    467 11.675     12     32  0.800      1      9     0 76 55 59  0 52 53 62 55 55
      Paterson, Blaine          4     20    141  7.050      7      7  0.350      0      0    40  0  0 27  0 40 34  0  0  0
      Sears, Rhonda             8     40    188  4.700      5      6  0.150      0      0    15  0 18 23 20  0 28 28 32 24
      Teal, Craig               8     40    316  7.900      8     18  0.450      0      0    42 39 38  0 34 31  0 56 37 39
      Forfeits                  1      5     25                    0                          0  0  0  0  0  0  0  0  0 25
             Team Points/Wins              2033                  116

PLAYOFFS - Sat.,Aug.18th, start time 12:00 noon
Format: (R1) 1,2 - bye, 3 v 6, 4 v 5; (SF) 1 v lowest, 2 v other; (F) last two play
Round 1: Numb Nuts, 4 Aces & A Joker - bye, Executives def. Puff Daddies 4-2, You're Buyin'! def. All The Kin(g)smen 4-3
Semi-finals: Numb Nuts def. You're Buyin'! 4-1, 4 Aces & A Joker def. Executives 4-0
Final: 4 Aces & A Joker def. Numb Nuts 4-0

[Back to Top]

1