Q BILLIARDS BCA LEAGUE (2002-03) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Big Country] [Deep Six] [Hawkeyes] [8-Up] [Truepoker.com] [Spare None]


    TEAM STANDINGS:  FINAL - WK.30 - MAR.19/03
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   DEEP SIX                750   7035  0.587    440    106
       2      2   HAWKEYES                750   6614  0.536    402    106
       3      3   BIG COUNTRY             750   7211  0.595    446    104
       4      5   8-UP                    750   5784  0.435    326     80
       5      4   TRUEPOKER.COM           750   5943  0.460    345     78
       6      6   SPARE NONE              750   5663  0.388    291     66
 
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet BCA qualifications.
    Average trip qualification: 70% of each half + 3 of last 4 nights
           (1st half: 15 wks = 11/15 played; 2nd half: 15 wks = 11/15 played)
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
  1 Meuse, Billy             25    125   1302 10.416     10     78  0.624      2     32    73 42 52 64 59 34 52 48 66 65  0 64  0 42 38 51 29  0 65 59 52  0  0 36 58 48 42 66 51 46
  2 Williams, Robert         25    125   1285 10.280     10     77  0.616      2     29    42 42 48 38 46 44 42  0 44  0 52 35 63 63 35  0 73 55 53  0 46 70 57 49 52  0 75 55 43 63
  3 Miller, Shawn            28    140   1427 10.193     10     88  0.629      2     26    41 61 55 59 56 50 65 68 53 52  0 45 45 51 54  0 33 57 28 36 38 49 70 60 41 33 59 65 56 47
  4 White, Brian             28    140   1423 10.164     10     90  0.643      1     21     0 47  0 39 29 50 44 49 52 60 37 47 69 61 33 46 55 48 44 63 34 65 62 67 47 52 35 62 60 66
  5 Briand, Pat              24    120   1209 10.075     10     80  0.667      1     23    49  0 59 54 36 38 49 53 30 55 58 49  0  0 62 27  0  0 65 56 57 73  0 32 52 50 49 54 39 63
  6 Sampson, Carl            23    115   1129  9.817     10     75  0.652      5     18    66 45 58 34 46 67 20 34 27  0  0  0 40 41 65 51 47 49 64 57 66 46  0  0  0 53 46  0 44 63
  7 Brimicombe, Dale         29    145   1419  9.786     10     91  0.628      0     31    46 48 48 55 38 60 67 27 47 63 47 37 49  0 64 52 58 54 16 65 45 43 59 56 61 31 39 43 51 50
  8 Boone, Dave              25    125   1219  9.752     10     79  0.632      1     25    67  0 48 64 60  0 47 60 45 41 54 55 48 68 50 64 38 25 51 35 46  0  0 33 61  0 30 15 67 47
  9 Holmes, Bill             27    135   1285  9.519     10     77  0.570      0     24    54 56 40 25 70 44 52 37 63  0 53 55 51 32  0 48 42 55 64  0 52 34 57 43 37 40 20 65 43 53
 10 Maloney, Colin           27    135   1281  9.489      9     72  0.533      0     33     0  0  0 49 50 58 37 28 52 40 43 50 29 52 41 37 63 38 53 54 52 44 53 57 32 63 63 46 57 40
 11 Coolen, Dennis           23    115   1083  9.417      9     67  0.583      1     18     0  0 33  0 48 46 49 42 46 56 58 66 63 39 65  0 41 31 40  0 37 63  0  0 40 53 41 32 55 39
 12 Moore, Richard           29    145   1342  9.255      9     83  0.572      0     22    55 27 59 28 34 45 43 56 51 61 49 30 42 44 53 55 39 29 21 34  0 47 50 52 60 66 59 61 42 50
 13 Young, Dale              24    120   1102  9.183      9     69  0.575      1     11    19 51 43 34 59 24 57 44  0  0 58 40 40  0  0 41 66 53  0 38 46 53 48 45 50 49 61 57  0 26
 14 Lilly, Bruce             28    140   1280  9.143      9     77  0.550      1     21     0 40 38 48 44 57 33 22 45 19 43 52 62 65 58 73 24 52 56 47 40 30  0 58 41 58 54 55 48 18
 15 Evans, Chris             23    115   1046  9.096      9     65  0.565      1     11    60  0 43 51 31  0 62 24 48 56 34  0  0 63 34 19 50  0 31 40  0 60  0 44 48 48 42 59 52 47
 16 Smith, Brad              25    125   1089  8.712      9     70  0.560      2     16    57 46  0 60 60 37 29 51 46 45 41 29  0  0  0 54 34 67 31 42 32 26 67 31 57 40 18 44 45  0
 17 Kinsman, Mike            26    130   1087  8.362      8     62  0.477      0     16    42 43 63  0 32 35 39  0 36  0 58 42 29 34 37 48 58 32 63 40  0 36 37 24 47 62 45 30 35 40
 18 Thurber, Andy            29    145   1034  7.131      7     56  0.386      0      7    36 37 33 59 36 25 36 42 48 20 32 44 30 30 27 28 32 31 31 32  0 41 44 53 39 28 27 30 36 47
 19 Buchanan, Dan            22    110    721  6.555      7     36  0.327      0      3    28 42  0 35 16 36  0  0 40 29 22  0 38 36 55 46 27  0  0 44 19  0 24 46 24 20  0 19 45 30
  
    TEAM STATS
    Note: * = not qualified for average trips.
 
    #1 - BIG COUNTRY         WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Brimicombe, Dale         29    145   1419  9.786     10     91  0.628      0     31    46 48 48 55 38 60 67 27 47 63 47 37 49  0 64 52 58 54 16 65 45 43 59 56 61 31 39 43 51 50
    Evans, Chris             23    115   1046  9.096      9     65  0.565      1     11    60  0 43 51 31  0 62 24 48 56 34  0  0 63 34 19 50  0 31 40  0 60  0 44 48 48 42 59 52 47
    Holmes, Bill             27    135   1285  9.519     10     77  0.570      0     24    54 56 40 25 70 44 52 37 63  0 53 55 51 32  0 48 42 55 64  0 52 34 57 43 37 40 20 65 43 53
   *Kavanagh, Rory           14     70    595  8.500      9     35  0.500      1     10    26 38  0  0  0 36  0  0  0 66 33 47 41 29 58 22  0 53  0 44 49  0 53  0  0  0  0  0  0  0
    Miller, Shawn            28    140   1427 10.193     10     88  0.629      2     26    41 61 55 59 56 50 65 68 53 52  0 45 45 51 54  0 33 57 28 36 38 49 70 60 41 33 59 65 56 47
    White, Brian             28    140   1423 10.164     10     90  0.643      1     21     0 47  0 39 29 50 44 49 52 60 37 47 69 61 33 46 55 48 44 63 34 65 62 67 47 52 35 62 60 66
    Spare (L.A.Giles)         1      5     16  3.200      3      0  0.000      0      0     0  0 16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              7211                  446
 
    #2 - DEEP SIX
   *Demolitor, Shane         21    105    880  8.381      8     58  0.552      2      8    24 38 60 32 58 43 38  0 52 28 29 53  0 20  0 44  0 54  0 31  0 66 43 36  0  0 62 41 28  0
   *Matheson, Don            17     85    759  8.929      9     45  0.529      2     11     0  0  0  0  0  0  0 37 53 44  0 49 69  0 30 55  0 46 41 50  0  0 61 34 36 40 28  0 50 36
    Meuse, Billy             25    125   1302 10.416     10     78  0.624      2     32    73 42 52 64 59 34 52 48 66 65  0 64  0 42 38 51 29  0 65 59 52  0  0 36 58 48 42 66 51 46
   *Murphy, Dana             22    110    979  8.900      9     65  0.591      1      6    40 56 53 36 33 40 64 54 36 42 49  0 21 44 30  0 63 40 53  0 40 48 46  0 51 40  0  0  0  0
   *Sutherland, Moe          16     80    728  9.100      9     48  0.600      1     10     0  0  0  0  0  0  0 68  0 46 33  0 45 44 45 47 48  0 53 50 23 47  0  0  0 44  0 50 42 43
    Williams, Robert         25    125   1285 10.280     10     77  0.616      2     29    42 42 48 38 46 44 42  0 44  0 52 35 63 63 35  0 73 55 53  0 46 70 57 49 52  0 75 55 43 63
    Young, Dale              24    120   1102  9.183      9     69  0.575      1     11    19 51 43 34 59 24 57 44  0  0 58 40 40  0  0 41 66 53  0 38 46 53 48 45 50 49 61 57  0 26
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              7035                  440
 
    #3 - HAWKEYES
   *Bishop, Wayne            23    115   1016  8.835      9     59  0.513      1     14    48  0 44 53 48  0 34 25 23 60 58 51 49 34 43  0  0 46  0 59 45  0  0 56 49 38 45 62 20 26
   *Dwyer, Greg               3     15    118  7.867      8      7  0.467      0      0     0  0  0  0  0  0  0  0  0  0  0 42  0  0  0  0 35  0  0  0  0  0 41  0  0  0  0  0  0  0
   *Jessop, Mark             20    100    684  6.840      7     32  0.320      0      6    24 21 43  0  0 36  0 33 27 32 28  0 46 47 60 49  0 36 12  0 27 25  0 31 19  0  0 51  0 37
   *Leon, Rick                6     30    240  8.000      8     15  0.500      0      5    58 36 48 46 43  0  9  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Moore, Richard           29    145   1342  9.255      9     83  0.572      0     22    55 27 59 28 34 45 43 56 51 61 49 30 42 44 53 55 39 29 21 34  0 47 50 52 60 66 59 61 42 50
    Sampson, Carl            23    115   1129  9.817     10     75  0.652      5     18    66 45 58 34 46 67 20 34 27  0  0  0 40 41 65 51 47 49 64 57 66 46  0  0  0 53 46  0 44 63
    Smith, Brad              25    125   1089  8.712      9     70  0.560      2     16    57 46  0 60 60 37 29 51 46 45 41 29  0  0  0 54 34 67 31 42 32 26 67 31 57 40 18 44 45  0
   *Weagle, Mike             20    100    973  9.730     10     62  0.620      2     23     0  0  0  0  0  0  0  0  0 49 52 42 46 46 42 37 32  0 32 37 73 30 47 55 59 46 62 69 60 57
    Spare (L.A.Giles)         1      5     42  8.400      8      2  0.400      0      1     0  0  0  0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  1      5     36                    1                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 36  0  0  0  0  0  0  0
           Team Points/Wins              6614                  402
 
    #4 - 8-UP
   *Ashworth, Pidge          17     85    555  6.529      7     29  0.341      0      3    37 54 31 46  0  0 34 42  0  0  0 12 26 26  0  0 29 33  0 18  0 40 25  0  0 44 37  0  0 21
   *Blanchette, Steve        22    110    659  5.991      6     30  0.273      0      5    32 40  0 12 40 29 30  0 43  0 27  0 22  0  0 26 27 25 21 42  0 46 12 40 30 15 51  4 45  0
    Briand, Pat              24    120   1209 10.075     10     80  0.667      1     23    49  0 59 54 36 38 49 53 30 55 58 49  0  0 62 27  0  0 65 56 57 73  0 32 52 50 49 54 39 63
    Buchanan, Dan            22    110    721  6.555      7     36  0.327      0      3    28 42  0 35 16 36  0  0 40 29 22  0 38 36 55 46 27  0  0 44 19  0 24 46 24 20  0 19 45 30
   *Cameron, Matt            21    105    742  7.067      7     40  0.381      0      3     0 26 48 20 30  0  0 48  0 25  0 41 21 24 24 47 41 50 28 37 35 41  0 51 32  0 39  0 34  0
    Coolen, Dennis           23    115   1083  9.417      9     67  0.583      1     18     0  0 33  0 48 46 49 42 46 56 58 66 63 39 65  0 41 31 40  0 37 63  0  0 40 53 41 32 55 39
   *Landry, Pat              20    100    790  7.900      8     44  0.440      0      8    26 54 52  0  0 49 63 35 27 35 32 47  0 59 41 33  0 19 36  0 34  0 38 30  0  0  0 22  0 58
    Forfeits                  1      5     25                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0
           Team Points/Wins              5784                  326
 
    #5 - TRUEPOKER.COM
    Boone, Dave              25    125   1219  9.752     10     79  0.632      1     25    67  0 48 64 60  0 47 60 45 41 54 55 48 68 50 64 38 25 51 35 46  0  0 33 61  0 30 15 67 47
   *Dahms, Dana              15     75    510  6.800      7     28  0.373      0      1     0 44  0 56 20 35  0 32  0  0  0  0  0  0  0  0 25 43 52 26 41 24  0  0  0 32 28  0 34 18
   *Deagle, James             8     40    268  6.700      7     12  0.300      0      2    39  0 31  0  0  0  0  0 52  0  0  0  0  0  0  0  0  0  0  0  0  0 26 45 19  0  0 24  0 32
   *Eyland, Mary Ellen        6     30    129  4.300      4      4  0.133      0      0     0  0  0  0  0  0  0  0  0  0  0 10  6 29  0  0  0  0  0  0  0  0 34  0  0 36  0 14  0  0
   *Flynn, Brian              8     40    423 10.575     11     28  0.700      2      8     0  0  0  0  0 55  0 70  0 37 64  0  0  0  0 55  0  0  0  0 53 30 59  0  0  0  0  0  0  0
   *Hayman, John              1      5     40  8.000      8      3  0.600      0      0     0  0  0  0  0  0  0  0  0  0 40  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Lilly, Bruce             28    140   1280  9.143      9     77  0.550      1     21     0 40 38 48 44 57 33 22 45 19 43 52 62 65 58 73 24 52 56 47 40 30  0 58 41 58 54 55 48 18
   *McInnis, Len             18     90    722  8.022      8     45  0.500      0     10    50 46 23 31 41 40  0  0 49 11  0  0 56 49 37 40 27 47 45 37 47  0  0  0  0 46  0  0  0  0
   *Reid, Chris               0      0      0  0.000      0      0  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Snow, Dana                9     45    217  4.822      5      9  0.200      0      0     0 29  0  0  0  0 31  0  0  0  0 23  0  0 10  0  0  0  0  0  0 16  0 37 31  0 18  0 22  0
    Thurber, Andy            29    145   1034  7.131      7     56  0.386      0      7    36 37 33 59 36 25 36 42 48 20 32 44 30 30 27 28 32 31 31 32  0 41 44 53 39 28 27 30 36 47
    Forfeits                  2     10     46                    0                          0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 21  0  0  0  0  0  0  0
           Team Points/Wins              5943                  345
 
    #6 - SPARE NONE
   *Cassivi, Jay              5     25    204  8.160      8     11  0.440      0      0    39 54 47 30 34  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Cote, Jacques            15     75    581  7.747      8     33  0.440      0      9     0  0 24  0  0  0  0 51 27 29 30 33 56 48 37 32 38 45 49 51 31  0  0  0  0  0  0  0  0  0
   *Cullymore, Mike           2     10     60  6.000      6      3  0.300      0      0    34  0  0 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Giles, Leigh Ann         23    115    694  6.035      6     31  0.270      0      3     0  0 16  0  0 42 58 23 16 27 34  0 25 30 26 19 36 20  0  0 33 29 43 28 31 48 30 25 17 38
   *Greeley, Malcolm         15     75    506  6.747      7     24  0.320      0      4     0 30 19 44 31 47 50 38  0 38  0 33  0  0  0 29  0  0  0  0 29  0 22 15 38  0  0  0  0 43
    Kinsman, Mike            26    130   1087  8.362      8     62  0.477      0     16    42 43 63  0 32 35 39  0 36  0 58 42 29 34 37 48 58 32 63 40  0 36 37 24 47 62 45 30 35 40
    Maloney, Colin           27    135   1281  9.489      9     72  0.533      0     33     0  0  0 49 50 58 37 28 52 40 43 50 29 52 41 37 63 38 53 54 52 44 53 57 32 63 63 46 57 40
   *Martin, Bill             15     75    624  8.320      8     36  0.480      1      6     0  0 16 47 47 48  0 34 31 44  0 52 48  0  0  0 65 42 34 33 53  0  0  0  0  0  0  0 30  0
   *Tulk, Barry               1      5     51 10.200     10      4  0.800      0      0     0 51  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *White, Dewayne           15     75    414  5.520      6     15  0.200      0      1     0  0  0  0  0  0 16  0  0  0 27  0  0 25 21  0  0  0 43 18  0 28 15 31 33 27 45 30 24 31
    Spare (R.Millard)         1      5     38  7.600      8      2  0.400      0      0    38  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (C.Muise)           2     10     56  5.600      6      0  0.000      0      0    25 31  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  5     25    125                    0                          0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0 25 25 25  0  0
           Team Points/Wins              5663                  291

   PLAYOFFS
   Format: R1 = 3 v 4 (winner advances to final), 5 v 6; SF = winner of 5-6 v loser of 3-4
   Round One: Big Country def. 8-Up 4-2, Truepoker.com def. Spare None 4-1
   Semi-final: Truepoker.com def. 8-Up 4-2
   Final: Truepoker.com def. Big Country 4-0

[Back to Top]

1