Q BILLIARDS BCA LEAGUE (2002-03) - SUMMER DIVISION

[Player Standings] [Playoffs]
[I Dunno] [You're Buying, Too!] [Scoobie Doo's] [Dana's Rocks] [Fantasy Island] [Kinsman]


    TEAM STANDINGS:  FINAL - WK.10 - AUG.9/02
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      2   YOU'RE BUYING, TOO!     250   2274  0.532    133     39
       2      1   KINSMAN                 250   2422  0.636    159     37
       3      3   DANA'S ROCKS            250   2363  0.596    149     34
       4      4   I DUNNO                 250   1923  0.440    110     29
       5      5   SCOOBIE DOO'S           250   1899  0.404    101     25
       6      6   FANTASY ISLAND          250   1769  0.324     81     16
 
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet BCA qualifications.
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10
  1 Boone, Dave               9     45    548 12.178     12     37  0.822      4     10    63 69  0 68 71 73 45 35 65 59
  2 Murphy, Dana             10     50    594 11.880     12     40  0.800      3     10    65 55 68 52 37 66 70 59 48 74
  3 Moore, Richard           10     50    574 11.480     11     38  0.760      3      5    77 50 57 50 42 47 62 62 56 71
  4 Meuse, Billy              8     40    440 11.000     11     27  0.675      0     11     0 57 51 44 28 69  0 66 59 66
  5 Briand, Pat               6     30    330 11.000     11     23  0.767      1      5     0 55 40 60 59  0 52 64  0  0
  6 Strong, Randy             9     45    477 10.600     11     31  0.689      1      5    55  0 61 47 29 58 58 64 63 42
  7 Sampson, Carl             3     15    159 10.600     11      9  0.600      0      4    60 51 48  0  0  0  0  0  0  0
  8 Brimicombe, Dale          9     45    457 10.156     10     32  0.711      3      5    25 49 63  0 43 37 67 67 47 59
  9 Grimm, Darrell            3     15    152 10.133     10     11  0.733      0      1     0  0  0  0 62 55  0  0 35  0
 10 Kinsman, Mike             9     45    456 10.133     10     29  0.644      1      5    47 55  0 69 53 37 39 49 63 44
 11 MacCallum, Derek          8     40    400 10.000     10     27  0.675      2      4    59  0 38 47 62 57  0 31 46 60
 12 Grimm, Kevin              5     25    250 10.000     10     18  0.720      0      0    56  0  0  0 61 50 52  0 31  0
 13 Smith, Brad               7     35    343  9.800     10     21  0.600      1      3    35  0 55 51 54  0 47 55 46  0
 14 Williams, Robert          9     45    430  9.556     10     28  0.622      2      3    50 44 48 42 58 44 61 18  0 65
 15 Stevenson, Rob            8     40    382  9.550     10     27  0.675      2      2    41 62 14 66 56 45 49  0 49  0
 16 Webber, Sue               9     45    418  9.289      9     27  0.600      0      1    46 58 49 36  0 51 59 33 50 36
 17 Teal, Craig               9     45    411  9.133      9     26  0.578      0      2    42 38 54  0 31 45 47 54 61 39
 18 Dunn, Mike                8     40    355  8.875      9     19  0.475      1      2    46 45 34 57 64  0 33  0 46 30
 19 Dwyer, Buddy              9     45    385  8.556      9     24  0.533      0      3     0 41 58 45 52 41 33 38 28 49
 20 Rogers, Rob               5     25    207  8.280      8     13  0.520      1      0    47 30 45  0  0 58  0  0  0 27
 21 Muise, Christine          9     45    372  8.267      8     19  0.422      0      2     0 56 42 50 26 43 40 35 34 46
 22 Giles, Peter              1      5     41  8.200      8      2  0.400      0      1     0  0 41  0  0  0  0  0  0  0
 23 Greeley, Malcolm          8     40    326  8.150      8     20  0.500      0      0    37 43 50 41  0 39 31  0 40 45
 24 Jessop, Mark              3     15    122  8.133      8      6  0.400      0      2    43  0  0  0  0 50 29  0  0  0
 25 Lawrie, Stu               8     40    325  8.125      8     17  0.425      1      1    28 49 42 28 37  0 39 53  0 49
 26 Lethbridge, Carol         6     30    237  7.900      8      8  0.267      0      0    48 26 41  0  0 41 22  0 59  0
 27 Madden, Mike              7     35    275  7.857      8     17  0.486      0      0    47 33  0 45 32 47  0 42  0 29
 28 Snow, Dana                5     25    193  7.720      8     10  0.400      0      1     0  0 34  0 47 30 34 48  0  0
 29 Cullymore, Mike           2     10     77  7.700      8      4  0.400      0      0     0  0 43 34  0  0  0  0  0  0
 30 Coles, Tony               7     35    263  7.514      8     16  0.457      0      0    30 40  0  0 27  0 52 40 34 40
 31 Skinner, Derek            3     15    106  7.067      7      6  0.400      0      0     0  0  0  0  0 22 44  0  0 40
 32 Sharples, Jason           1      5     35  7.000      7      2  0.400      0      0     0  0  0 35  0  0  0  0  0  0
 33 Taylor, Steve             9     45    313  6.956      7     14  0.311      0      1    34  0 36 35 37 22 45 34 40 30
 34 Emerson, Cordell          8     40    272  6.800      7     14  0.350      0      0    32 45 30  0 36 35  0 22 45 27
 35 Poteri, Stu               9     45    300  6.667      7     11  0.244      0      0     0 16 41 41 35 15 26 45 45 36
 36 Brimicombe, Kelly         8     40    265  6.625      7     13  0.325      0      1    26 31 18 50 31  0 42 37  0 30
 37 Floria, Mark              2     10     65  6.500      7      4  0.400      0      0     0  0  0 32  0 33  0  0  0  0
 38 Madden, Mike              1      5     32  6.400      6      2  0.400      0      0     0  0  0 32  0  0  0  0  0  0
 39 David, Lisa               4     20    122  6.100      6      7  0.350      0      0    27 37  0  0  0  0  0 22  0 36
 40 Sherry, Ken               1      5     30  6.000      6      1  0.200      0      1     0  0  0  0 30  0  0  0  0  0
 41 Carroll, Denise           8     40    229  5.725      6     11  0.275      0      0    21 35  0 14 19 17  0 56 21 46
 42 Bendokas, Rick            4     20    110  5.500      6      5  0.250      0      0    43 22  0  0  0  0  0 26 19  0
 43 Shea, Annette             8     40    216  5.400      5      6  0.150      0      0    22 33 30 28 31 19 15 38  0  0
 44 Thomas-Giles, Jan         6     30    153  5.100      5      5  0.167      0      0     0  0 28 19  0 29 29 28 20  0
 45 Rowden, Vikki             3     15     73  4.867      5      4  0.267      0      0     0  0 16  0  0  0 28 29  0  0
 46 Chafe, Steve              1      5     23  4.600      5      1  0.200      0      0    23  0  0  0  0  0  0  0  0  0
 
     TEAM STATS
 
    #1 - I DUNNO             WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10
    Brimicombe, Dale          9     45    457 10.156     10     32  0.711      3      5    25 49 63  0 43 37 67 67 47 59
    Carroll, Denise           8     40    229  5.725      6     11  0.275      0      0    21 35  0 14 19 17  0 56 21 46
    Chafe, Steve              1      5     23  4.600      5      1  0.200      0      0    23  0  0  0  0  0  0  0  0  0
    Dwyer, Buddy              9     45    385  8.556      9     24  0.533      0      3     0 41 58 45 52 41 33 38 28 49
    Greeley, Malcolm          8     40    326  8.150      8     20  0.500      0      0    37 43 50 41  0 39 31  0 40 45
    Lawrie, Stu               8     40    325  8.125      8     17  0.425      1      1    28 49 42 28 37  0 39 53  0 49
    Thomas-Giles, Jan         6     30    153  5.100      5      5  0.167      0      0     0  0 28 19  0 29 29 28 20  0
    Forfeits                  1      5     25                    0                          0  0  0  0 25  0  0  0  0  0
           Team Points/Wins              1923                  110
 
    #2 - YOU'RE BUYING, TOO!
    Coles, Tony               7     35    263  7.514      8     16  0.457      0      0    30 40  0  0 27  0 52 40 34 40
    Jessop, Mark              3     15    122  8.133      8      6  0.400      0      2    43  0  0  0  0 50 29  0  0  0
    Meuse, Billy              8     40    440 11.000     11     27  0.675      0     11     0 57 51 44 28 69  0 66 59 66
    Muise, Christine          9     45    372  8.267      8     19  0.422      0      2     0 56 42 50 26 43 40 35 34 46
    Rogers, Rob               5     25    207  8.280      8     13  0.520      1      0    47 30 45  0  0 58  0  0  0 27
    Smith, Brad               7     35    343  9.800     10     21  0.600      1      3    35  0 55 51 54  0 47 55 46  0
    Strong, Randy             9     45    477 10.600     11     31  0.689      1      5    55  0 61 47 29 58 58 64 63 42
    Forfeits                  2     10     50                    0                          0 25  0 25  0  0  0  0  0  0
           Team Points/Wins              2274                  133
 
    #3 - SCOOBIE DOO'S
    Boone, Dave               9     45    548 12.178     12     37  0.822      4     10    63 69  0 68 71 73 45 35 65 59
    David, Lisa               4     20    122  6.100      6      7  0.350      0      0    27 37  0  0  0  0  0 22  0 36
    Dunn, Mike                8     40    355  8.875      9     19  0.475      1      2    46 45 34 57 64  0 33  0 46 30
    Emerson, Cordell          8     40    272  6.800      7     14  0.350      0      0    32 45 30  0 36 35  0 22 45 27
    Floria, Mark              2     10     65  6.500      7      4  0.400      0      0     0  0  0 32  0 33  0  0  0  0
    Sharples, Jason           1      5     35  7.000      7      2  0.400      0      0     0  0  0 35  0  0  0  0  0  0
    Shea, Annette             8     40    216  5.400      5      6  0.150      0      0    22 33 30 28 31 19 15 38  0  0
    Snow, Dana                5     25    193  7.720      8     10  0.400      0      1     0  0 34  0 47 30 34 48  0  0
    Forfeits                  2     10     50                    0                          0  0  0  0  0  0 25  0  0 25
           Team Points/Wins              1899                  101
 
    #4 - DANA'S ROCKS
    Bendokas, Rick            4     20    110  5.500      6      5  0.250      0      0    43 22  0  0  0  0  0 26 19  0
    Giles, Peter              1      5     41  8.200      8      2  0.400      0      1     0  0 41  0  0  0  0  0  0  0
    Grimm, Darrell            3     15    152 10.133     10     11  0.733      0      1     0  0  0  0 62 55  0  0 35  0
    Grimm, Kevin              5     25    250 10.000     10     18  0.720      0      0    56  0  0  0 61 50 52  0 31  0
    Madden, Mike              1      5     32  6.400      6      2  0.400      0      0     0  0  0 32  0  0  0  0  0  0
    Moore, Richard           10     50    574 11.480     11     38  0.760      3      5    77 50 57 50 42 47 62 62 56 71
    Murphy, Dana             10     50    594 11.880     12     40  0.800      3     10    65 55 68 52 37 66 70 59 48 74
    Rowden, Vikki             3     15     73  4.867      5      4  0.267      0      0     0  0 16  0  0  0 28 29  0  0
    Williams, Robert          9     45    430  9.556     10     28  0.622      2      3    50 44 48 42 58 44 61 18  0 65
    Forfeits                  4     20    107                    1                          0 25  0 32  0  0  0  0  0 50
           Team Points/Wins              2363                  149
 
    #5 - FANTASY ISLAND
    Brimicombe, Kelly         8     40    265  6.625      7     13  0.325      0      1    26 31 18 50 31  0 42 37  0 30
    Cullymore, Mike           2     10     77  7.700      8      4  0.400      0      0     0  0 43 34  0  0  0  0  0  0
    Lethbridge, Carol         6     30    237  7.900      8      8  0.267      0      0    48 26 41  0  0 41 22  0 59  0
    Madden, Mike              7     35    275  7.857      8     17  0.486      0      0    47 33  0 45 32 47  0 42  0 29
    Poteri, Stu               9     45    300  6.667      7     11  0.244      0      0     0 16 41 41 35 15 26 45 45 36
    Sampson, Carl             3     15    159 10.600     11      9  0.600      0      4    60 51 48  0  0  0  0  0  0  0
    Sherry, Ken               1      5     30  6.000      6      1  0.200      0      1     0  0  0  0 30  0  0  0  0  0
    Skinner, Derek            3     15    106  7.067      7      6  0.400      0      0     0  0  0  0  0 22 44  0  0 40
    Taylor, Steve             9     45    313  6.956      7     14  0.311      0      1    34  0 36 35 37 22 45 34 40 30
    Forfeits                  2     10     50                    0                          0  0  0  0  0  0  0 25 25  0
           Team Points/Wins              1769                   81
 
    #6 - KINSMAN
    Briand, Pat               6     30    330 11.000     11     23  0.767      1      5     0 55 40 60 59  0 52 64  0  0
    Kinsman, Mike             9     45    456 10.133     10     29  0.644      1      5    47 55  0 69 53 37 39 49 63 44
    MacCallum, Derek          8     40    400 10.000     10     27  0.675      2      4    59  0 38 47 62 57  0 31 46 60
    Stevenson, Rob            8     40    382  9.550     10     27  0.675      2      2    41 62 14 66 56 45 49  0 49  0
    Teal, Craig               9     45    411  9.133      9     26  0.578      0      2    42 38 54  0 31 45 47 54 61 39
    Webber, Sue               9     45    418  9.289      9     27  0.600      0      1    46 58 49 36  0 51 59 33 50 36
    Forfeits                  1      5     25                    0                          0  0  0  0  0  0  0  0  0 25
           Team Points/Wins              2422                  159
 

PLAYOFFS - Sat.,Aug.17th, start time 12:00 noon
Format: (R1) 1,2 - bye, 3 v 6, 4 v 5; (SF) 1 v lowest, 2 v other; (F) last two play
Round 1: You're Buying Too!, Kinsman - bye, Dana's Rocks def. Fantasy Island 4-2, I Dunno def. Scoobie Doos 4-0
Semi-finals: You're Buying Too! def. I Dunno 4-2, Dana's Rocks def. Kinsman 4-0
Final: Dana's Rocks def. You're Buying Too! 4-2

[Back to Top]

1