Q BILLIARDS BCA LEAGUE (2003-04) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Dynamite] [Zoned In] [Hawkeyes] [Hall of Game] [8-Up] [Roosters]


    TEAM STANDINGS:  FINAL: WK.30 - MAR.24/04
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   ROOSTERS                750   6960  0.564    423    111
       2      2   DYNAMITE                750   7304  0.613    460    108
       3      3   HAWKEYES                750   6461  0.547    410    108
       4      4   8-UP                    750   6261  0.473    355     80
       5      6   HALL OF GAME            750   5643  0.403    302     67
       6      5   ZONED IN                750   5621  0.400    300     66
  
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet BCA qualifications.
    Average trip qualification: 70% of each half + 3 of last 4 nights
           (1st half: 15 wks = 11/15 played; 2nd half: 15 wks = 11/15 played)
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
  1 Briand, Pat              27    135   1542 11.422     11    101  0.748      6     34    48 71 60 69 59 33 69 41 35 56  0 59  0 70 60 61  0 66 62 65 44 60 55 57 54 59 50 57 57 65
  2 Miller, Shawn            30    150   1563 10.420     10     98  0.653      5     32    41 72 70 43 46 58 55 37 53 30 37 62 61 53 46 39 58 61 65 53 55 30 65 45 34 46 69 70 53 56
  3 Maloney, Colin           27    135   1388 10.281     10     88  0.652      3     30     0 45 64 72 42 47 68 41 37 42 52 32 55 49  0 46  0 64 45 41 65 60 53 41 46 54 34 67 71 55
  4 Young, Dale              29    145   1462 10.083     10     96  0.662      5     25    61 41 57 44 52 56 66 64 27 28  0 33 58 40 71 64 46 73 50 28 56 66 36 62 45 58 49 29 58 44
  5 Williams, Robert         28    140   1387  9.907     10     91  0.650      4     26    54 63  0 48 73 61 69 52 29 48 66 41 40 35 59 44 25 34 57  0 70 56 47 22 41 59 50 46 43 55
  6 White, Brian             29    145   1433  9.883     10     91  0.628      1     26    51 59 65 42 50  0 34 55 74 50 54 54 22 61 56 52 56 63 34 42 52 43 46 37 32 58 53 48 36 54
  7 Coffey, Christian        25    125   1230  9.840     10     75  0.600      2     20    53 47 55 53 36  0 69 50  0 42 43  0 42 51 54 31 43 41  0 51 53 67 63  0 60 66 45 39 39 37
  8 Lilly, Bruce             26    130   1244  9.569     10     79  0.608      1     23    29 54 39 11 67 56  0 60 65 49 44 48  0 49 49 64  0  0 34 48 42 50 54 40 56 50 68 51 19 48
  9 Weagle, Mike             27    135   1271  9.415      9     84  0.622      3     13     0 32 42 52 50 46 30 27  0  0 57 67 63 64 30 33 58 31 37 54 66 24 52 68 51 54 47 52 46 38
 10 Murphy, Dana             23    115   1051  9.139      9     63  0.548      0     16    42 49 49 48 50 57  0  0 25  0 25 25 70  0 42 43 46  0 38 42 35 60  0 60 49 51 34  0 54 57
 11 Evans, Chris             28    140   1271  9.079      9     83  0.593      0     13    54 51 59 56 43 28 56 63 43  0 49 59 47 41 28 40 33 53 45 67 56 37 22 51 45 25  0 59 34 27
 12 Coolen, Dennis           27    135   1206  8.933      9     69  0.511      1     14    61 54 43 42  0 39 39 45 49 45 44 22 41  0 31 23 52 59 25 33 58 68 60 48 40 52 52 42  0 39
 13 Smith, Brad              29    145   1270  8.759      9     83  0.572      1     13    52 46 53 48 24 49  8  0 48 41 49 44 51 58 54 62 16 44 60 46 60 38 46 47 43 40 12 30 44 57
 14 Sutherland, Moe          18     90    786  8.733      9     47  0.522      0     11    62  0 50  0  0 66 37 43 28 38 34 53  0 44 49  0 58 54 44 46  0  0 28 11  0  0  0 41  0  0
 15 Moore, Richard           27    135   1178  8.726      9     73  0.541      0     14    47  0 58 22 58 50 34  0 38 44 49  0 50 16 43 58 46 29 33 59 33 49 67 59 28 57 55 49 27 20
 16 Brimicombe, Dale         30    150   1307  8.713      9     79  0.527      1     23    17 41 50 41 57 44 39 66 45 64 37 39 62 48 28 45 33 31 19 34 36 51 29 56 44 31 56 50 62 52
 17 Kinsman, Mike            29    145   1243  8.572      9     74  0.510      2     19    40 50 47 48 38 62 61 49  0 44 36 60 23 38 21 38 54 46 51 17 35 36 52 48 26 47 53 48 58 17
 18 Bishop, Wayne            29    145   1223  8.434      8     78  0.538      3     18    59 23 33 48 43 62 16 31 23 72 49 55 41  0 41 46 39 33 55 21 50 27 37 30 49 46 53 30 49 62
 19 Greeley, Malcolm         30    150   1177  7.847      8     67  0.447      1      8    33 10 28 29 59 37 45 21 59 43 39 32 34 44 44 42 50 40 40 40 32 48 41 40 48 50 40 22 51 36
 20 Thurber, Andy            28    140    989  7.064      7     55  0.393      0      8    34 47 23 40 45 48 30 36 50 39 37 49 11 48 36 35 30 19 28 51  0 26 34 29 33 41 12 35  0 43
 21 Duffett, Jason           28    140    943  6.736      7     51  0.364      0      1     0 32 39 49 40 15 38 12 18 31 27 30 41 52 40  0 16 27 46 27 25 33 28 40 49 45 18 47 36 42

    TEAM STATS
 
    #1 - DYNAMITE            WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Coffey, Christian        25    125   1230  9.840     10     75  0.600      2     20    53 47 55 53 36  0 69 50  0 42 43  0 42 51 54 31 43 41  0 51 53 67 63  0 60 66 45 39 39 37
    Maloney, Colin           27    135   1388 10.281     10     88  0.652      3     30     0 45 64 72 42 47 68 41 37 42 52 32 55 49  0 46  0 64 45 41 65 60 53 41 46 54 34 67 71 55
    Murphy, Dana             23    115   1051  9.139      9     63  0.548      0     16    42 49 49 48 50 57  0  0 25  0 25 25 70  0 42 43 46  0 38 42 35 60  0 60 49 51 34  0 54 57
    Sutherland, Moe          18     90    786  8.733      9     47  0.522      0     11    62  0 50  0  0 66 37 43 28 38 34 53  0 44 49  0 58 54 44 46  0  0 28 11  0  0  0 41  0  0
    Williams, Robert         28    140   1387  9.907     10     91  0.650      4     26    54 63  0 48 73 61 69 52 29 48 66 41 40 35 59 44 25 34 57  0 70 56 47 22 41 59 50 46 43 55
    Young, Dale              29    145   1462 10.083     10     96  0.662      5     25    61 41 57 44 52 56 66 64 27 28  0 33 58 40 71 64 46 73 50 28 56 66 36 62 45 58 49 29 58 44
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              7304                  460
 
    #2 - ZONED IN
    Brimicombe, Dale         30    150   1307  8.713      9     79  0.527      1     23    17 41 50 41 57 44 39 66 45 64 37 39 62 48 28 45 33 31 19 34 36 51 29 56 44 31 56 50 62 52
   *Brimicombe, Kelly         9     45    279  6.200      6     15  0.333      0      1     0  0  0  0  0  0  0  0  0  0  0  0 18 33 53 32  0  0  0  0  0  0  0  0  0 15 33 35 19 41
   *Cassivi, Jay              6     30    220  7.333      7     11  0.367      0      2    40  0 28  0  0  0 38  0 51 34 29  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Conrad, Andy             15     75    523  6.973      7     26  0.347      0      3     0  0  0  0  0 15 40 56 39 36 49 21 47 36 52 28  0 23  0  0 13 41 27  0  0  0  0  0  0  0
   *Deal, Mike                4     20    148  7.400      7     10  0.500      0      0    36 31  0 32 49  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Duffy, Dave              19     95    779  8.200      8     50  0.526      3      6    27  0 19 66 57 17 27 28  0  0 51 46 51  0  0  0 60 39 42 46 40 53 19 33 58  0  0  0  0  0
    Greeley, Malcolm         30    150   1177  7.847      8     67  0.447      1      8    33 10 28 29 59 37 45 21 59 43 39 32 34 44 44 42 50 40 40 40 32 48 41 40 48 50 40 22 51 36
   *Ross, Jason               2     10     81  8.100      8      5  0.500      0      1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 42 39  0  0  0  0  0  0  0  0  0  0
   *Snow, Dana                8     40    248  6.200      6     12  0.300      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 40 17 23 48 16 39 33 32  0
   *Vescio, Kenny             3     15    151 10.067     10     10  0.667      1      1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 50 60 41  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (J.Marsman)         2     10    112 11.200     11      7  0.700      1      1     0  0  0  0  0  0  0  0 45 67  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (S.Webber)          1      5     56 11.200     11      4  0.800      0      1     0 56  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (P.Wilkes)          1      5     56 11.200     11      1  0.200      0      0     0  0  0  0  0  0  0 24  0  0  0  0  0  0  0  0 32  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                 20    100    484                    3                          0 25 25 25 31 25  0  0  0  0  0 25  0 26 25  0  0  0 25 25 25  0  0 25 21 25 31 25 25 50
           Team Points/Wins              5621                  300
 
    #3 - HAWKEYES
    Bishop, Wayne            29    145   1223  8.434      8     78  0.538      3     18    59 23 33 48 43 62 16 31 23 72 49 55 41  0 41 46 39 33 55 21 50 27 37 30 49 46 53 30 49 62
   *Cann, Mike                7     35    238  6.800      7     14  0.400      0      1     0  0 37 37 22  0  0  0 45 27 34 36  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Cote, Jacques            13     65    573  8.815      9     35  0.538      0      7     0 46  0 47 45 68 44 42 30 37  0 39 52 51 41 31  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Jessop, Mark             25    125    885  7.080      7     50  0.400      0      7     0 33 45  0  0 50 18 45 40 30  0  0 35 34 34 47 44 27 40 19 36 13 39 45 34 35 30 37 54 21
   *Leon, Rick               16     80    856 10.700     11     58  0.725      3     16     0  0  0  0  0  0  0 61  0  0 68  0  0  0  0  0 50 46 65 50 67 14 67 58 58 48 71 60 43 30
    Smith, Brad              29    145   1270  8.759      9     83  0.572      1     13    52 46 53 48 24 49  8  0 48 41 49 44 51 58 54 62 16 44 60 46 60 38 46 47 43 40 12 30 44 57
    Weagle, Mike             27    135   1271  9.415      9     84  0.622      3     13     0 32 42 52 50 46 30 27  0  0 57 67 63 64 30 33 58 31 37 54 66 24 52 68 51 54 47 52 46 38
    Spare (D.Deal)            1      5     48  9.600     10      4  0.800      0      0    48  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (S.Miller)          1      5     41  8.200      8      3  0.600      0      0    41  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  2     10     56                    1                         25  0  0  0  0  0  0  0  0  0  0  0  0 31  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              6461                  410
 
    #4 - HALL OF GAME
   *Boone, Dave              24    120   1308 10.900     11     88  0.733      3     37    64  0  0  0  0 31 70 49 61 43  0 53 38 40 69 68 61 52 37 65  0 47 62 68 56 75 34 50 65 50
   *Dahms, Dana               0      0      0  0.000      0      0  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Deagle, James             2     10     68  6.800      7      3  0.300      0      1     0  0 29  0  0  0  0  0  0  0 39  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Duffett, Jason           28    140    943  6.736      7     51  0.364      0      1     0 32 39 49 40 15 38 12 18 31 27 30 41 52 40  0 16 27 46 27 25 33 28 40 49 45 18 47 36 42
   *Flynn, Brian              8     40    336  8.400      8     20  0.500      1      4     0  0  0  0  0  0  0 55  0  0 32 43  0  0  0 32  0  0 43  0 38  0 28  0  0  0  0  0  0 65
   *Lemire, Marc              2     10     40  4.000      4      1  0.100      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 20 20  0  0  0
   *Martin, TJ               20    100    675  6.750      7     33  0.330      0      1    27 30 37 30 29 31 35 23 56 32 33 43 47 20 23 46 25 31  0 46 31  0  0  0  0  0  0  0  0  0
   *McInnis, Len             19     95    789  8.305      8     43  0.453      0      8    42  0  0  0  0  0 68  0 27 36  0  0 23 46 55  0 31 30 41 52 27 54 46  0  0 21 44 46 54 46
    Thurber, Andy            28    140    989  7.064      7     55  0.393      0      8    34 47 23 40 45 48 30 36 50 39 37 49 11 48 36 35 30 19 28 51  0 26 34 29 33 41 12 35  0 43
    Spare (V.Sheppard)        1      5     33  6.600      7      2  0.400      0      0    33  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (K.McNeil)          1      5      8  1.600      2      0  0.000      0      0     0  8  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (E.Downey)          1      5     22  4.400      4      1  0.200      0      0     0  0 22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (S.Taylor)          1      5     29  5.800      6      1  0.200      0      0     0  0  0 29  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                 15     75    403                    4                          0 25  0 25 58 25  0  0  0  0  0  0  0  0  0 25  0  0  0  0 25 25  0 52 68  0  0 25 50  0
           Team Points/Wins              5643                  302
 
    #5 - 8-UP
   *Blanchette, Steve        22    110    704  6.400      6     31  0.282      1      3    33 49 21 36 13 33 25  0 46 55 26 39 32 31 23 18 33  0 36 20 19  0  0  0  0 17 61  0 38  0
   *Bradley, Robert           9     45    366  8.133      8     21  0.467      0      7     0  0  0  0  0  0  0 41 51 36 46  0 38 39  0 32  0 47  0  0  0  0  0  0  0  0 36  0  0  0
    Briand, Pat              27    135   1542 11.422     11    101  0.748      6     34    48 71 60 69 59 33 69 41 35 56  0 59  0 70 60 61  0 66 62 65 44 60 55 57 54 59 50 57 57 65
   *Debaie, Blaine           18     90    609  6.767      7     27  0.300      0      7     0  0  0  0  0  0  0 25 38 36 40 45 43  0 18  0 45 32 36 48 31 34 30  0  0 14  0 27 33 34
    Evans, Chris             28    140   1271  9.079      9     83  0.593      0     13    54 51 59 56 43 28 56 63 43  0 49 59 47 41 28 40 33 53 45 67 56 37 22 51 45 25  0 59 34 27
    Kinsman, Mike            29    145   1243  8.572      9     74  0.510      2     19    40 50 47 48 38 62 61 49  0 44 36 60 23 38 21 38 54 46 51 17 35 36 52 48 26 47 53 48 58 17
   *Penny, Eddie              5     25    162  6.480      6      8  0.320      0      0    31 41 28 43 19  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Simms, Danny              1      5     34  0.000      0      2  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 34
    Spare (A.McLennan)        3     15    117  7.800      8      7  0.467      0      0     0  0  0  0  0 40  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 43 34  0  0  0  0  0
    Forfeits                  8     40    213                    1                          0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0 25  0  0  0  0 25 25 37 25  0 26 25  0  0
           Team Points/Wins              6261                  355
 
    #6 - ROOSTERS
    Coolen, Dennis           27    135   1206  8.933      9     69  0.511      1     14    61 54 43 42  0 39 39 45 49 45 44 22 41  0 31 23 52 59 25 33 58 68 60 48 40 52 52 42  0 39
   *Deal, Dan                 0      0      0  0.000      0      0  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Lilly, Bruce             26    130   1244  9.569     10     79  0.608      1     23    29 54 39 11 67 56  0 60 65 49 44 48  0 49 49 64  0  0 34 48 42 50 54 40 56 50 68 51 19 48
    Miller, Shawn            30    150   1563 10.420     10     98  0.653      5     32    41 72 70 43 46 58 55 37 53 30 37 62 61 53 46 39 58 61 65 53 55 30 65 45 34 46 69 70 53 56
    Moore, Richard           27    135   1178  8.726      9     73  0.541      0     14    47  0 58 22 58 50 34  0 38 44 49  0 50 16 43 58 46 29 33 59 33 49 67 59 28 57 55 49 27 20
   *Robar, Jack               0      0      0  0.000      0      0  0.000      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    White, Brian             29    145   1433  9.883     10     91  0.628      1     26    51 59 65 42 50  0 34 55 74 50 54 54 22 61 56 52 56 63 34 42 52 43 46 37 32 58 53 48 36 54
   *White, Dewayne           12     60    377  6.283      6     16  0.267      0      1    31 44  0  0 20 26 22 33  0  0  0 21 39 27  0  0 50 39  0  0  0  0  0  0  0  0  0  0 25  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              6960                  423
 
   PLAYOFFS
   Format: R1 = 3 v 4 (winner advances to final), 5 v 6; SF = winner of 5-6 v loser of 3-4
   Round One: Hawkeyes def. 8-Up 4-0, Hall of Game def. Zoned In 4-0
   Semi-final: Hall of Game def. 8-Up 4-2
   Final: 

[Back to Top]

1