Q BILLIARDS BCA LEAGUE (2003-04) - SUMMER DIVISION

[Player Standings]
[Monster.com] [You're Buying, Eh!] [Lot-O-Fun]
[Pokers] [Jolly Jumpers] [Stu's Crew] [Porn Stars]


    TEAM STANDINGS:  FINAL: WK.14 - AUG.28/03
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   POKERS                  300   2884  0.590    177     48
       2      3   MONSTER.COM             300   2732  0.583    175     41
       3      2   STU'S CREW              300   2768  0.570    171     41
       4      5   JOLLY JUMPERS           300   2495  0.490    147     38
       5      4   PORN STARS              300   2334  0.413    124     37
       6      6   LOT-O-FUN               300   2209  0.403    121     24
       7      7   YOU'RE BUYING, EH!      300   2428  0.450    135     23
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet BCA qualifications.
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14
  1 White, Brian             12     60    709 11.817     12     49  0.817      3      7     0 46 58 67 65 73 61  0 53 79 29 60 61 57
  2 Boone, Dave              10     50    575 11.500     12     36  0.720      2     17     0 53 57 54  0 52  0 81 64 36 59  0 63 56
  3 Miller, Shawn            11     55    622 11.309     11     38  0.691      2     11     0 47 43 48 55  0 72  0 57 63 54 76 60 47
  4 Williams, Robert          9     45    484 10.756     11     30  0.667      1      8     0  0 52 46 39 67  0 65  0 63 59 56 37  0
  5 Smith, Brad               9     45    475 10.556     11     31  0.689      2      7    47  0 69  0 41 38 51  0  0 42 64  0 60 63
  6 Brimicombe, Dale         12     60    621 10.350     10     42  0.700      3      8     0 32 72 47 52 50 51  0 41 49 45 69 56 57
  7 Moore, Richard           11     55    559 10.164     10     38  0.691      1      5    64 47  0 35 37 63 56 57 46  0 44 54 56  0
  8 Cote, Jacques             9     45    447  9.933     10     26  0.578      1      6     0  0 51 71 55 46 55 41  0 47 40 41  0  0
  9 Strong, Randy            11     55    541  9.836     10     39  0.709      3      1    64 54 41 52  0 38 61 54 43 26 44  0 64  0
 10 Deagle, James             8     40    387  9.675     10     22  0.550      0      2     0 49 53  0  0 43 52  0 55 60  0 34 41  0
 11 Coffey, Christian         6     30    290  9.667     10     21  0.700      0      2     0  0  0  0  0  0  0 39 48  0 54 34 59 56
 12 Teal, Craig              10     50    480  9.600     10     31  0.620      1      2    31 55 67  0 40 34  0 58 56  0 45 46 48  0
 13 Deal, Dan                12     60    570  9.500     10     38  0.633      0      4    46 45  0 42 47 56 40 62 51  0 36 39 58 48
 14 Sampson, Carl             8     40    370  9.250      9     26  0.650      0      3    49 46  0 48 38 33  0  0 58 50  0 48  0  0
 15 Greeley, Malcolm         10     50    453  9.060      9     27  0.540      1      3    40 50 68 44  0 63  0  0 43 39 37 30 39  0
 16 Millard, Rob              8     40    359  8.975      9     22  0.550      1      1     0 55 57 28  0 50  0 51  0 51 37  0 30  0
 17 Sheppard, Vince          11     55    482  8.764      9     28  0.000      0      6     0 42 21 49 62  0 19 55 53 41 42 54  0 44
 18 Madden, Mike             10     50    430  8.600      9     27  0.540      3      0    36 36  0 60 38 57 39  0 36  0 27 37  0 64
 19 Caines, Damien            7     35    300  8.571      9     20  0.571      0      0     0  0 47 43 38  0 45 41  0 53  0  0 33  0
 20 Webber, Sue              11     55    468  8.509      9     26  0.473      0      2    36 53  0 42 51 33 44 35 31  0 51  0 40 52
 21 Lawrie, Stu              10     50    421  8.420      8     24  0.480      1      0    50 46 62  0 40  0  0 22 43 53 47 39 19  0
 22 MacCallum, Derek         11     55    462  8.400      8     27  0.491      0      1    31 47 22 45 47  0 45  0 42 43 54 33  0 53
 23 Stevenson, Rob           11     55    457  8.309      8     29  0.527      0      3    55 51 28 33  0 41 24 52 36  0 42  0 42 53
 24 Deal, Mike               10     50    415  8.300      8     25  0.500      0      0    38 38  0 47 53 27 44 44  0  0  0 42 35 47
 25 Thurber, Andy             9     45    365  8.111      8     21  0.467      0      2     0 36 29  0 47  0 48 42 53 23  0 61  0 26
 26 Field, Todd               8     40    324  8.100      8     19  0.475      0      2     0  0  0 37 50  0 54 40 42 23  0 47  0 31
 27 Rogers, Rob              10     50    404  8.080      8     22  0.440      0      4    51  0  0 27 36 39 54 47  0 55  0 30 23 42
 28 Lethbridge, Carol         5     25    201  8.040      8     11  0.440      0      0    52  0  0 28 42  0  0 42 37  0  0  0  0  0
 29 Jessop, Mark              9     45    359  7.978      8     20  0.444      0      4    28  0 53 41  0 44 55 35  0  0  0 27 36 40
 30 Poteri, Stu              11     55    437  7.945      8     26  0.473      0      0    48 33 32  0  0 36 36 35 46 44  0 45 40 42
 31 Bendokas, Rick            8     40    315  7.875      8     16  0.400      0      0     0  0 36 20 41 46  0  0 34 49  0 46 43  0
 32 Cameron, Matt             8     40    294  7.350      7     16  0.400      0      2     0 46 31 49 28 52 13  0  0  0 42  0  0 33
 33 White, Dewayne            9     45    323  7.178      7     16  0.356      0      0     0 35  0  0  0 28 45  0 28 48 30 34 34 41
 34 O'Connell, Dave          10     50    354  7.080      7     17  0.340      0      1    42 44 35 22  0 30 31 26  0 28  0  0 48 48
 35 Powell, Andrew            6     30    206  6.867      7     10  0.333      0      0    29 44  0 38  0  0 26  0  0 29  0  0  0 40
 36 Fogwill, Wes             10     50    330  6.600      7     21  0.420      0      1    35 25  0  0 50  0 25 45 40 26 41 43  0  0
 37 McInnis, Len              6     30    197  6.567      7     10  0.333      0      2     0  0 24  0  0 17 23  0 49  0 49  0 35  0
 38 Greeley, Robert           7     35    229  6.543      7      8  0.229      0      0    27 32 31 48  0  0  0 23  0  0  0 31  0 37
 39 Blanchette, Steve         7     35    228  6.514      7     11  0.314      0      0     0  0 20  0 34  0 40 25 18 36 55  0  0  0
 40 Taylor, Steve            10     50    321  6.420      6     15  0.300      0      1    35  0  0  0 21 34 22 38 21 28  0 38 35 49
 41 Palmer, Lynne            12     60    376  6.267      6     21  0.350      0      0    37 34 30  0 26 36 44 40 13 29  0 39 28 20
 42 Carroll, Denise           8     40    225  5.625      6     10  0.250      0      0    36 21 24  0 37 27  0 32  0  0  0  0 27 21
 43 Shea, Annette             6     30    165  5.500      6      6  0.200      0      0    32  0  0  0  0  0  0 25 38 18 19  0  0 33
 44 Eyland, Mary Ellen        9     45    237  5.267      5     11  0.244      0      0    22  0 37 18 14 22  0 23  0 44 40 17  0  0
 
    TEAM STATS
 
    #1 - MONSTER.COM         WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14
    Coffey, Christian         6     30    290  9.667     10     21  0.700      0      2     0  0  0  0  0  0  0 39 48  0 54 34 59 56
    Deal, Dan                12     60    570  9.500     10     38  0.633      0      4    46 45  0 42 47 56 40 62 51  0 36 39 58 48
    Deal, Mike               10     50    415  8.300      8     25  0.500      0      0    38 38  0 47 53 27 44 44  0  0  0 42 35 47
    Madden, Mike             10     50    430  8.600      9     27  0.540      3      0    36 36  0 60 38 57 39  0 36  0 27 37  0 64
    Moore, Richard           11     55    559 10.164     10     38  0.691      1      5    64 47  0 35 37 63 56 57 46  0 44 54 56  0
    Webber, Sue              11     55    468  8.509      9     26  0.473      0      2    36 53  0 42 51 33 44 35 31  0 51  0 40 52
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              2732                  175
 
    #2 - YOU'RE BUYING, EH!
    Caines, Damien            7     35    300  8.571      9     20  0.571      0      0     0  0 47 43 38  0 45 41  0 53  0  0 33  0
    Cote, Jacques             9     45    447  9.933     10     26  0.578      1      6     0  0 51 71 55 46 55 41  0 47 40 41  0  0
    Eyland, Mary Ellen        9     45    237  5.267      5     11  0.244      0      0    22  0 37 18 14 22  0 23  0 44 40 17  0  0
    Jessop, Mark              9     45    359  7.978      8     20  0.444      0      4    28  0 53 41  0 44 55 35  0  0  0 27 36 40
    Rogers, Rob              10     50    404  8.080      8     22  0.440      0      4    51  0  0 27 36 39 54 47  0 55  0 30 23 42
    Smith, Brad               9     45    475 10.556     11     31  0.689      2      7    47  0 69  0 41 38 51  0  0 42 64  0 60 63
    Spare (M.Cameron)         1      5     55                    4                         55  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  6     30    151                    1                          0  0  0  0  0  0  0  0  0  0 51 25 25 50
           Team Points/Wins              2428                  135
 
    #3 - LOT-O-FUN
    Carroll, Denise           8     40    225  5.625      6     10  0.250      0      0    36 21 24  0 37 27  0 32  0  0  0  0 27 21
    Deagle, James             8     40    387  9.675     10     22  0.550      0      2     0 49 53  0  0 43 52  0 55 60  0 34 41  0
    Palmer, Lynne            12     60    376  6.267      6     21  0.350      0      0    37 34 30  0 26 36 44 40 13 29  0 39 28 20
    Poteri, Stu              11     55    437  7.945      8     26  0.473      0      0    48 33 32  0  0 36 36 35 46 44  0 45 40 42
    Taylor, Steve            10     50    321  6.420      6     15  0.300      0      1    35  0  0  0 21 34 22 38 21 28  0 38 35 49
    Thurber, Andy             9     45    365  8.111      8     21  0.467      0      2     0 36 29  0 47  0 48 42 53 23  0 61  0 26
    Spare (R.Bendokas)        1      5     47                    3                         47  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (M.Weagle)          1      5     51                    3                          0  0  0  0 51  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              2209                  121
 
    #4 - POKERS
    Bendokas, Rick            8     40    315  7.875      8     16  0.400      0      0     0  0 36 20 41 46  0  0 34 49  0 46 43  0
    Brimicombe, Dale         12     60    621 10.350     10     42  0.700      3      8     0 32 72 47 52 50 51  0 41 49 45 69 56 57
    Cameron, Matt             8     40    294  7.350      7     16  0.400      0      2     0 46 31 49 28 52 13  0  0  0 42  0  0 33
    Miller, Shawn            11     55    622 11.309     11     38  0.691      2     11     0 47 43 48 55  0 72  0 57 63 54 76 60 47
    White, Brian             12     60    709 11.817     12     49  0.817      3      7     0 46 58 67 65 73 61  0 53 79 29 60 61 57
    White, Dewayne            9     45    323  7.178      7     16  0.356      0      0     0 35  0  0  0 28 45  0 28 48 30 34 34 41
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              2884                  177
 
    #5 - JOLLY JUMPERS
    Boone, Dave              10     50    575 11.500     12     36  0.720      2     17     0 53 57 54  0 52  0 81 64 36 59  0 63 56
    McInnis, Len              6     30    197  6.567      7     10  0.333      0      2     0  0 24  0  0 17 23  0 49  0 49  0 35  0
    O'Connell, Dave          10     50    354  7.080      7     17  0.340      0      1    42 44 35 22  0 30 31 26  0 28  0  0 48 48
    Powell, Andrew            6     30    206  6.867      7     10  0.333      0      0    29 44  0 38  0  0 26  0  0 29  0  0  0 40
    Shea, Annette             6     30    165  5.500      6      6  0.200      0      0    32  0  0  0  0  0  0 25 38 18 19  0  0 33
    Stevenson, Rob           11     55    457  8.309      8     29  0.527      0      3    55 51 28 33  0 41 24 52 36  0 42  0 42 53
    Strong, Randy            11     55    541  9.836     10     39  0.709      3      1    64 54 41 52  0 38 61 54 43 26 44  0 64  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              2495                  147
 
    #6 - STU'S CREW
    Greeley, Malcolm         10     50    453  9.060      9     27  0.540      1      3    40 50 68 44  0 63  0  0 43 39 37 30 39  0
    Lawrie, Stu              10     50    421  8.420      8     24  0.480      1      0    50 46 62  0 40  0  0 22 43 53 47 39 19  0
    Lethbridge, Carol         5     25    201  8.040      8     11  0.440      0      0    52  0  0 28 42  0  0 42 37  0  0  0  0  0
    Millard, Rob              8     40    359  8.975      9     22  0.550      1      1     0 55 57 28  0 50  0 51  0 51 37  0 30  0
    Sampson, Carl             8     40    370  9.250      9     26  0.650      0      3    49 46  0 48 38 33  0  0 58 50  0 48  0  0
    Teal, Craig              10     50    480  9.600     10     31  0.620      1      2    31 55 67  0 40 34  0 58 56  0 45 46 48  0
    Williams, Robert          9     45    484 10.756     11     30  0.667      1      8     0  0 52 46 39 67  0 65  0 63 59 56 37  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              2768                  171
 
    #7 - PORN STARS
    Blanchette, Steve         7     35    228  6.514      7     11  0.314      0      0     0  0 20  0 34  0 40 25 18 36 55  0  0  0
    Field, Todd               8     40    324  8.100      8     19  0.475      0      2     0  0  0 37 50  0 54 40 42 23  0 47  0 31
    Fogwill, Wes             10     50    330  6.600      7     21  0.420      0      1    35 25  0  0 50  0 25 45 40 26 41 43  0  0
    Greeley, Robert           7     35    229  6.543      7      8  0.229      0      0    27 32 31 48  0  0  0 23  0  0  0 31  0 37
    MacCallum, Derek         11     55    462  8.400      8     27  0.491      0      1    31 47 22 45 47  0 45  0 42 43 54 33  0 53
    Sheppard, Vince          11     55    482  8.764      9     28  0.000      0      6     0 42 21 49 62  0 19 55 53 41 42 54  0 44
    Spare (R.Millard)         1      5    103                    3                         57  0  0 46  0  0  0  0  0  0  0  0  0  0
    Spare (D.Brimicombe)      1      5     55                    4                         55  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (R.Moore)           1      5     33                    1                          0 33  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (R.Betts)           1      5     25                    1                          0  0 25  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  2     10     63                    1                          0  0  0  0  0  0  0  0  0  0 38  0  0 25
           Team Points/Wins              2334                  124
 

[Back to Top]

1