ATLANTIC CUE SPORTS ASSOCIATION (2004-05) - SPRYFIELD Q DIVISION

    TEAM STANDINGS:  FINAL: WK.30 - MAR.31/05
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   NO MOORE BETTS          750   6708  0.535    401    109
       2      2   HAWKEYES                750   6474  0.528    396     92
       3      3   BEARS                   750   6239  0.489    367     86
       4      4   I STILL DUNNO           750   6079  0.448    336     73
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS qualifications.
    Average trip qualification: 70% of each half + 3 of last 4 nights
           (1st half: 15 wks = 11/15 played; 2nd half: 15 wks = 11/15 played)
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
  1 Briand, Pat              27    135   1533 11.356     11    104  0.770      9     31        30 62 44  0 61 75 74 65 68 50 59 75 73  0 51 61 55 55 37  0 57 50 54 66 48 63 61 34 46 59
  2 Moore, Richard           30    150   1648 10.987     11    108  0.720      4     24        67 35 64 55 55 68 46 66 57 54 41 63 72 63 59 71 46 42 46 43 56 50 41 42 56 65 50 53 83 39
  3 Brimicombe, Dale         27    135   1384 10.252     10     90  0.667      2     21        51 42 46  0 66 45 62 54 50 60 52 53 53 48 55 43 41 56 78 47 62 56 29 44  0 42  0 47 49 53
  4 Smith, Brad              27    135   1352 10.015     10     88  0.652      3     12        53 42 40 64 66 55 47 48 44 59 50 26 60  0 44 52  0 39 56 54 46 48  0 52 42 60 52 47 66 40
  5 Bishop, Wayne            28    140   1351  9.650     10     86  0.614      0     16        60 46 53 54 62 55 52 39 59 41 39 61 48 55  0 29 21 51  0 60 43 62 38 48 52 48 39 43 38 55
  6 Deal, Dan                26    130   1174  9.031      9     74  0.569      1      8        55 31 38 45 40  0  0 45 33 28 59 35  0 46 53 43 42  0 42 59 52 46 43 58 51 45 49 30 57 49
  7 Ritcey, Janet            28    140   1196  8.543      9     70  0.500      0      7        31 54 53 44 37 49 58  0 31 36  0 54 35 48 36 56 44 57 50 41 20 45 34 23 34 29 43 53 56 45
  8 Blanchette, Steve        29    145   1095  7.552      8     63  0.434      0      6        36 39 55 50 29 50 40 55 47 48 45 37 40 13 48 33 33  0 34 24 29 55 43 41 20 23 30 15 37 46
 
    TEAM STATS
 
    #1 - NO MOORE BETTS      WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
   *Betts, Rob               16     80    529  6.613      7     24  0.300      0      0        45 31 37  0  0 41 40 36 25  0 31  0 39  0 30  0  0 28 31  0  0 24  0  0 33 35  0  0  0 23
    Bishop, Wayne            28    140   1351  9.650     10     86  0.614      0     16        60 46 53 54 62 55 52 39 59 41 39 61 48 55  0 29 21 51  0 60 43 62 38 48 52 48 39 43 38 55
    Deal, Dan                26    130   1174  9.031      9     74  0.569      1      8        55 31 38 45 40  0  0 45 33 28 59 35  0 46 53 43 42  0 42 59 52 46 43 58 51 45 49 30 57 49
   *Kay, Melanie             21    105    785  7.476      7     41  0.390      1      0         0  0  0 53 29 38 41 35  0 34 27 44 28 62  0 36 47 21 46 48 34  0 30 23  0  0 32 43 34  0
    Moore, Richard           30    150   1648 10.987     11    108  0.720      4     24        67 35 64 55 55 68 46 66 57 54 41 63 72 63 59 71 46 42 46 43 56 50 41 42 56 65 50 53 83 39
    Ritcey, Janet            28    140   1196  8.543      9     70  0.500      0      7        31 54 53 44 37 49 58  0 31 36  0 54 35 48 36 56 44 57 50 41 20 45 34 23 34 29 43 53 56 45
    Forfeits                  1      5     25                    0                              0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              6708                  403
 
    #2 - I STILL DUNNO
    Brimicombe, Dale         27    135   1384 10.252     10     90  0.667      2     21        51 42 46  0 66 45 62 54 50 60 52 53 53 48 55 43 41 56 78 47 62 56 29 44  0 42  0 47 49 53
   *Cameron, Matt            15     75    641  8.547      9     41  0.547      0      5         0  0  0  0  0  0  0  0  0  0 40 53 41 54 31 45  0 59  0  0 39 48  0 45 35 51 17 39 44  0
   *Dunford, Angus           19     95    714  7.516      8     35  0.368      1      2        37 31 62 44 43 32  0 27 43 42 31  0 28 47 42  0 28  0  0  0  0  0 47 27 37  0 35  0  0 31
   *Evans, Chris             19     95    941  9.905     10     58  0.611      1     19         0  0  0  0  0  0  0  0 40 60 67 37 58 53 42 38 32 49 35 48 50  0 61 62 54 42 71  0 42  0
   *Gobbo, Ivan               7     35    172  4.914      5      3  0.086      0      0        19 19 40 25 35 19 15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Palmer, Lynne            16     80    495  6.188      6     21  0.263      0      0        24 35 42 23 28 30 30 40  0 27  0 28  0  0  0  0 41  0  0  0 33 30 22  0  0  0 43  0 19  0
   *Snow, Dana               16     80    548  6.850      7     33  0.413      0      3        36 35 35 57 23 25 35 30 23  0  0  0  0  0  0  0  0 33  0 50  0 33  0  0 23 25  0 47 38  0
   *Thurber, Andy            23    115   1000  8.696      9     57  0.496      0     13         0  0  0  0  0  0 46 53 49 43 40 46 23 59 51 46 30 40 47 44 31 31 41 36 50 49 56 45  0 44
   *Spare (D.Buchanan)        1      5     18  3.600      4      0  0.000      0      0         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 18  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  8     40    205                    1                              0  0  0 25  0  0  0  0  0  0 30  0  0  0  0  0  0  0 50 25  0  0  0  0  0  0  0 25  0 50
           Team Points/Wins              6078                  336
 
    #3 - BEARS
    Blanchette, Steve        29    145   1095  7.552      8     63  0.434      0      6        36 39 55 50 29 50 40 55 47 48 45 37 40 13 48 33 33  0 34 24 29 55 43 41 20 23 30 15 37 46
    Briand, Pat              27    135   1533 11.356     11    104  0.770      9     31        30 62 44  0 61 75 74 65 68 50 59 75 73  0 51 61 55 55 37  0 57 50 54 66 48 63 61 34 46 59
   *Buchanan, Daniel         14     70    527  7.529      8     33  0.471      0      4         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 18 43 30  0 50 52 55 60  0 53 38 49 60 19  0
   *Frigault, Louise         25    125    645  5.160      5     21  0.168      0      1        26 27 30 48 18 33 34 20 15 19 27 33 18 34 21 25  0 15 20 32 19  0 22 20  0  0 26  0 25 38
   *Kinsman, Mike            15     75    630  8.400      8     39  0.520      1      3         0  0  0  0  0  0  0  0  0  0  0  0  0  0 52 44 41 41 17 30 53 69  0 39 33 50 37 44 30 50
   *Martin, Bill              2     10     96  9.600     10      6  0.600      0      0         0  0  0  0  0  0  0  0  0  0 48  0  0 48  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Martin, TJ                8     40    352  8.800      9     20  0.500      1      4        46 47  0  0 53 65 36 20 52 33  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *Thompson, Dwayne         27    135   1212  8.978      9     78  0.578      1      8        46 53 44 57 41 51 48 44 38 59 49 38 31 31 32 46 53 47 51 38  0 42 60 45 31 29  0 54  0 54
    Spare (F.Davis)           1      5     27  5.400      5      1  0.200      0      0         0  0 27  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  5     25    140                    2                              0  0  0 65  0  0  0  0  0  0  0 25 25 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wins              6239                  367
 
    #4 - HAWKEYES
   *Collins, Derek           23    115    956  8.313      8     58  0.504      0      5        62 49 46 36 46 24  0  0 50  0  0 48 45  0  0 43 55 51 46 30  0 37 50 24 41 39 22 25 32 55
   *Fahey, Keith             20    100    966  9.660     10     61  0.610      2     11         0  0  0  0  0  0  0 68 46 48  0 25 50 42 53 50 67 44 50  0 40 35 38 56 67  0 46 56 45 40
   *Jessop, Mark             25    125   1032  8.256      8     66  0.528      1      3        38 66 36 42 43 24 47 49 34 35  0 39 45 45 43 47 48 43  0 33 41 18 33  0 29 47  0 52 55  0
   *Langlois, Michel          4     20    137  6.850      7      9  0.450      0      0         0  0  0  0 35 30 35  0  0  0  0  0  0  0 37  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   *MacLean, Graham          22    110    817  7.427      7     48  0.436      0      0        49 51  0  0 40 41  0  0 46 32 33 30 38 21 45 24 51  0 53 37 52 16 32 33  0 28 30  0 35  0
   *Murphy, Dana              6     30    227  7.567      8     13  0.433      0      0        39  0 33  0  0  0 30  0  0 42 55  0  0 28  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Smith, Brad              27    135   1352 10.015     10     88  0.652      3     12        53 42 40 64 66 55 47 48 44 59 50 26 60  0 44 52  0 39 56 54 46 48  0 52 42 60 52 47 66 40
   *Williams, Robert         12     60    635 10.583     11     39  0.650      1     11         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 32 49 61 57 41  0 72 66 61 42 62 38  0 54
    Spare (B.Beaman)          1      5     55 11.000     11      4  0.800      0      0         0 55  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (T.Coles)           2     10     59  5.900      6      2  0.200      0      0         0  0  0  0  0  0  0 31  0  0  0  0  0 28  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (T.Baker)           1      5     34  6.800      7      1  0.200      0      0         0  0  0  0  0  0 34  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  6     30    165                    2                              0  0 25 63  0  0  0 25  0  0 27  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25
           Team Points/Wins              6475                  394
 

[Back to Top]

1