Q BILLIARDS CCS LEAGUE (2004-05) - SUMMER DIVISION

    TEAM STANDINGS: FINAL: WK.15 - AUG.26/04
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      2   FULL MEAL DEAL          300   2779  0.597    179     44
       2      1   THE WILD ONES           300   2652  0.543    163     42
       3      3   I DUNNO                 300   2523  0.480    144     41
       4      4   BUYING AGAIN            300   2510  0.463    139     34
       5      5   TAYLOR MADE             300   2286  0.417    125     19
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS qualifications.
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 Moore, Richard           10     50    526 10.520     11     37  0.740      1      5    66  0 57 48 64 54  0 44  0  0 50  0 50 63 30
  2 Brimicombe, Dale         12     60    629 10.483     10     40  0.667      3      9     0 73 56 54 42  0 46 47 65 45  0 42 72 37 50
  3 Brown, Doug              12     60    617 10.283     10     39  0.650      3      7    72 33  0 51 40 46 51  0 56 36 63 70  0 60 39
  4 Teal, Craig              11     55    548  9.964     10     35  0.636      1      3    46 48  0  0 48 57 65  0 50 48 41 55  0 52 38
  5 Richard, Dave            11     55    536  9.745     10     36  0.655      2      2    39  0 53 71 30 49  0  0 27 53 41  0 57 60 56
  6 Strong, Randy            11     55    526  9.564     10     35  0.636      1      3     0  0 48 32 45 46  0 51 40 50 48  0 40 62 64
  7 Madden, Mike             11     55    516  9.382      9     35  0.636      2      1    42 41  0 54 53 62 46  0 48 49 55 32  0  0 34
  8 Bishop, Wayne             9     45    420  9.333      9     27  0.600      0      4    30 37 62  0 49  0  0  0  0 53 44 48 54  0 43
  9 Thompson, Dwayne          7     35    323  9.229      9     18  0.514      0      1     0  0  0  0  0  0 63 38  0 46 37 47 45  0 47
 10 Deal, Dan                12     60    540  9.000      9     30  0.500      0      2    58  0 39 50 41 45  0 36 55 49 50  0 50 23 44
 11 Kinsman, Mike            11     55    494  8.982      9     30  0.545      0      6    42 46 50 37  0  0 34 54 47  0 55 50 49 30  0
 12 Martin, TJ               12     60    527  8.783      9     32  0.533      1      3     0 42 42 32 33  0 50 70 42 38  0 35 52 51 40
 13 Smith, Brad              12     60    523  8.717      9     29  0.483      0      4    45 29 42  0 43 43 53 49  0 62 48 56 33  0 20
 14 Jessop, Mark              9     45    386  8.578      9     20  0.444      0      3    48 32 25  0  0 53 44 60  0 21  0 59  0  0 44
 15 Gallant, Dave             5     25    212  8.480      8     12  0.480      0      3     0  0  0  0  0  0  0  0 35 46  0 44 44  0 43
 16 Ritcey, Janet            12     60    506  8.433      8     32  0.533      0      1    54  0 41 36 50 47  0 45 33 36 36  0 38 44 46
 17 Poteri, Stu              11     55    450  8.182      8     24  0.436      1      0    28 58 39 40  0 43 42 33  0  0 38 47 29 53  0
 18 Kay, Melanie              6     30    242  8.067      8     15  0.500      0      1     0 39 34  0  0 49  0 41  0  0 33  0  0  0 46
 19 Blanchette, Steve        12     60    469  7.817      8     25  0.417      0      1     0 24 33 37 47  0 37 42 56 40  0 38 41 24 50
 20 MacLean, Graham           7     35    267  7.629      8     16  0.457      0      2     0 61  0 37  0 37  0 27 45  0  0 29 31  0  0
 21 Thurber, Andy            11     55    417  7.582      8     24  0.436      0      2    54  0 48 40  0 35 43 36 36  0 41 18 38 28  0
 22 Snow, Dana               13     65    475  7.308      7     24  0.369      0      2    34 44 40 35 28  0 24 36 40 39  0 47 38 28 42
 23 Betts, Rob               11     55    399  7.255      7     21  0.382      0      4    22 40 24  0 41 31 52 27  0 35 47 47 33  0  0
 24 Taylor, Steve             8     40    278  6.950      7     14  0.350      0      0    22 44 38  0  0  0 33  0 40  0 28  0 31 42  0
 25 Cormier, Christa         10     50    337  6.740      7     17  0.340      0      2     0  0  0 32 27 29 43  0 52 25 36 28  0 28 37
 26 Palmer, Lynne            11     55    361  6.564      7     19  0.345      0      0     0 37  0 38 27 30 38  0 29 22 21 34  0 48 37
 27 Carroll, Denise           9     45    240  5.333      5      8  0.178      0      0    19 39 28 26  0 22 36  0 22  0  0 24  0 24  0

    TEAM STATS
 
    TEAM/PLAYER              WKS     GP    PTS    AVG    HCP    WON   WIN%    5GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
 
    #1 - YOU'RE BUYING AGAIN!
    Betts, Rob               11     55    399  7.255      7     21  0.382      0      4    22 40 24  0 41 31 52 27  0 35 47 47 33  0  0
    Bishop, Wayne             9     45    420  9.333      9     27  0.600      0      4    30 37 62  0 49  0  0  0  0 53 44 48 54  0 43
    Jessop, Mark              9     45    386  8.578      9     20  0.444      0      3    48 32 25  0  0 53 44 60  0 21  0 59  0  0 44
    Kay, Melanie              6     30    242  8.067      8     15  0.500      0      1     0 39 34  0  0 49  0 41  0  0 33  0  0  0 46
    Smith, Brad              12     60    523  8.717      9     29  0.483      0      4    45 29 42  0 43 43 53 49  0 62 48 56 33  0 20
    Thompson, Dwayne          7     35    323  9.229      9     18  0.514      0      1     0  0  0  0  0  0 63 38  0 46 37 47 45  0 47
    Spare (D.Snow)            1      5     34  6.800      7      1  0.200      0      0    34  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (M.Deal)            1      5     59 11.800     12      5  1.000      1      0     0  0  0  0 59  0  0  0  0  0  0  0  0  0  0
    Spare (S.Webber)          1      5     49  9.800     10      3  0.600      0      1     0  0  0  0 49  0  0  0  0  0  0  0  0  0  0
    Forfeits                  3     15     75                    0                          0  0  0  0  0 25 25  0  0  0  0  0 25  0  0
           Team Points/Wi    60          2510                  139
 
    #2 - TAYLOR MADE
    Carroll, Denise           9     45    240  5.333      5      8  0.178      0      0    19 39 28 26  0 22 36  0 22  0  0 24  0 24  0
    Kinsman, Mike            11     55    494  8.982      9     30  0.545      0      6    42 46 50 37  0  0 34 54 47  0 55 50 49 30  0
    MacLean, Graham           7     35    267  7.629      8     16  0.457      0      2     0 61  0 37  0 37  0 27 45  0  0 29 31  0  0
    Poteri, Stu              11     55    450  8.182      8     24  0.436      1      0    28 58 39 40  0 43 42 33  0  0 38 47 29 53  0
   *Shea, Barry               3     15    112  7.467      7      6  0.400      0      0    40  0  0  0  0  0  0 34  0  0 38  0  0  0  0
    Taylor, Steve             8     40    278  6.950      7     14  0.350      0      0    22 44 38  0  0  0 33  0 40  0 28  0 31 42  0
    Thurber, Andy            11     55    417  7.582      8     24  0.436      0      2    54  0 48 40  0 35 43 36 36  0 41 18 38 28  0
    Spare (Glen)              1      5     47  9.400      9      3  0.600      0      0     0  0  0  0  0 47  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wi    60          2286                  125
 
    #3 - I DUNNO
    Blanchette, Steve        12     60    469  7.817      8     25  0.417      0      1     0 24 33 37 47  0 37 42 56 40  0 38 41 24 50
    Brimicombe, Dale         12     60    629 10.483     10     40  0.667      3      9     0 73 56 54 42  0 46 47 65 45  0 42 72 37 50
   *Eyland, Mary Ellen        3     15    115  7.667      8      7  0.467      0      0     0  0 51 30 34  0  0  0  0  0  0  0  0  0  0
    Gallant, Dave             5     25    212  8.480      8     12  0.480      0      3     0  0  0  0  0  0  0  0 35 46  0 44 44  0 43
    Martin, TJ               12     60    527  8.783      9     32  0.533      1      3     0 42 42 32 33  0 50 70 42 38  0 35 52 51 40
    Snow, Dana               13     65    475  7.308      7     24  0.369      0      2    34 44 40 35 28  0 24 36 40 39  0 47 38 28 42
    Spare (R.MacInnis)        1      5     26  5.200      5      1  0.200      0      0     0 26  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (R.Pelrine)         1      5     46  9.200      9      3  0.600      0      0     0  0  0  0  0  0  0 46  0  0  0  0  0  0  0
    Spare (Mark)              1      5     33  6.600      7      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0 33  0
    Forfeits                  1      5     25                    0                          0  0  0  0  0  0 25  0  0  0  0  0  0  0  0
           Team Points/Wi    60          2523                  144
 
    #4 - THE WILD ONES
    Brown, Doug              12     60    617 10.283     10     39  0.650      3      7    72 33  0 51 40 46 51  0 56 36 63 70  0 60 39
    Cormier, Christa         10     50    337  6.740      7     17  0.340      0      2     0  0  0 32 27 29 43  0 52 25 36 28  0 28 37
    Madden, Mike             11     55    516  9.382      9     35  0.636      2      1    42 41  0 54 53 62 46  0 48 49 55 32  0  0 34
    Palmer, Lynne            11     55    361  6.564      7     19  0.345      0      0     0 37  0 38 27 30 38  0 29 22 21 34  0 48 37
    Teal, Craig              11     55    548  9.964     10     35  0.636      1      3    46 48  0  0 48 57 65  0 50 48 41 55  0 52 38
    Spare (K.Sherry)          3     15    194 12.933     13     13  0.867      1      2    67 57  0 70  0  0  0  0  0  0  0  0  0  0  0
    Spare (D.Carroll)         1      5     19  3.800      4      0  0.000      0      0    19  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (M.Yeo)             1      5     60 12.000     12      5  1.000      1      0     0  0  0  0  0  0  0  0  0  0  0  0  0 60  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wi    60          2652                  163
 
    #5 - FULL MEAL DEAL
    Deal, Dan                12     60    540  9.000      9     30  0.500      0      2    58  0 39 50 41 45  0 36 55 49 50  0 50 23 44
   *Gosse, Ted                3     15    123  8.200      8      9  0.600      0      0     0  0  0  0  0  0  0 34 32 57  0  0  0  0  0
    Moore, Richard           10     50    526 10.520     11     37  0.740      1      5    66  0 57 48 64 54  0 44  0  0 50  0 50 63 30
    Richard, Dave            11     55    536  9.745     10     36  0.655      2      2    39  0 53 71 30 49  0  0 27 53 41  0 57 60 56
    Ritcey, Janet            12     60    506  8.433      8     32  0.533      0      1    54  0 41 36 50 47  0 45 33 36 36  0 38 44 46
    Strong, Randy            11     55    526  9.564     10     35  0.636      1      3     0  0 48 32 45 46  0 51 40 50 48  0 40 62 64
    Spare (J.Duffett)         1      5     22  4.400      4      0  0.000      0      0    22  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
           Team Points/Wi    60          2779                  179
 




[Back to Top]

1