ATLANTIC CUE SPORTS ASSOCIATION (2005-06)
SPRYFIELD Q DIVISION


    TEAM STANDINGS: FINAL: WK.51 - APR.5/06
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   LET IT RIDE             816   8257  0.641    523  169.5
       2      2   COUNTRY BOYS            816   7408  0.561    458  128.0
       3      3   HAWKEYES                816   6173  0.428    349  111.5
       4      4   JAILBREAK               816   5906  0.370    302  101.0
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS qualifications.
    High average - 70% each half + 3 of last 4 nights
    1st half = 25 wks: 17/25 played; 2nd half = 26 weeks: 18/26 played
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO   44 45 46 47 48 49 50 51
  1 Briand, Pat              46    184   2133 11.592     12    135  0.734     10     59     0  0 39 38 33 45 44 46
  2 Moore, Richard           44    176   1868 10.614     11    126  0.716      8     28    36 54 22 31  0  0  0  0
  3 Young, Dale              46    184   1887 10.255     10    127  0.690     12     23    41 38  0  0 46 50 38 50
  4 Williams, Robert         45    180   1811 10.061     10    121  0.672      7     31    38 48 41 62 45  0 47 39
  5 Brimicombe, Dale         50    200   1991  9.955     10    124  0.620      6     30    50 55 40 41 46 45 60 50
  6 Murphy, Dana             38    152   1401  9.217      9     86  0.566      4     28     0  0 47 47  0  0 33 21
  7 White, Brian             44    176   1597  9.074      9     96  0.545      3     21     0  0 19 25  0 31  0  0
  8 Smith, Brad              48    192   1676  8.729      9    105  0.547      3     15    32 58 46 48 26 49 38 29
  9 Somerton, John           49    196   1452  7.408      7     75  0.383      1      3    35 10 36 51 46 35 40 35
 10 Collins, Derek           44    176   1273  7.233      7     76  0.432      2      7    32 32 26 26 16  0 40 34
 11 White, Dewayne           38    152   1097  7.217      7     55  0.362      0      5    39 20 27 18  8 16  0  0
 12 Jessop, Mark             48    192   1359  7.078      7     67  0.349      1      8    35 34  0  0 24 16 27 44
 13 MacLean, Graham          42    168   1176  7.000      7     64  0.381      1      2     0  0 32 36 33 14 28 26
 
    TEAM STATS
 
    TEAM/PLAYER              WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO   44 45 46 47 48 49 50 51
 
    #1 - LET IT RIDE
   *Bishop, Wayne            29    116   1087  9.371      9     69  0.595      4     11    36 48  0  0 38 46  0  0
    Briand, Pat              46    184   2133 11.592     12    135  0.734     10     59     0  0 39 38 33 45 44 46
    Brimicombe, Dale         50    200   1991  9.955     10    124  0.620      6     30    50 55 40 41 46 45 60 50
    Moore, Richard           44    176   1868 10.614     11    126  0.716      8     28    36 54 22 31  0  0  0  0
   *Thurber, Andy            32    128   1118  8.734      9     68  0.531      4      7    24 48 33 38 56 43 24 36
    Spare (R.Pelrine)         1      4     20  5.000      5      1  0.250      0      0     0  0  0  0  0  0  0  0
    Forfeits                  2      8     40                    0                          0  0  0  0  0  0 20 20
                  Team Po   204          8257                  523
 
    #2 - COUNTRY BOYS
   *Holmes, Bill             18     72    608  8.444      8     38  0.528      3      6    35 22 51 19 22 38 34 30
   *Miller, Shawn             9     36    346  9.611     10     21  0.583      0      9     0  0  0  0  0  0  0  0
    White, Brian             44    176   1597  9.074      9     96  0.545      3     21     0  0 19 25  0 31  0  0
    White, Dewayne           38    152   1097  7.217      7     55  0.362      0      5    39 20 27 18  8 16  0  0
    Williams, Robert         45    180   1811 10.061     10    121  0.672      7     31    38 48 41 62 45  0 47 39
    Young, Dale              46    184   1887 10.255     10    127  0.690     12     23    41 38  0  0 46 50 38 50
    Spare (C.Cheatham)        2      8     22  2.750      3      0  0.000      0      0     0  0  0  0  0  0  0  0
    Forfeits                  2      8     40                    0                          0  0  0  0  0  0 20 20
                  Team Po   204          7408                  458
 
    #3 - HAWKEYES
    Collins, Derek           44    176   1273  7.233      7     76  0.432      2      7    32 32 26 26 16  0 40 34
   *Fahey, Keith             20     80    649  8.113      8     37  0.463      0     11     0  0 31 19  0 14  0  0
    Jessop, Mark             48    192   1359  7.078      7     67  0.349      1      8    35 34  0  0 24 16 27 44
    MacLean, Graham          42    168   1176  7.000      7     64  0.381      1      2     0  0 32 36 33 14 28 26
    Smith, Brad              48    192   1676  8.729      9    105  0.547      3     15    32 58 46 48 26 49 38 29
    Forfeits                  2      8     40                    0                         20 20  0  0  0  0  0  0
                  Team Po   204          6173                  349
 
    #4 - JAILBREAK
   *Blanchette, Steve        27    108    794  7.352      7     44  0.407      0      4    37 31  0 27 37 23 26 33
   *Cameron, Matt            13     52    342  6.577      7     13  0.250      0      0     0  0  0  0  0  0  0  0
   *Embury, Jim              21     84    436  5.190      5     13  0.155      0      1    31 17 17 18  0  0  0  0
   *Martin, TJ               19     76    611  8.039      8     36  0.474      1      5     0  0 37  0 44 35  0  0
    Murphy, Dana             38    152   1401  9.217      9     86  0.566      4     28     0  0 47 47  0  0 33 21
   *Snow, Dana               27    108    656  6.074      6     32  0.296      0      1    23  9  0  0 24 44 25 31
    Somerton, John           49    196   1452  7.408      7     75  0.383      1      3    35 10 36 51 46 35 40 35
    Spare (B.Billings)        2      8     59  7.375      7      3  0.375      0      0     0  0  0  0  0  0  0  0
    Spare (T.Redden)          1      4     15  3.750      4      0  0.000      0      0     0  0  0  0  0  0  0  0
    Forfeits                  7     28    140                    0                          0  0  0  0  0  0  0  0
                  Team Po   204          5906                  302
 


[Back to Top]

1