ATLANTIC CUE SPORTS ASSOCIATION (2005-06)
SPRYFIELD Q SUMMER DIVISION


    TEAM STANDINGS: FINAL: WK.15 - SEPT. 15/05
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   COLD NIPPLES            240   2280  0.592    142   46.5
       2      2   WANNA BE CHAMPS         240   2054  0.542    130   41.0
       3      3   QUAZMOS                 240   1959  0.458    110   38.5
       4      5   SLUGS                   240   2018  0.504    121   37.5
       5      4   I DUNNO                 240   2024  0.483    116   33.0
       6      6   YOU'RE BUYING 4!        240   1905  0.421    101   28.5
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS qualifications.
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 Moore, Richard           15     60    743 12.383     12     51  0.850      7     12    60 47 36 54 60 37 47 54 42 45 59 49 45 55 53
  2 Coffey, Christian         8     32    395 12.344     12     25  0.781      3      8     0 43 58 47 65 39  0  0  0  0  0 52 53  0 38
  3 Boone, Dave              10     40    481 12.025     12     31  0.775      4     12    49 58  0  0  0 41 58  0 62  0 42 49 26 51 45
  4 Brimicombe, Dale         13     52    568 10.923     11     39  0.750      4      6    42 39 65 31 45 52 36 51 49 45 43  0 45 25  0
  5 Fahey, Keith             11     44    469 10.659     11     31  0.705      2      4    46 41  0 47  0 41  0 35 46 44 35 38  0 43 53
  6 Smith, Brad              13     52    548 10.538     11     34  0.654      2      6    32 39 51 57 28  0 26 57  0 36 62 37 51 36 36
  7 Thompson, Dwayne         14     56    561 10.018     10     36  0.643      4      3    30  0 30 47 47 48 54 35 36 53 27 54 22 43 35
  8 Yeo, Mark                10     40    398  9.950     10     25  0.625      1      1    27 42 27  0 39  0 43 44 41 43 51 41  0  0  0
  9 Teal, Craig              15     60    596  9.933     10     37  0.617      3      4    23 43 50 35 48 40 52 46 34 24 31 47 44 42 37
 10 Gallant, Dave            10     40    388  9.700     10     26  0.650      0      3     0  0 45 41 27 36 43 45 28 42 42  0 39  0  0
 11 Deal, Dan                15     60    559  9.317      9     35  0.583      3      4    29 54 49 47 47 36 53 28 38 27 34 24 38 31 24
 12 Cameron, Matt            13     52    468  9.000      9     32  0.615      1      2    28 28 41 31 40  0 26 45 50 47  0 20 27 47 38
 13 Jessop, Mark              9     36    323  8.972      9     19  0.528      0      2    37 22 36 50 50  0  0 21  0 36  0 35 36  0  0
 14 Collins, Derek           15     60    518  8.633      9     33  0.550      0      2    30 41 38 32 32 42 29 26 27 37 27 37 40 33 47
 15 Nichols, Gary            14     56    480  8.571      9     28  0.500      1      1    52 38 24 31 28 41 32 34  0 30 38 45 19 37 31
 16 MacLean, Graham           9     36    293  8.139      8     18  0.500      1      1    43 35 17 32  0 33 26  0  0 45  0  0 39  0 23
 17 Martin, TJ                8     32    258  8.063      8     14  0.438      0      3     0 18  0 45 36  0 30 17 44  0  0  0  0 34 34
 18 LaCroix, Maurice         13     52    416  8.000      8     23  0.442      0      1    32 32 30 27 22  0 37 35 34 25  0 40 33 36 33
 19 Blanchette, Steve        14     56    447  7.982      8     26  0.464      0      2    36 20 34 14 23  0 39 29 47 35 30 27 39 47 27
 20 Leblanc, Jerry           12     48    381  7.938      8     22  0.458      0      0     0  0  0 18 23 41 19 23 35 45 39 41 40 27 30
 21 Thurber, Andy            14     56    429  7.661      8     27  0.482      1      1    37 37 33 45 12 29 37  0 30 19 24 17 28 41 40
 22 Snow, Dana                8     32    224  7.000      7     12  0.375      0      1    26  0  0 22  0 35 36 44 24  0 23  0  0  0 14
 23 Betts, Rob                9     36    243  6.750      7     13  0.361      0      0    25 30  0 21  0 31 18  0  0 37  0  0 24 18 39
 24 Verge, Kim               14     56    374  6.679      7     18  0.321      0      1     0 28 27 10 30 21 21 24 22 31 33 39 32 35 21
 25 Verge, Christine         11     44    283  6.432      6     13  0.295      0      0     0 24 23  0 31 24 20 36  0  0 18 22 26 19 40
 26 Cormier, Christa         11     44    268  6.091      6     14  0.318      0      0    43  0 15  0 25 19  0 15 16  0 21 22 27 29 36
 27 Embury, Jim              12     48    290  6.042      6     14  0.292      0      0    35 14  0  0 29 33 19 36 14  0 29 26 17 16 22
 28 Hobbs, Dee                8     32    191  5.969      6      8  0.250      0      0    21  0 26  0  0 27 15  0 30  0 32 17  0 23  0
 29 Redden, Tim              10     40    230  5.750      6      9  0.225      0      1     0 29  0  0 14 33  0 16 20 14 33 17 26 28  0
 30 Wilneff, Terry           10     40    181  4.525      5      5  0.125      0      0    16 14 21 12 15 17  0 20 27 16 23  0  0  0  0
 
    TEAM STATS
 
    TEAM/PLAYER              WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
 
    #1 - YOU'RE BUYING 4!
    Hobbs, Dee                8     32    191  5.969      6      8  0.250      0      0    21  0 26  0  0 27 15  0 30  0 32 17  0 23  0
    Jessop, Mark              9     36    323  8.972      9     19  0.528      0      2    37 22 36 50 50  0  0 21  0 36  0 35 36  0  0
    MacLean, Graham           9     36    293  8.139      8     18  0.500      1      1    43 35 17 32  0 33 26  0  0 45  0  0 39  0 23
    Martin, TJ                8     32    258  8.063      8     14  0.438      0      3     0 18  0 45 36  0 30 17 44  0  0  0  0 34 34
    Redden, Tim              10     40    230  5.750      6      9  0.225      0      1     0 29  0  0 14 33  0 16 20 14 33 17 26 28  0
    Smith, Brad              13     52    548 10.538     11     34  0.654      2      6    32 39 51 57 28  0 26 57  0 36 62 37 51 36 36
    Forfeits                  4     16     80                    0                          0  0  0  0  0 20  0  0 20  0 20  0  0  0 20
                  Team Po    60          1905                  101
 
    #2 - I DUNNO
    Blanchette, Steve        14     56    447  7.982      8     26  0.464      0      2    36 20 34 14 23  0 39 29 47 35 30 27 39 47 27
    Brimicombe, Dale         13     52    568 10.923     11     39  0.750      4      6    42 39 65 31 45 52 36 51 49 45 43  0 45 25  0
    Coffey, Christian         8     32    395 12.344     12     25  0.781      3      8     0 43 58 47 65 39  0  0  0  0  0 52 53  0 38
    Embury, Jim              12     48    290  6.042      6     14  0.292      0      0    35 14  0  0 29 33 19 36 14  0 29 26 17 16 22
    Snow, Dana                8     32    224  7.000      7     12  0.375      0      1    26  0  0 22  0 35 36 44 24  0 23  0  0  0 14
    Forfeits                  5     20    100                    0                          0  0 20  0  0  0  0  0  0 40  0 20  0 20  0
                  Team Po    60          2024                  116
 
    #3 - COLD NIPPLES
    Deal, Dan                15     60    559  9.317      9     35  0.583      3      4    29 54 49 47 47 36 53 28 38 27 34 24 38 31 24
    Moore, Richard           15     60    743 12.383     12     51  0.850      7     12    60 47 36 54 60 37 47 54 42 45 59 49 45 55 53
    Thompson, Dwayne         14     56    561 10.018     10     36  0.643      4      3    30  0 30 47 47 48 54 35 36 53 27 54 22 43 35
    Verge, Kim               14     56    374  6.679      7     18  0.321      0      1     0 28 27 10 30 21 21 24 22 31 33 39 32 35 21
    Spare (TJ Martin)         1      4     18  4.500      5      1  0.250      0      0     0 18  0  0  0  0  0  0  0  0  0  0  0  0  0
    Spare (R.Betts)           1      4     25  6.250      6      1  0.250      0      0    25  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
                  Team Po    60          2280                  142
 
    #4 - WANNA BE CHAMPS
    Cameron, Matt            13     52    468  9.000      9     32  0.615      1      2    28 28 41 31 40  0 26 45 50 47  0 20 27 47 38
    Fahey, Keith             11     44    469 10.659     11     31  0.705      2      4    46 41  0 47  0 41  0 35 46 44 35 38  0 43 53
    Gallant, Dave            10     40    388  9.700     10     26  0.650      0      3     0  0 45 41 27 36 43 45 28 42 42  0 39  0  0
    Thurber, Andy            14     56    429  7.661      8     27  0.482      1      1    37 37 33 45 12 29 37  0 30 19 24 17 28 41 40
    Verge, Christine         11     44    283  6.432      6     13  0.295      0      0     0 24 23  0 31 24 20 36  0  0 18 22 26 19 40
    Spare (L.Hopper)          1      4     17  4.250      4      1  0.250      0      0    17  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
                  Team Po    60          2054                  130
 
    #5 - SLUGS
    Betts, Rob                9     36    243  6.750      7     13  0.361      0      0    25 30  0 21  0 31 18  0  0 37  0  0 24 18 39
    Collins, Derek           15     60    518  8.633      9     33  0.550      0      2    30 41 38 32 32 42 29 26 27 37 27 37 40 33 47
    Cormier, Christa         11     44    268  6.091      6     14  0.318      0      0    43  0 15  0 25 19  0 15 16  0 21 22 27 29 36
    Teal, Craig              15     60    596  9.933     10     37  0.617      3      4    23 43 50 35 48 40 52 46 34 24 31 47 44 42 37
    Yeo, Mark                10     40    398  9.950     10     25  0.625      1      1    27 42 27  0 39  0 43 44 41 43 51 41  0  0  0
    Forfeits                  1      4     20                    0                          0  0  0 20  0  0  0  0  0  0  0  0  0  0  0
                  Team Po    60          2018                  121
 
    #6 - QUAZMOS
    Boone, Dave              10     40    481 12.025     12     31  0.775      4     12    49 58  0  0  0 41 58  0 62  0 42 49 26 51 45
    LaCroix, Maurice         13     52    416  8.000      8     23  0.442      0      1    32 32 30 27 22  0 37 35 34 25  0 40 33 36 33
    Leblanc, Jerry           12     48    381  7.938      8     22  0.458      0      0     0  0  0 18 23 41 19 23 35 45 39 41 40 27 30
    Nichols, Gary            14     56    480  8.571      9     28  0.500      1      1    52 38 24 31 28 41 32 34  0 30 38 45 19 37 31
    Wilneff, Terry           10     40    181  4.525      5      5  0.125      0      0    16 14 21 12 15 17  0 20 27 16 23  0  0  0  0
    Spare (A.Baker)           1      4     20  5.000      5      1  0.250      0      0     0  0 20  0  0  0  0  0  0  0  0  0  0  0  0
    Forfeits                  0      0      0                    0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
                  Team Po    60          1959                  110
 

[Back to Top]

1