ATLANTIC CUE SPORTS ASSOCIATION (2006-07)
SPRYFIELD Q DIVISION


    TEAM STANDINGS: FINAL : WK.35 - MAR.28/07
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   BRIMICOMBE              685   6210  0.550    377  108.0
       2      2   BRIAND                  685   5971  0.537    368  108.0
       3      3   MOORE                   685   6159  0.553    379   91.0
       4      4   SMITH                   685   5848  0.501    343   86.0
       5      5   FLYNN                   685   5064  0.384    263   57.5
      ---    ---  WILLIAMS                285   2283  0.439    125   29.5
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS/BCA qualifications.
 
    PLAYER                   WKS    WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO   30 31 32 33 34 35
  1 Briand, Pat              10     19    135   1538 11.393     11    105  0.778      9     26    59  0 71  0 43 70
  2 Moore, Richard           10     18    130   1390 10.692     11     93  0.715      4     16    42 78  0  0  0  0
  3 Williams, Robert         10     20    140   1479 10.564     11     93  0.664      4     18     0  0 42 55 63 53
  4 Holmes, William          10     21    145   1512 10.428     10     98  0.676      3     19    41 72 43 56  0 43
  5 Flynn, Brian             10     15    115   1191 10.357     10     76  0.661      3     10     0 55  0 59 43  0
  6 Martin, Bill              0     21    105   1079 10.276     10     73  0.695      5      9    46 63 51 57  0 46
  7 Smith, Brad              10     21    145   1469 10.131     10     92  0.634      3      7    40  0 56 22 55 46
  8 Brimicombe, Dale         10     21    145   1455 10.034     10     90  0.621      1     14    43 56 57 47  0 51
  9 Thompson, Dwayne          9     21    141   1380  9.787     10     91  0.645      6     15    63  3  0 60 63 49
 10 Murphy, Dana              6     18    114   1078  9.456      9     69  0.605      2      7    38 29  0 35 34 50
 11 Gallant, Dave            10     21    145   1336  9.214      9     84  0.579      2      7    48 35 62  0 50 45
 12 Coolen, Dennis            6     17    109   1002  9.193      9     62  0.569      3      4     0 52 40  0  0  0
 13 Collins, Derek           10     21    145   1330  9.172      9     89  0.614      4      5    46 43 37  0 46 52
 14 Jessop, Mark              8     18    122   1051  8.615      9     67  0.549      3      4    51 36  0 40 67 32
 15 Somerton, John           10     21    145   1248  8.607      9     74  0.510      0      1    25 36  0 47 31 49
 16 Rambeau, Steve            9     21    141   1203  8.532      9     73  0.518      0      5    45 52 38 45  0 42
 17 Martin, TJ                8     18    122   1035  8.484      8     60  0.492      1      3    43  0 43 47  0 24
 18 Blanchette, Steve        10     21    145   1135  7.828      8     63  0.434      2      2     0 64 37 38 21  0
 19 MacLean, Graham           4     18    106    818  7.717      8     46  0.434      1      2    30  0  0 37 41 27
 20 Snow, Dana                9     16    116    843  7.267      7     46  0.397      0      1    32  0 27  0 45 35
 21 Bone, Johnny             10     19    135    903  6.689      7     46  0.341      0      3     0 43 36 41 40  0
 22 Betts, Rob                7     18    118    774  6.559      7     42  0.356      1      1    39 18 56  0 34 32
 23 Verge, Kim                7     10     78    507  6.500      7     21  0.269      0      0     0 33  0 33  0 38
 24 Embury, Jim               8     14    102    596  5.843      6     23  0.225      0      1    31  0 31  0  0  0
 25 Bone, Ryan                8      8     72    387  5.375      5     15  0.208      0      0     0  0  0  0  0  0
 26 MacDonald, Sheila         6     15     99    493  4.980      5     15  0.152      0      0     0 29 22 25 34  0
 
    TEAM STATS
 
    TEAM/PLAYER              WKS    WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO   30 31 32 33 34 35
 
    #1 - FLYNN
    Blanchette, Steve        10     21    145   1135  7.828      8     63  0.434      2      2     0 64 37 38 21  0
    Bone, Johnny             10     19    135    903  6.689      7     46  0.341      0      3     0 43 36 41 40  0
    Coolen, Dennis            6     17    109   1002  9.193      9     62  0.569      3      4     0 52 40  0  0  0
    Flynn, Brian             10     15    115   1191 10.357     10     76  0.661      3     10     0 55  0 59 43  0
   *Lynch, Kathleen           4      4     36     98  2.722      3      2  0.056      0      0     0  0  0  0  0  0
    MacDonald, Sheila         6     15     99    493  4.980      5     15  0.152      0      0     0 29 22 25 34  0
   *Medley, Lorne             2      5     33    292  8.848      9     20  0.606      0      1     0  0  0  0  0  0
   *Sampson, Carl             0      7     35    255  7.286      7     12  0.343      0      0     0  0  0 24 44  0
    Spare (T.Coles)           2      0      8     51                    1  0.125                   0  0  0  0  0  0
    Spare (J.Somerton)        1      0      4     34                    2  0.500                   0  0  0  0  0  0
    Forfeits                  1      8     44    220                    0                          0  0 25  0  0  0
    Team Points/Wins         40    105          5064                  263
 
    #2 - MOORE
    Jessop, Mark              8     18    122   1051  8.615      9     67  0.549      3      4    51 36  0 40 67 32
    Moore, Richard           10     18    130   1390 10.692     11     93  0.715      4     16    42 78  0  0  0  0
    Murphy, Dana              6     18    114   1078  9.456      9     69  0.605      2      7    38 29  0 35 34 50
   *Redden, Tim               1      3     19    102  5.368      5      2  0.105      0      0     0  0  0  0  0  0
   *Snow, Alfie               0      3     15    102  6.800      7      5  0.333      0      1     0  0  0  0  0  0
    Somerton, John           10     21    145   1248  8.607      9     74  0.510      0      1    25 36  0 47 31 49
    Thompson, Dwayne          9     21    141   1380  9.787     10     91  0.645      6     15    63  3  0 60 63 49
    Spare (K.Fahey)           0      1      5     46                    3  0.600                   0  0  0 46  0  0
    Spare (L.Medley)          2      0      8     67                    5  0.625                   0  0  0  0  0  0
    Spare (C.Sampson)         0      1      5     51                    3  0.600                   0  0  0  0  0  0
    Spare (Matthew)           0      1      5     35                    2  0.400                   0  0  0  0  0  0
    Forfeits                  1      5     29    145                    0                          0  0  0  0 25 25
    Team Points/Wins         40    105          6159                  379
 
    #3 - BRIAND
    Betts, Rob                7     18    118    774  6.559      7     42  0.356      1      1    39 18 56  0 34 32
    Bone, Ryan                8      8     72    387  5.375      5     15  0.208      0      0     0  0  0  0  0  0
    Briand, Pat              10     19    135   1538 11.393     11    105  0.778      9     26    59  0 71  0 43 70
   *Coles, Tony               4      9     61    508  8.328      8     29  0.475      1      3    63 31  0  0  0  0
    Collins, Derek           10     21    145   1330  9.172      9     89  0.614      4      5    46 43 37  0 46 52
    Gallant, Dave            10     21    145   1336  9.214      9     84  0.579      2      7    48 35 62  0 50 45
   *Roy, Richard              0     14     70    520  7.429      7     27  0.386      0      0     0 22 39  0  0 41
    Spare (Amy)               0      1      5     17                    1  0.200                   0  0  0  0  0  0
    Forfeits                  0      2     10     64                    2                          0  0  0  0 32  0
    Team Points/Wins         40    105          5971                  368
 
    #4 - BRIMICOMBE
   *Baker, Andy               3      1     17    133  7.824      8      8  0.471      0      0     0  0  0  0  0  0
    Brimicombe, Dale         10     21    145   1455 10.034     10     90  0.621      1     14    43 56 57 47  0 51
    Embury, Jim               8     14    102    596  5.843      6     23  0.225      0      1    31  0 31  0  0  0
    Holmes, William          10     21    145   1512 10.428     10     98  0.676      3     19    41 72 43 56  0 43
    Martin, Bill              0     21    105   1079 10.276     10     73  0.695      5      9    46 63 51 57  0 46
    Rambeau, Steve            9     21    141   1203  8.532      9     73  0.518      0      5    45 52 38 45  0 42
    Verge, Kim                7     10     78    507  6.500      7     21  0.269      0      0     0 33  0 33  0 38
    Forfeits                  0      0      0      0                    0                          0  0  0  0  0  0
    Team Points/Wins         40    105          6210                  377
 
    #5 - WILLIAMS (disbanded after Wk. 15 - all points and averages carried to new teams)
    Betts, Rob                7      5     53    343  6.472      6     19  0.358      0      1
    Bone, Johnny             10      4     60    435  7.250      7     24  0.400      0      3
    Murphy, Dana              6      5     49    502 10.245     10     33  0.673      1      6
    Verge, Kim                7      4     48    275  5.729      6      9  0.188      0      0
    Williams, Robert         10      5     65    678 10.431     10     40  0.615      2     10
    Forfeits                  0      2     10     50                    0
    Team Points/Wins         40     25          2283                  125
 
    #6 - SMITH
   *Cote, Jacques             0      6     30    259  8.633      9     17  0.567      0      0     0  0 37 36 39  0
   *Leblanc, Jerry            7      3     43    297  6.907      7     16  0.372      0      0     0  0  0  0  0  0
    MacLean, Graham           4     18    106    818  7.717      8     46  0.434      1      2    30  0  0 37 41 27
    Martin, TJ                8     18    122   1035  8.484      8     60  0.492      1      3    43  0 43 47  0 24
    Smith, Brad              10     21    145   1469 10.131     10     92  0.634      3      7    40  0 56 22 55 46
    Snow, Dana                9     16    116    843  7.267      7     46  0.397      0      1    32  0 27  0 45 35
    Williams, Robert         10     20    140   1479 10.564     11     93  0.664      4     18     0  0 42 55 63 53
    Spare (R.Roy)             0      3     15    109                    6  0.400                   0  0  0  0  0  0
    Spare (K.Fahey)           2      0      8     60                    3  0.375                   0  0  0  0  0  0
    Spare (C.Sampson)         0      1      5     57                    4  0.800                   0  0  0  0  0  0
    Forfeits                  0      4     20    100                    0                         25  0  0  0  0  0
    Team Points/Wins         40    105          5848                  343

    PLAYOFFS
    Semi-finals: Flynn def. Briand 4-0, Moore def. Smith 4-1
    Final: Flynn def. Moore 4-0

[Back to Top]

1