ATLANTIC CUE SPORTS ASSOCIATION (2006-07)
SPRYFIELD Q SUMMER DIVISION


    TEAM STANDINGS: FINAL: WK.15 - SEPT. 7/06
 
      TW     LW   TEAM                      GP    PTS    AVG   WINS   RNDS
       1      1   I DUNNO                 240   3284  0.804    193     50
       2      2   TICKLE MY STARFISH      240   3294  0.800    192     45
       3      4   PITCHFORKS & HALOS      240   3271  0.838    201     44
       4      3   MOE JOES                240   2901  0.683    164     41
 
    PLAYER STANDINGS
    Must play 8 weeks in the regular season to meet CCS qualifications.
 
    PLAYER                   WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 Swim, Jody                8     40    471 11.775     12     31  0.775      1      8     0  0 73 72  0 57 39 57 59 57  0  0 57  0  0
  2 Smith, Brad              12     60    685 11.417     11     48  0.800      4      5    62  0 61 67 65 68  0 44  0 47 61 57 56 49 48
  3 Moore, Richard           14     70    770 11.000     11     50  0.714      2     13     0 60 54 61 56 54 61 54 52 46 60 57 54 52 49
  4 Teal, Craig              15     75    820 10.933     11     55  0.733      4      9    60 72 45 58 36 45 64 55 58 68 43 36 65 60 55
  5 Deal, Dan                 7     35    382 10.914     11     23  0.657      1      4     0  0  0  0  0 36  0  0  0 46 47 65 67 59 62
  6 Brimicombe, Dale         12     60    635 10.583     11     44  0.733      1      8    59 44 52  0 62  0 48 57 47 60 43 61 51  0 51
  7 Thompson, Dwayne         15     75    758 10.107     10     54  0.720      3      6    64 51 43 41 58 50 55 68 23 48 43 58 50 57 49
  8 Madden, Mike              8     40    393  9.825     10     25  0.625      0      2     0  0  0 52 58 52  0 55 58 31  0  0 34  0 53
  9 Ritcey, Janet            14     70    678  9.686     10     44  0.629      1      3    49 53 35  0 47 61 51 47 67 50 44 28 40 53 53
 10 Collins, Derek           15     75    687  9.160      9     42  0.560      0      3    48 49 48 58 58 31 46 60 44 39 37 39 57 37 36
 11 Cameron, Matt            13     65    576  8.862      9     36  0.554      0      5    52 43 46 43  0 39 45 48 57 31 51 47 28 46  0
 12 Jessop, Mark             13     65    574  8.831      9     39  0.600      2      4    36 32 37 29 61 49  0 45 60  0 66 37 26 41 55
 13 MacLean, Graham           8     40    352  8.800      9     23  0.575      0      1    38 52 50  0  0 56 36  0  0 42  0  0  0 29 49
 14 Bone, Johnny             14     70    582  8.314      8     35  0.500      0      1    41 28 38 41 42  0 43 50 45 36 41 45 36 41 55
 15 Nichols, Gary            15     75    616  8.213      8     36  0.480      1      2    48 42 32 24 44 39 52 36 34 58 39 61 42 38 27
 16 Coles, Tony              13     65    499  7.677      8     25  0.385      0      2    30 39 46 34 21 45  0 30 48 40 35 42  0 57 32
 17 Snow, Dana               13     65    455  7.000      7     22  0.338      0      1    40 24 37 49 40 41 55 18 31  0 27 31 35 27  0
 18 Lacroix, Maurice         10     50    345  6.900      7     20  0.400      0      1    46 33 51 37 28 21  0 15  0 31 36 47  0  0  0
 19 Cormier, Christa         13     65    439  6.754      7     20  0.308      0      1    40 55 26 32 24  0 40 24 34 37 37 24 41  0 25
 20 Leblanc, Jerry            9     45    295  6.556      7     14  0.311      0      0    31 26  0 20 30  0 31  0 45  0  0  0 41 33 38
 21 Kunzli, Steve             9     45    275  6.111      6     13  0.289      0      0    21 44  0  0 31 29  0  0  0  0 27 31 32 34 26
 22 Hobbs, Dee                9     45    275  6.111      6     10  0.222      0      0    39 42 32 31 26  0  0 32  0  0 26 23  0 24  0
 23 Embury, Jim              10     50    303  6.060      6     16  0.320      0      0     0  0  0  0 34 29  0 30 26 14 43 41 22 29 35
 24 Verge, Kim               10     50    286  5.720      6      9  0.180      0      1    24 36 19 29  0 34 31  0 19 21  0  0  0 50 23
 25 Redden, Tim               7     35    153  4.371      4      3  0.086      0      0    22  0  0  0 29 14 29 25 18  0  0  0 16  0  0
 
    TEAM STATS
 
    TEAM/PLAYER              WKS     GP    PTS    AVG    HCP    WON   WIN%    4GW    ERO    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
 
    #1 - I DUNNO
    Brimicombe, Dale         12     60    635 10.583     11     44  0.733      1      8    59 44 52  0 62  0 48 57 47 60 43 61 51  0 51
    Deal, Dan                 7     35    382 10.914     11     23  0.657      1      4     0  0  0  0  0 36  0  0  0 46 47 65 67 59 62
    Hobbs, Dee                9     45    275  6.111      6     10  0.222      0      0    39 42 32 31 26  0  0 32  0  0 26 23  0 24  0
    Moore, Richard           14     70    770 11.000     11     50  0.714      2     13     0 60 54 61 56 54 61 54 52 46 60 57 54 52 49
    Redden, Tim               7     35    153  4.371      4      3  0.086      0      0    22  0  0  0 29 14 29 25 18  0  0  0 16  0  0
    Thompson, Dwayne         15     75    758 10.107     10     54  0.720      3      6    64 51 43 41 58 50 55 68 23 48 43 58 50 57 49
    Verge, Kim               10     50    286  5.720      6      9  0.180      0      1    24 36 19 29  0 34 31  0 19 21  0  0  0 50 23
    Forfeits                  1      5     25                    0                          0  0  0 25  0  0  0  0  0  0  0  0  0  0  0
                  Team Po    75          3284                  193
 
    #2 - PITCHFORKS & HALOS
    Bone, Johnny             14     70    582  8.314      8     35  0.500      0      1    41 28 38 41 42  0 43 50 45 36 41 45 36 41 55
    Jessop, Mark             13     65    574  8.831      9     39  0.600      2      4    36 32 37 29 61 49  0 45 60  0 66 37 26 41 55
    MacLean, Graham           8     40    352  8.800      9     23  0.575      0      1    38 52 50  0  0 56 36  0  0 42  0  0  0 29 49
    Madden, Mike              8     40    393  9.825     10     25  0.625      0      2     0  0  0 52 58 52  0 55 58 31  0  0 34  0 53
    Smith, Brad              12     60    685 11.417     11     48  0.800      4      5    62  0 61 67 65 68  0 44  0 47 61 57 56 49 48
    Snow, Dana               13     65    455  7.000      7     22  0.338      0      1    40 24 37 49 40 41 55 18 31  0 27 31 35 27  0
    Spare (A.Baker)           2     10     90  9.000      9      5  0.500      0      0     0  0  0  0  0  0 42  0  0 48  0  0  0  0  0
    Spare (R.Betts)           2     10     64  6.400      6      3  0.300      0      0     0  0  0  0  0  0  0  0  0  0 44 20  0  0  0
    Forfeits                  2     10     50                    0                          0  0  0  0  0  0 25  0 25  0  0  0  0  0  0
                  Team Po    75          3271                  201
 
    #3 - TICKLE MY STARFISH
    Coles, Tony              13     65    499  7.677      8     25  0.385      0      2    30 39 46 34 21 45  0 30 48 40 35 42  0 57 32
    Cormier, Christa         13     65    439  6.754      7     20  0.308      0      1    40 55 26 32 24  0 40 24 34 37 37 24 41  0 25
    Kunzli, Steve             9     45    275  6.111      6     13  0.289      0      0    21 44  0  0 31 29  0  0  0  0 27 31 32 34 26
    Ritcey, Janet            14     70    678  9.686     10     44  0.629      1      3    49 53 35  0 47 61 51 47 67 50 44 28 40 53 53
    Swim, Jody                8     40    471 11.775     12     31  0.775      1      8     0  0 73 72  0 57 39 57 59 57  0  0 57  0  0
    Teal, Craig              15     75    820 10.933     11     55  0.733      4      9    60 72 45 58 36 45 64 55 58 68 43 36 65 60 55
    Spare (A.Baker)           2     10     81  8.100      8      3  0.300      0      0     0  0  0 47  0  0  0  0  0  0  0  0  0 34  0
    Forfeits                  1      5     31                    1                          0  0  0  0  0  0 31  0  0  0  0  0  0  0  0
                  Team Po    75          3294                  192
 
    #4 - MOE JOES
    Lacroix, Maurice         10     50    345  6.900      7     20  0.400      0      1    46 33 51 37 28 21  0 15  0 31 36 47  0  0  0
    Nichols, Gary            15     75    616  8.213      8     36  0.480      1      2    48 42 32 24 44 39 52 36 34 58 39 61 42 38 27
    Collins, Derek           15     75    687  9.160      9     42  0.560      0      3    48 49 48 58 58 31 46 60 44 39 37 39 57 37 36
    Cameron, Matt            13     65    576  8.862      9     36  0.554      0      5    52 43 46 43  0 39 45 48 57 31 51 47 28 46  0
    Embury, Jim              10     50    303  6.060      6     16  0.320      0      0     0  0  0  0 34 29  0 30 26 14 43 41 22 29 35
    Leblanc, Jerry            9     45    295  6.556      7     14  0.311      0      0    31 26  0 20 30  0 31  0 45  0  0  0 41 33 38
    Spare (A.Baker)           1      5     29  5.800      6      1  0.200      0      0     0  0  0  0  0  0  0  0  0  0  0  0  0  0 29
    Forfeits                  3     15     76                    0                          0 25 25  0  0  0 26  0  0  0  0  0  0  0  0
                  Team Po    75          2901                  164
 
 
 
    SPARES
    Baker, Andy               5     25    200  8.000      8      9  0.360      0      0     0  0  0 47  0  0 42  0  0 48  0  0  0 34 29
    Betts, Rob                2     10     64  6.400      6      3  0.300      0      0     0  0  0  0  0  0  0  0  0  0 44 20  0  0  0
 
 

[Back to Top]

1