[Back]

Q BILLIARDS BCA LEAGUE (1992-93)

[Player Standings]
[Boo Boo's Bears] [Sun Room Breakers] [Hawkeyes] [Q-Boys] [Land Sharks] [Cottman Transmission]

      TEAM STANDINGS - WK.15 - APR.7/93

        TW   TEAM                            GP    PTS   WINS   RNDS
           1 BOO BOO'S BEARS                 90   2740    193     55
           2 SUN ROOM BREAKERS               90   2745    199     49
           3 HAWKEYES                        90   2803    207     46
           4 Q-BOYS                          90   2766    189     43
           5 COTTMAN TRANSMISSION            90   2569    168     39
           6 LAND SHARKS                     90   2588    164     38

      PLAYER STANDINGS

      PLAYER                          GP    PTS    AVG    HCP    WON   WIN%
    1 Briand, Pat                     60    528  8.800      9     46  0.767
    2 Barker, Dick                    70    571  8.157      8     49  0.700
    3 Boone, Dave                     64    517  8.078      8     44  0.688
    4 Skinner, Ed                     55    441  8.018      8     36  0.655
    5 Wilson, Greg                    75    599  7.987      8     47  0.627
    6 Watton, Steve                   55    436  7.927      8     33  0.600
    7 Sutherland, Charlie             70    552  7.886      8     44  0.629
    8 Smith, Brad                     65    507  7.800      8     37  0.569
    9 Dahms, Dana                     69    532  7.710      8     39  0.565
   10 Sherry, Ken                     70    539  7.700      8     40  0.571
   11 Snyder, John                    75    575  7.667      8     45  0.600
   12 Filek, Bud                      75    573  7.640      8     43  0.573
   13 Allen, Pat                      69    525  7.609      8     41  0.594
   14 Durant, Art                     70    532  7.600      8     42  0.600
   15 Moore, Richard                  65    485  7.462      7     34  0.523
   16 Sinclair, Fred                   5     37  7.400      7      3  0.600
   17 Kinsman, Mike                   65    480  7.385      7     30  0.462
   18 Myers, Peter                    55    406  7.382      7     34  0.618
   19 Bangay, Don                     60    442  7.367      7     32  0.533
   20 Trites, Marty                   75    547  7.293      7     37  0.493
   21 Monahan, Paul                   55    395  7.182      7     26  0.473
   22 Simms, Dan                      40    287  7.175      7     18  0.450
   23 Cane, Bob                       50    358  7.160      7     22  0.440
   24 Lynch, Gordie                   70    499  7.129      7     34  0.486
   25 Gallant, Kevin                  35    247  7.057      7     15  0.429
   26 Tulk, Barry                     69    485  7.029      7     32  0.464
   27 Walsh, Bill                     20    138  6.900      7      9  0.450
   28 Giles, Peter                    70    476  6.800      7     31  0.443
   29 Brimicombe, Dale                75    504  6.720      7     31  0.413
   30 Filek, Ray                      60    396  6.600      7     19  0.317
   31 Forsey, Bob                     60    396  6.600      7     26  0.433
   32 Leigh, Larry                    20    131  6.550      7      7  0.350
   33 Flemming, John                  40    256  6.400      6     14  0.350
   34 Noel, Paul                      75    479  6.387      6     25  0.333
   35 Dunford, Angus                  40    253  6.325      6     12  0.300
   36 Gaudet, Grady                   10     63  6.300      6      3  0.300
   37 Abs, Cyril                      70    440  6.286      6     20  0.286
   38 Rogers, Scott                   10     62  6.200      6      3  0.300
   39 Simpson, Ron                    10     59  5.900      6      2  0.200
   40 McLean, Gary                    10     57  5.700      6      1  0.100
   41 Carver, Allan                   34    191  5.618      6      8  0.235
   42 Demont, Randy                   10     52  5.200      5      2  0.200
   43 Vassos, Rich                    35    163  4.657      5      4  0.114

      TEAM STATS

      #1 - BOO BOO'S BEARS            GP    PTS    AVG    HCP    WON   WIN%
      Abs, Cyril                      70    440  6.286      6     20  0.286
      Barker, Dick                    70    571  8.157      8     49  0.700
      Briand, Pat                     60    528  8.800      9     46  0.767
      Lynch, Gordie                   70    499  7.129      7     34  0.486
      Sherry, Ken                     70    539  7.700      8     40  0.571
      Vassos, Rich                    35    163  4.657      5      4  0.114

      #2 - SUN ROOM BREAKERS
      Allen, Pat                      69    525  7.609      8     41  0.594
      Boone, Dave                     64    517  8.078      8     44  0.688
      Carver, Allan                   34    191  5.618      6      8  0.235
      Dahms, Dana                     69    532  7.710      8     39  0.565
      Simpson, Ron                    10     59  5.900      6      2  0.200
      Tulk, Barry                     69    485  7.029      7     32  0.464
      Watton, Steve                   55    436  7.927      8     33  0.600

      #3 - HAWKEYES
      Bangay, Don                     60    442  7.367      7     32  0.533
      Durant, Art                     70    532  7.600      8     42  0.600
      Forsey, Bob                     60    396  6.600      7     26  0.433
      Moore, Richard                  65    485  7.462      7     34  0.523
      Skinner, Ed                     55    441  8.018      8     36  0.655
      Smith, Brad                     65    507  7.800      8     37  0.569

      #4 - Q-BOYS
      Filek, Bud                      75    573  7.640      8     43  0.573
      Gallant, Kevin                  35    247  7.057      7     15  0.429
      Kinsman, Mike                   65    480  7.385      7     30  0.462
      McLean, Gary                    10     57  5.700      6      1  0.100
      Simms, Dan                      40    287  7.175      7     18  0.450
      Snyder, John                    75    575  7.667      8     45  0.600
      Trites, Marty                   75    547  7.293      7     37  0.493

      #5 - LAND SHARKS
      Demont, Randy                   10     52  5.200      5      2  0.200
      Flemming, John                  40    256  6.400      6     14  0.350
      Giles, Peter                    70    476  6.800      7     31  0.443
      Leigh, Larry                    20    131  6.550      7      7  0.350
      Monahan, Paul                   55    395  7.182      7     26  0.473
      Noel, Paul                      75    479  6.387      6     25  0.333
      Rogers, Scott                   10     62  6.200      6      3  0.300
      Walsh, Bill                     20    138  6.900      7      9  0.450
      Wilson, Greg                    75    599  7.987      8     47  0.627

      #6 - COTTMAN TRANSMISSION
      Brimicombe, Dale                75    504  6.720      7     31  0.413
      Cane, Bob                       50    358  7.160      7     22  0.440
      Dunford, Angus                  40    253  6.325      6     12  0.300
      Filek, Ray                      60    396  6.600      7     19  0.317
      Gaudet, Grady                   10     63  6.300      6      3  0.300
      Myers, Peter                    55    406  7.382      7     34  0.618
      Sinclair, Fred                   5     37  7.400      7      3  0.600
      Sutherland, Charlie             70    552  7.886      8     44  0.629

[Back to Top]

1