[Back]

Q BILLIARDS BCA LEAGUE (1994-95)

[Player Standings] [Playoffs]
[Cable Wharf] [Mavericks] [Hawkeyes] [Six Packers] [Richie's Rebels] [Terminators]
[Da Bears] [MT&T] [Sizzlin Six] [Lynch Delights] [Q-T's] [Lucky 13's] [Spares]

      TEAM STANDINGS - WK.23 - MAR. 24/95

        TW     LW   TEAM                     GP    PTS   WINS  WIN %   RNDS
           1      1 MAVERICKS               575   6061    385  0.670    106
           2      4 CABLE WHARF             575   5820    381  0.663     99
           3      2 RICHIE'S REBELS         575   5825    369  0.642     98
           4      3 SIX PACKERS             575   5845    370  0.643     95
           5      5 DA BEARS                575   5703    358  0.623     93
           6      6 HAWKEYES                575   5541    341  0.593     86
           7      7 TERMINATORS             575   5377    322  0.560     76
           8      9 MT&T                    575   5013    216  0.376     48
           9     10 SIZZLIN SIX             575   5084    225  0.391     44
          10      8 Q-T'S                   575   4955    179  0.311     43
          11     11 LYNCH DELIGHTS          575   4794    175  0.304     30
          12     12 LUCKY 13'S              575   4633    177  0.308     28

      PLAYER STANDINGS

      PLAYER                         PTS     GP    WKS    AVG    HCP    WON  WIN%
    1 Boone, Dave                   1392    115     23 12.104     12     95 0.826
    2 Sherry, Ken                   1452    120     24 12.100     12     98 0.817
    3 Barker, Dick                  1416    120     24 11.800     12     89 0.742
    4 Moore, Richard                 463     40      8 11.575     12     28 0.700
    5 Wilson, Greg                  1388    120     24 11.567     12     91 0.758
    6 Briand, Pat                   1144    100     20 11.440     11     79 0.790
    7 Snyder, John                  1305    115     23 11.348     11     90 0.783
    8 Sutherland, Charlie           1068     95     19 11.242     11     76 0.800
    9 Tulk, Barry                   1288    120     24 10.733     11     90 0.750
   10 Medley, Lorne                 1234    115     23 10.730     11     79 0.687
   11 Muise, Greg                   1341    125     25 10.728     11     87 0.696
   12 Rogers, Scott                 1212    115     23 10.539     11     78 0.678
   13 Smith, Brad                   1096    105     21 10.438     10     73 0.695
   14 Harrison, Craig               1148    110     22 10.436     10     77 0.700
   15 Trites, Marty                 1251    120     24 10.425     10     82 0.683
   16 Durant, Art                   1197    115     23 10.409     10     84 0.730
   17 Allen, Pat                     998    100     20  9.980     10     65 0.650
   18 Lynch, Gordie                  995    100     20  9.950     10     64 0.640
   19 Dahms, Dana                   1191    120     24  9.925     10     76 0.633
   20 Miklos, Bob                    984    100     20  9.840     10     68 0.680
   21 Minsman, Mike                 1155    120     24  9.625     10     74 0.617
   22 Giles, Peter                  1106    115     23  9.617     10     68 0.591
   23 Reardon, Eleanor              1198    125     25  9.584     10     77 0.616
   24 Barnes, Eric                  1051    110     22  9.555     10     71 0.645
   25 Spicer, Lynn                   754     80     16  9.425      9     48 0.600
   26 MacLean, Kevin                1022    110     22  9.291      9     59 0.536
   27 Gilbert, Greg                  868     95     19  9.137      9     59 0.621
   28 Wilson, Eric                   682     75     15  9.093      9     41 0.547
   29 Dunford, Angus                 589     65     13  9.062      9     38 0.585
   30 Blanchard, Dave                495     55     11  9.000      9     33 0.600
   31 Young, Liz                    1021    115     23  8.878      9     64 0.557
   32 Cunningham, Jeff              1058    120     24  8.817      9     65 0.542
   33 Boyle, Barry                   950    110     22  8.636      9     59 0.536
   34 Madden, Mike                  1024    120     24  8.533      9     59 0.492
   35 Brooks, Joel                   920    110     22  8.364      8     55 0.500
   36 Brown, Doug                    872    105     21  8.305      8     49 0.467
   37 Baker, Laurie                  699     85     17  8.224      8     42 0.494
   38 McKee, Cathy                   773     95     19  8.137      8     44 0.463
   39 Levy, Mike                     610     75     15  8.133      8     34 0.453
   40 Jessop, Mark                   935    115     23  8.130      8     54 0.470
   41 Cooper, Tom                    975    120     24  8.125      8     53 0.442
   42 Ward, Kelly                    931    120     24  7.758      8     52 0.433
   43 Sterling, P.                   580     75     15  7.733      8     29 0.387
   44 Conrad, G.                     694     90     18  7.711      8     42 0.467
   45 Condy, M.                      685     90     18  7.611      8     37 0.411
   46 Kline, Dave                    408     55     11  7.418      7     23 0.418
   47 Kravis, Paul                   847    115     23  7.365      7     44 0.383
   48 Vassos, Richie                 692     95     19  7.284      7     40 0.421
   49 Cain, George                   759    105     21  7.229      7     45 0.429
   50 Lynch, Connie                  899    125     25  7.192      7     45 0.360
   51 FitzGibbons, D.                706    100     20  7.060      7     33 0.330
   52 Parfitt, Brian                 176     25      5  7.040      7      9 0.360
   53 Andrews, G.                    803    115     23  6.983      7     40 0.348
   54 Hunter, Diane                  760    110     22  6.909      7     34 0.309
   55 Boyle, Shauna                  821    120     24  6.842      7     42 0.350
   56 Edwards, Dana                  775    115     23  6.739      7     38 0.330
   57 Butler, Paul                   701    105     21  6.676      7     29 0.276
   58 Bateman, Lisa                  562     85     17  6.612      7     21 0.247
   59 Squires, Jessica               491     75     15  6.547      7     22 0.293
   60 Moulton, Leeanne               756    120     24  6.300      6     30 0.250
   61 Jeans, G.                      276     45      9  6.133      6     10 0.222
   62 Bhattacharyya, Paul            663    110     22  6.027      6     31 0.282
   63 Betts, Rob                     720    120     24  6.000      6     30 0.250
   64 Blackburn, Jackie              593    100     20  5.930      6     28 0.280
   65 White, Shelly                  278     50     10  5.560      6      8 0.160
   66 Frigault, Louise               635    115     23  5.522      6     24 0.209
   67 Goodyear, Linda                375     70     14  5.357      5     13 0.186
   68 Murphy, Chris                  494     95     19  5.200      5     18 0.189
   69 Streatch, L.                   374     85     17  4.400      4     10 0.118
   70 Edwards, Shelby                 63     15      3  4.200      4      1 0.067

      TEAM STATS

      #1 - CABLE WHARF               PTS     GP    WKS    AVG    HCP    WON  WIN%
      Blanchard, Dave                495     55     11  9.000      9     33 0.600
      Boone, Dave                   1392    115     23 12.104     12     95 0.826
      Dahms, Dana                   1191    120     24  9.925     10     76 0.633
      Gilbert, Greg                  868     95     19  9.137      9     59 0.621
      MacLean, Kevin                1022    110     22  9.291      9     59 0.536
      Tulk, Barry                   1288    120     24 10.733     11     90 0.750

      #2 - MAVERICKS
      Dunford, Angus                 589     65     13  9.062      9     38 0.585
      Giles, Peter                  1106    115     23  9.617     10     68 0.591
      Levy, Mike                     610     75     15  8.133      8     34 0.453
      Rogers, Scott                 1212    115     23 10.539     11     78 0.678
      Sherry, Ken                   1452    120     24 12.100     12     98 0.817
      Wilson, Greg                  1388    120     24 11.567     12     91 0.758

      #3 - HAWKEYES
      Barnes, Eric                  1051    110     22  9.555     10     71 0.645
      Condy, M.                      685     90     18  7.611      8     37 0.411
      Conrad, G.                     694     90     18  7.711      8     42 0.467
      Durant, Art                   1197    115     23 10.409     10     84 0.730
      Jessop, Mark                   935    115     23  8.130      8     54 0.470
      Smith, Brad                   1096    105     21 10.438     10     73 0.695

      #4 - SIX PACKERS
      Baker, Laurie                  699     85     17  8.224      8     42 0.494
      Kline, Dave                    408     55     11  7.418      7     23 0.418
      Minsman, Mike                 1155    120     24  9.625     10     74 0.617
      Muise, Greg                   1341    125     25 10.728     11     87 0.696
      Sutherland, Charlie           1068     95     19 11.242     11     76 0.800
      Trites, Marty                 1251    120     24 10.425     10     82 0.683

      #5 - RICHIE'S REBELS
      Barker, Dick                  1416    120     24 11.800     12     89 0.742
      Lynch, Gordie                  995    100     20  9.950     10     64 0.640
      Medley, Lorne                 1234    115     23 10.730     11     79 0.687
      Miklos, Bob                    984    100     20  9.840     10     68 0.680
      Spicer, Lynn                   754     80     16  9.425      9     48 0.600
      Vassos, Richie                 692     95     19  7.284      7     40 0.421

      #6 - TERMINATORS
      Allen, Pat                     998    100     20  9.980     10     65 0.650
      Boyle, Barry                   950    110     22  8.636      9     59 0.536
      Cunningham, Jeff              1058    120     24  8.817      9     65 0.542
      Harrison, Craig               1148    110     22 10.436     10     77 0.700
      Sterling, P.                   580     75     15  7.733      8     29 0.387

      #7 - DA BEARS
      Briand, Pat                   1144    100     20 11.440     11     79 0.790
      Brooks, Joel                   920    110     22  8.364      8     55 0.500
      Brown, Doug                    872    105     21  8.305      8     49 0.467
      Moore, Richard                 463     40      8 11.575     12     28 0.700
      Snyder, John                  1305    115     23 11.348     11     90 0.783
      Wilson, Eric                   682     75     15  9.093      9     41 0.547

      #8 - MT&T
      Andrews, G.                    803    115     23  6.983      7     40 0.348
      Cooper, Tom                    975    120     24  8.125      8     53 0.442
      FitzGibbons, D.                706    100     20  7.060      7     33 0.330
      Jeans, G.                      276     45      9  6.133      6     10 0.222
      Kravis, Paul                   847    115     23  7.365      7     44 0.383
      Madden, Mike                  1024    120     24  8.533      9     59 0.492

      #9 - SIZZLIN SIX
      Bateman, Lisa                  562     85     17  6.612      7     21 0.247
      Goodyear, Linda                375     70     14  5.357      5     13 0.186
      Reardon, Eleanor              1198    125     25  9.584     10     77 0.616
      Streatch, L.                   374     85     17  4.400      4     10 0.118
      Ward, Kelly                    931    120     24  7.758      8     52 0.433
      Young, Liz                    1021    115     23  8.878      9     64 0.557

      #10 - LYNCH DELIGHTS
      Blackburn, Jackie              593    100     20  5.930      6     28 0.280
      Hunter, Diane                  760    110     22  6.909      7     34 0.309
      Lynch, Connie                  899    125     25  7.192      7     45 0.360
      McKee, Cathy                   773     95     19  8.137      8     44 0.463
      Moulton, Leeanne               756    120     24  6.300      6     30 0.250
      White, Shelly                  278     50     10  5.560      6      8 0.160

      #11 - Q-T'S
      Boyle, Shauna                  821    120     24  6.842      7     42 0.350
      Cain, George                   759    105     21  7.229      7     45 0.429
      Edwards, Dana                  775    115     23  6.739      7     38 0.330
      Edwards, Shelby                 63     15      3  4.200      4      1 0.067
      Frigault, Louise               635    115     23  5.522      6     24 0.209
      Squires, Jessica               491     75     15  6.547      7     22 0.293

      #12 - LUCKY 13'S
      Betts, Rob                     720    120     24  6.000      6     30 0.250
      Bhattacharyya, Paul            663    110     22  6.027      6     31 0.282
      Butler, Paul                   701    105     21  6.676      7     29 0.276
      Murphy, Chris                  494     95     19  5.200      5     18 0.189
      Parfitt, Brian                 176     25      5  7.040      7      9 0.360

      SPARES
      Brimicombe, Dale               331     35      7  9.457      9     23 0.657
      Demont, Randy                  436     45      9  9.689     10     27 0.600
      Foster, Frank                   40      5      1  8.000      8      3 0.600
      King, Kevin                     30      5      1  6.000      6      1 0.200
      Moore, Richard                  34      5      1  6.800      7      2 0.400
      Nichols, Gary                   40      5      1  8.000      8      4 0.800
      Parsons, Richard               145     20      4  7.250      7      9 0.450
      Walsh, Troy                     73     10      2  7.300      7      4 0.400

PLAYOFFS
Round One: QT's def. Lynch Delights, Lucky 13's def. MT&T
Quarter-finals: Cable Wharf def. QT's, Da Bears def. Hawkeyes,
   Terminators def. Six Packers, Richie's Rebels def. Lucky 13's
Semi-finals: Cable Wharf def. Da Bears, Terminators def. Richie's Rebels
Final: Cable Wharf def. Terminators

[Back to Top]

1