[Back]

Q BILLIARDS BCA LEAGUE (1995-96)

[Player Standings] [Playoffs]
[Runners] [Holtzfaller] [Browns] [Newfie Bullets] [Cantel]
[Pizzas] [Regulators] [Mariners] [Rookies] [Hawkeyes] [Spares]

      TEAM STANDINGS - WK.18 - FEB.14/96

        TW     LW   TEAM                     GP    PTS   WINS  WIN %   RNDS
           1      1 REGULATORS              450   4436    286  0.636     82
           2      2 HAWKEYES                450   4652    298  0.662     81
           3      3 BROWNS                  450   4337    262  0.582     77
           4      4 NEWFIE BULLETS          450   4334    266  0.591     67
           5      5 MARINERS                450   4444    290  0.644     65
           6      6 CANTEL                  450   4260    258  0.573     57
           7      7 PIZZAS                  450   3920    180  0.400     38
           8      8 ROOKIES                 450   4012    156  0.347     33
           9      9 RUNNERS                 450   3567    130  0.289     21
          10     10 HOLTZFALLER             450   3690    123  0.273     19

      PLAYER STANDINGS

      PLAYER                         PTS     GP    WKS    AVG    HCP    WON  WIN%
    1 Boone, Dave                    979     75     15 13.053     13     68 0.907
    2 Briand, Pat                   1101     95     19 11.589     12     74 0.779
    3 Durant, Art                    922     80     16 11.525     12     64 0.800
    4 Wilson, Greg                   518     45      9 11.511     12     36 0.800
    5 Muise, Greg                    845     75     15 11.267     11     54 0.720
    6 Smith, Brad                    897     80     16 11.213     11     62 0.775
    7 Trites, Marty                  827     75     15 11.027     11     57 0.760
    8 Dwyer, John                    985     90     18 10.944     11     66 0.733
    9 Snyder, John                   908     85     17 10.682     11     55 0.647
   10 Brimicombe, Dale              1059    100     20 10.590     11     72 0.720
   11 Giles, Peter                   986     95     19 10.379     10     66 0.695
   12 Simms, Danny                   830     80     16 10.375     10     52 0.650
   13 Tulk, Barry                    962     95     19 10.126     10     59 0.621
   14 Brown, Doug                    803     80     16 10.038     10     52 0.650
   15 Demont, Randy                 1002    100     20 10.020     10     68 0.680
   16 Reardon, Eleanor               747     75     15  9.960     10     50 0.667
   17 MacLean, Kevin                 645     65     13  9.923     10     44 0.677
   18 Gillette, Rob                  297     30      6  9.900     10     20 0.667
   19 Stewart, Eric                  878     90     18  9.756     10     56 0.622
   20 Rogers, Scott                  874     90     18  9.711     10     59 0.656
   21 Gallagher, Al                  619     65     13  9.523     10     40 0.615
   22 Terrio, Bill                   236     25      5  9.440      9     15 0.600
   23 Dahms, Dana                    744     80     16  9.300      9     44 0.550
   24 Jessop, Mark                   604     65     13  9.292      9     36 0.554
   25 Rogers, Jim                    590     65     13  9.077      9     43 0.662
   26 Madden, Mike                   540     60     12  9.000      9     35 0.583
   27 Richard, Kyle                  848     95     19  8.926      9     50 0.526
   28 Kinsman, Mike                  842     95     19  8.863      9     49 0.516
   29 Ward, Kelly                    828     95     19  8.716      9     52 0.547
   30 Noel, Paul                     825     95     19  8.684      9     49 0.516
   31 Suzanski, Tom                  694     80     16  8.675      9     41 0.513
   32 Knee, Ray                      818     95     19  8.611      9     49 0.516
   33 Blanchard, Dave                636     75     15  8.480      8     37 0.493
   34 Cunningham, Jeff               549     65     13  8.446      8     30 0.462
   35 Lavergne, Ron                  633     75     15  8.440      8     35 0.467
   36 Parfitt, Brian                 295     35      7  8.429      8     17 0.486
   37 Bogue, Joe                     627     75     15  8.360      8     39 0.520
   38 Hamlin, Dave                   498     60     12  8.300      8     31 0.517
   39 Moulton, Brian                 638     80     16  7.975      8     36 0.450
   40 Quillium, Dave                 594     75     15  7.920      8     33 0.440
   41 Dimitropoulos, Chris           605     80     16  7.563      8     33 0.413
   42 Lobsiger, Josh                 452     60     12  7.533      8     26 0.433
   43 Butler, Paul                   365     50     10  7.300      7     18 0.360
   44 Vemb, Leo                      651     90     18  7.233      7     34 0.378
   45 King, Kevin                    428     60     12  7.133      7     21 0.350
   46 Edwards, Dana                  695    100     20  6.950      7     34 0.340
   47 Gerkin, Gunner                 170     25      5  6.800      7     10 0.400
   48 Palmer, Mike                    67     10      2  6.700      7      3 0.300
   49 Murphy, Chris                  629     95     19  6.621      7     27 0.284
   50 Bhattacharyya, Paul            568     90     18  6.311      6     25 0.278
   51 Sheppard, Vince                589     95     19  6.200      6     26 0.274
   52 Beaudet, Nathan                123     20      4  6.150      6      7 0.350
   53 Beck, Tracy                    533     90     18  5.922      6     21 0.233
   54 Reid, Jason                    529     90     18  5.878      6     19 0.211
   55 Giles, Leigh Ann               262     45      9  5.822      6     12 0.267
   56 Stark, Dan                     540     95     19  5.684      6     21 0.221
   57 Osborne, Carlene               141     25      5  5.640      6      4 0.160
   58 Thomas, Jan                    491    100     20  4.910      5     11 0.110

      TEAM STATS

      #1 - RUNNERS                   PTS     GP    WKS    AVG    HCP    WON  WIN%
      Edwards, Dana                  695    100     20  6.950      7     34 0.340
      Giles, Leigh Ann               262     45      9  5.822      6     12 0.267
    * Goodyear, Linda                129     20      4  6.450      6      4 0.200
    * Lynch, Connie                  161     25      5  6.440      6      7 0.280
    * Moulton, Leeanne                66     10      2  6.600      7      4 0.400
      Osborne, Carlene               141     25      5  5.640      6      4 0.160
    * Randall, Trina                  86     15      3  5.733      6      3 0.200
      Thomas, Jan                    491    100     20  4.910      5     11 0.110
      Ward, Kelly                    828     95     19  8.716      9     52 0.547

      #2 - HOLTZFALLER
      Beaudet, Nathan                123     20      4  6.150      6      7 0.350
      Beck, Tracy                    533     90     18  5.922      6     21 0.233
      Gerkin, Gunner                 170     25      5  6.800      7     10 0.400
      Moulton, Brian                 638     80     16  7.975      8     36 0.450
      Reid, Jason                    529     90     18  5.878      6     19 0.211
      Sheppard, Vince                589     95     19  6.200      6     26 0.274
      Stark, Dan                     540     95     19  5.684      6     21 0.221

      #3 - BROWNS
      Brown, Doug                    803     80     16 10.038     10     52 0.650
      Snyder, John                   908     85     17 10.682     11     55 0.647
      Bogue, Joe                     627     75     15  8.360      8     39 0.520
      Stewart, Eric                  878     90     18  9.756     10     56 0.622
      Lavergne, Ron                  633     75     15  8.440      8     35 0.467
      Suzanski, Tom                  694     80     16  8.675      9     41 0.513

      #4 - NEWFIE BULLETS
      Dwyer, John                    985     90     18 10.944     11     66 0.733
      Gallagher, Al                  619     65     13  9.523     10     40 0.615
      Gillette, Rob                  297     30      6  9.900     10     20 0.667
      Knee, Ray                      818     95     19  8.611      9     49 0.516
    * Medley, Lorne                  173     15      3 11.533     12     11 0.733
      Noel, Paul                     825     95     19  8.684      9     49 0.516
      Tulk, Barry                    962     95     19 10.126     10     59 0.621

      #5 - CANTEL
      Blanchard, Dave                636     75     15  8.480      8     37 0.493
      Boone, Dave                    979     75     15 13.053     13     68 0.907
      Dahms, Dana                    744     80     16  9.300      9     44 0.550
      Hamlin, Dave                   498     60     12  8.300      8     31 0.517
      King, Kevin                    428     60     12  7.133      7     21 0.350
      MacLean, Kevin                 645     65     13  9.923     10     44 0.677
      Rogers, Jim                    590     65     13  9.077      9     43 0.662

      #6 - PIZZAS
      Bhattacharyya, Paul            568     90     18  6.311      6     25 0.278
      Vemb, Leo                      651     90     18  7.233      7     34 0.378
      Dimitropoulos, Chris           605     80     16  7.563      8     33 0.413
      Richard, Kyle                  848     95     19  8.926      9     50 0.526
      Murphy, Chris                  629     95     19  6.621      7     27 0.284
      Palmer, Mike                    67     10      2  6.700      7      3 0.300
      Parfitt, Brian                 295     35      7  8.429      8     17 0.486

      #7 - REGULATORS
      Briand, Pat                   1101     95     19 11.589     12     74 0.779
      Butler, Paul                   365     50     10  7.300      7     18 0.360
      Giles, Peter                   986     95     19 10.379     10     66 0.695
      Kinsman, Mike                  842     95     19  8.863      9     49 0.516
      Lobsiger, Josh                 452     60     12  7.533      8     26 0.433
      Simms, Danny                   830     80     16 10.375     10     52 0.650
      Terrio, Bill                   236     25      5  9.440      9     15 0.600

      #8 - MARINERS
      Brimicombe, Dale              1059    100     20 10.590     11     72 0.720
      Demont, Randy                 1002    100     20 10.020     10     68 0.680
      Quillium, Dave                 594     75     15  7.920      8     33 0.440
      Reardon, Eleanor               747     75     15  9.960     10     50 0.667
      Rogers, Scott                  874     90     18  9.711     10     59 0.656
      Wilson, Greg                   518     45      9 11.511     12     36 0.800

      #9 - ROOKIES
      Avery, Brad                    370     65     13  5.692      6     16 0.246
      Cochrane, Tim                  317     65     13  4.877      5     14 0.215
      Edwards, Robert                789    100     20  7.890      8     47 0.470
      Edwards, Shelby                 65     20      4  3.250      3      0 0.000
      Ferrolino, Aris                415     65     13  6.385      6     20 0.308
      Frost, Daniel                  668     95     19  7.032      7     33 0.347
      Rogers, Brent                  561     75     15  7.480      7     32 0.427

      #10 - HAWKEYES
      Smith, Brad                    897     80     16 11.213     11     62 0.775
      Trites, Marty                  827     75     15 11.027     11     57 0.760
      Durant, Art                    922     80     16 11.525     12     64 0.800
      Madden, Mike                   540     60     12  9.000      9     35 0.583
      Jessop, Mark                   604     65     13  9.292      9     36 0.554
      Cunningham, Jeff               549     65     13  8.446      8     30 0.462
      Muise, Greg                    845     75     15 11.267     11     54 0.720

      SPARES
      Conway, Mark                   283     30      6  9.433      9     16 0.533
      Collins, Derek                  32      5      1  6.400      6      1 0.200
      Keel, Shawn                     28      5      1  5.600      6      1 0.200
      Boudreau, Stephen              114     15      3  7.600      8      6 0.400
      Munroe, Val                     22      5      1  4.400      4      0 0.000
      Curry, Heather                  32      5      1  6.400      6      2 0.400
      Beaman, Brandi                  29      5      1  5.800      6      1 0.200

PLAYOFFS
Round One: Holtzfaller def. Runners 5-1
Quarter-finals: Holtzfaller def. Hawkeyes 5-1, Mariners def. Cantel 5-1,
   Newfies def. Pizzas 4-3, Browns def. Rookies 4-2
Semi-finals: Mariners def. Holtzfaller 5-1, Browns def. Newfies 5-1
Final: Mariners def. Browns 4-0

[Back to Top]

1