[Back]

Q BILLIARDS BCA LEAGUE (1996-97) - CENTRAL Q TROPHY DIVISION

[Player Standings]
[Enforcer & Co.] [Untouchables] [Pretty To Watch] [Loonie Toons]
[Underdogs] [Rat Pack] [Fireballs] [Mixed Bag]

TEAM STANDINGS - FINAL: WK.21 - MAR.19/97

   TW   LW  TEAM                  GP    WINS     AVG     PTS    RNDS
    1     1 PRETTY TO WATCH      500     316   0.632    4216      84
    2     2 RAT PACK             500     244   0.488    3800      62
    3     4 UNTOUCHABLES         475     249   0.524    3729      62
    4     3 ENFORCER & CO.       500     241   0.482    3737      57
    5     5 FIREBALLS            475     233   0.491    3526      53
    6     6 LOONIE TOONS         475     217   0.457    3388      52
    7     7 UNDERDOGS            400     187   0.468    2957      38
    8     8 MIXED BAG            325     138   0.425    2301      32


            PLAYER STANDINGS

            PLAYER                     TW      LW     PTS      GP     WKS     AVG
          1 Leblanc, Tony               0      97      97      10       2   9.700
          2 Deagle, Walter              0      47      47       5       1   9.400
          3 Richard, Kevin              0      47      47       5       1   9.400
          4 Toulany, Junior            47       0      47       5       1   9.400
          5 Daigle, James               0      90      90      10       2   9.000
          6 Feltmate, Jack             44     751     795      90      18   8.833
          7 Vemb, Leo                   0      44      44       5       1   8.800
          8 Warren, Bruce               0     220     220      25       5   8.800
          9 Purkis, Peter              46     788     834      95      19   8.779
         10 Brinton, Hal               50     169     219      25       5   8.760
         11 MaCabe, Scott               0     481     481      55      11   8.745
         12 Richard, Dave               0     261     261      30       6   8.700
         13 Druhan, Ken                40      47      87      10       2   8.700
         14 Todd, Billy                 0     561     561      65      13   8.631
         15 Muise, Steve               40     346     386      45       9   8.578
         16 MacDougall, Chris          42     597     639      75      15   8.520
         17 Street, Ron                46     465     511      60      12   8.517
         18 Mayo, Scott                 0      85      85      10       2   8.500
         19 Collins, Derek             41     804     845     100      20   8.450
         20 Venoit, Scott              50     750     800      95      19   8.421
         21 Abboud, Pierre              0      42      42       5       1   8.400
         22 Ainslie, Jeff              50     781     831     100      20   8.310
         23 Nordoff, Chris             33     299     332      40       8   8.300
         24 Woodford, Elliot           38     579     617      75      15   8.227
         25 Mercer, Jamie               0      41      41       5       1   8.200
         26 Magee, Jim                  0     368     368      45       9   8.178
         27 Meyrick, Janette            0     647     647      80      16   8.088
         28 Rose, Darren               41     722     763      95      19   8.032
         29 Stevens, Dave               0      40      40       5       1   8.000
         30 Richardson, Kevin           0      40      40       5       1   8.000
         31 Fahie, Terri                0      40      40       5       1   8.000
         32 Webber, Sue                43     472     515      65      13   7.923
         33 Morse, Rob                  0      79      79      10       2   7.900
         34 Hodder, Norm               34     636     670      85      17   7.882
         35 Serson, Jim                 0     118     118      15       3   7.867
         36 Veillieux, Andre           31     437     468      60      12   7.800
         37 Mercer, James              39      78     117      15       3   7.800
         38 Flemming, Greg              0      39      39       5       1   7.800
         39 Hole, Irina                46     656     702      90      18   7.800
         40 Bell, Lewis                 0     194     194      25       5   7.760
         41 Doublestein, Derek          0      77      77      10       2   7.700
         42 Doyle, Les                  0     154     154      20       4   7.700
         43 Roach, Mike                32     544     576      75      15   7.680
         44 Daly, Craig                27     660     687      90      18   7.633
         45 Willoughby, Colin           0     457     457      60      12   7.617
         46 Ward, Wayne                 0      38      38       5       1   7.600
         47 Branton, Norm               0      38      38       5       1   7.600
         48 Skinner, Alex               0      38      38       5       1   7.600
         49 MacDonald, Dave            32     457     489      65      13   7.523
         50 Backman, Ryan              41      34      75      10       2   7.500
         51 Brown, Michael              0     448     448      60      12   7.467
         52 Kaulback, Paul              0     298     298      40       8   7.450
         53 MacKay, Rob                38     446     484      65      13   7.446
         54 Mech, Anne                  0      37      37       5       1   7.400
         55 Russell, Matt               0      74      74      10       2   7.400
         56 Van, Dean                   0      37      37       5       1   7.400
         57 Hebert, Tony                0     220     220      30       6   7.333
         58 Ginn, Peter                32     621     653      90      18   7.256
         59 Smith, Mike                36       0      36       5       1   7.200
         60 Flemming, Pat              38     644     682      95      19   7.179
         61 Flemming, Patrisha         42     638     680      95      19   7.158
         62 Scott, Albert               0     351     351      50      10   7.020
         63 Shields, Ernie              0      35      35       5       1   7.000
         64 Church, Bruce              40     625     665      95      19   7.000
         65 Hayes, Dave                23     466     489      70      14   6.986
         66 Prince, Alex                0     454     454      65      13   6.985
         67 Leblanc, Shawn             29     596     625      90      18   6.944
         68 Carroll, Denise             0     104     104      15       3   6.933
         69 Weatherup, Sean            41     236     277      40       8   6.925
         70 Nordoff, Dan                0      69      69      10       2   6.900
         71 Bent, Jim                  38     582     620      90      18   6.889
         72 Church, Mark                0     406     406      60      12   6.767
         73 Stevens, Jim                0      67      67      10       2   6.700
         74 Silvert, Rick              27     106     133      20       4   6.650
         75 Allen, Craig               33       0      33       5       1   6.600
         76 Murphy, Paula               0     494     494      75      15   6.587
         77 MacIsaac, Neil             35      63      98      15       3   6.533
         78 Durham, Sue                 0     163     163      25       5   6.520
         79 Arker, Daryl                0     228     228      35       7   6.514
         80 Laybolt, Richard           45     410     455      70      14   6.500
         81 Johnson, Jerry              0      32      32       5       1   6.400
         82 Richard, Dwayne             0      32      32       5       1   6.400
         83 DiGiosia, Ugo               0      31      31       5       1   6.200
         84 Laybolt, Michael            0      31      31       5       1   6.200
         85 Edwards, Vance              0      31      31       5       1   6.200
         86 Alex, Agap                  0      30      30       5       1   6.000
         87 Digout, Angela              0      60      60      10       2   6.000
         88 Allan, Bob                  0      29      29       5       1   5.800
         89 Bent, Deedee               29     251     280      50      10   5.600
         90 Laybolt, Marion             0      28      28       5       1   5.600
         91 Boudreau, Robin             0      28      28       5       1   5.600
         92 Power, Vince                0      28      28       5       1   5.600
         93 Petley, Kirk               34     337     371      70      14   5.300
         94 Fiander, Troy               0      26      26       5       1   5.200
         95 Norman, Sheldon             0     129     129      25       5   5.160
         96 Cronin, Emily               0      25      25       5       1   5.000
         97 Vaughn, Selena             22      27      49      10       2   4.900
         98 Gillis, Karen               0      24      24       5       1   4.800
         99 Dempsey, Don                0      23      23       5       1   4.600
        100 Darcy                       0      23      23       5       1   4.600
        101 Richard, Jason              0      23      23       5       1   4.600
        102 MacKenzie, Colin            0      20      20       5       1   4.000
        103 Kydd, James                 0      14      14       5       1   2.800


            PLAYER STATS

#1 - ENFORCER & CO.        TW      LW     PTS      GP     WKS     AVG     HCP     WON    LOST    WIN%
Bent, Jim                  38     582     620      90      18    6.89       7      36      54   0.400
Flemming, Pat              38     644     682      95      19    7.18       7      40      55   0.421
Flemming, Patrisha         42     638     680      95      19    7.16       7      39      56   0.411
MaCabe, Scott               0     481     481      55      11    8.75       9      37      18   0.673
Warren, Bruce               0     220     220      25       5    8.80       9      18       7   0.720
Woodford, Elliot           38     579     617      75      15    8.23       8      48      27   0.640

#2 - UNTOUCHABLES
Brown, Michael              0     448     448      60      12    7.47       7      29      31   0.483
Church, Bruce              40     625     665      95      19    7.00       7      32      63   0.337
Daly, Craig                27     660     687      90      18    7.63       8      45      45   0.500
Hole, Irina                46     656     702      90      18    7.80       8      43      47   0.478
Purkis, Peter              46     788     834      95      19    8.78       9      69      26   0.726

#3 - PRETTY TO WATCH
Collins, Derek             41     804     845     100      20    8.45       8      67      33   0.670
Feltmate, Jack             44     751     795      90      18    8.83       9      66      24   0.733
MacDougall, Chris          42     597     639      75      15    8.52       9      48      27   0.640
Rose, Darren               41     722     763      95      19    8.03       8      54      41   0.568
Venoit, Scott              50     750     800      95      19    8.42       8      58      37   0.611

#4 - LOONIE TOONS
Carroll, Denise             0     104     104      15       3    6.93       7       5      10   0.333
Church, Mark                0     406     406      60      12    6.77       7      24      36   0.400
Meyrick, Janette            0     647     647      80      16    8.09       8      49      31   0.613
Murphy, Paula               0     494     494      75      15    6.59       7      21      54   0.280
Webber, Sue                43     472     515      65      13    7.92       8      37      28   0.569

#5 - UNDERDOGS
Hayes, Dave                23     466     489      70      14    6.99       7      26      44   0.371
MacDonald, Dave            32     457     489      65      13    7.52       8      32      33   0.492
Mayo, Scott                 0      85      85      10       2    8.50       9       7       3   0.700
Roach, Mike                32     544     576      75      15    7.68       8      37      38   0.493
Russell, Matt               0      74      74      10       2    7.40       7       4       6   0.400

#6 - RAT PACK
Ainslie, Jeff              50     781     831     100      20    8.31       8      64      36   0.640
Ginn, Peter                32     621     653      90      18    7.26       7      40      50   0.444
Mercer, James              39      78     117      15       3    7.80       8       8       7   0.533
Petley, Kirk               34     337     371      70      14    5.30       5      21      49   0.300
Richard, Dave               0     261     261      30       6    8.70       9      21       9   0.700
Todd, Billy                 0     561     561      65      13    8.63       9      46      19   0.708
Willoughby, Colin           0     457     457      60      12    7.62       8      27      33   0.450

#7 - FIREBALLS
Arker, Daryl                0     228     228      35       7    6.51       7      10      25   0.286
Bell, Lewis                 0     194     194      25       5    7.76       8      13      12   0.520
Hebert, Tony                0     220     220      30       6    7.33       7      14      16   0.467
Hodder, Norm               34     636     670      85      17    7.88       8      50      35   0.588
Leblanc, Shawn             29     596     625      90      18    6.94       7      34      56   0.378

#8 - MIXED BAG (SPARES)
Abboud, Pierre              0      42      42       5       1    8.40       8       3       2   0.600
Alex, Agap                  0      30      30       5       1    6.00       6       2       3   0.400
Allan, Bob                  0      29      29       5       1    5.80       6       1       4   0.200
Allen, Craig               33       0      33       5       1    6.60       7       2       3   0.400
Backman, Ryan              41      34      75      10       2    7.50       8       4       6   0.400
Bent, Deedee               29     251     280      50      10    5.60       6      11      39   0.220
Boudreau, Robin             0      28      28       5       1    5.60       6       1       4   0.200
Branton, Norm               0      38      38       5       1    7.60       8       2       3   0.400
Brinton, Hal               50     169     219      25       5    8.76       9      19       6   0.760
Cronin, Emily               0      25      25       5       1    5.00       5       1       4   0.200
Daigle, James               0      90      90      10       2    9.00       9       7       3   0.700
Darcy                       0      23      23       5       1    4.60       5       0       5   0.000
Deagle, Walter              0      47      47       5       1    9.40       9       4       1   0.800
Dempsey, Don                0      23      23       5       1    4.60       5       0       5   0.000
DiGiosia, Ugo               0      31      31       5       1    6.20       6       1       4   0.200
Digout, Angela              0      60      60      10       2    6.00       6       3       7   0.300
Doublestein, Derek          0      77      77      10       2    7.70       8       4       6   0.400
Doyle, Les                  0     154     154      20       4    7.70       8      10      10   0.500
Druhan, Ken                40      47      87      10       2    8.70       9       7       3   0.700
Durham, Sue                 0     163     163      25       5    6.52       7       8      17   0.320
Edwards, Vance              0      31      31       5       1    6.20       6       2       3   0.400
Fahie, Terri                0      40      40       5       1    8.00       8       2       3   0.400
Fiander, Troy               0      26      26       5       1    5.20       5       1       4   0.200
Flemming, Greg              0      39      39       5       1    7.80       8       3       2   0.600
Gillis, Karen               0      24      24       5       1    4.80       5       0       5   0.000
Johnson, Jerry              0      32      32       5       1    6.40       6       2       3   0.400
Kaulback, Paul              0     298     298      40       8    7.45       7      18      22   0.450
Kydd, James                 0      14      14       5       1    2.80       3       0       5   0.000
Laybolt, Marion             0      28      28       5       1    5.60       6       1       4   0.200
Laybolt, Michael            0      31      31       5       1    6.20       6       0       5   0.000
Laybolt, Richard           45     410     455      70      14    6.50       7      28      47   0.400
Leblanc, Tony               0      97      97      10       2    9.70      10       9       1   0.900
MacIsaac, Neil             35      63      98      15       3    6.53       7       5      10   0.333
MacKay, Rob                38     446     484      65      13    7.45       7      29      36   0.446
MacKenzie, Colin            0      20      20       5       1    4.00       4       1       4   0.200
Magee, Jim                  0     368     368      45       9    8.18       8      25      20   0.556
Mech, Anne                  0      37      37       5       1    7.40       7       2       3   0.400
Mercer, Jamie               0      41      41       5       1    8.20       8       3       2   0.600
Morse, Rob                  0      79      79      10       2    7.90       8       5       5   0.500
Muise, Steve               40     346     386      45       9    8.58       9      30      15   0.667
Nordoff, Chris             33     299     332      40       8    8.30       8      25      15   0.625
Nordoff, Dan                0      69      69      10       2    6.90       7       3       7   0.300
Norman, Sheldon             0     129     129      25       5    5.16       5       9      16   0.360
Power, Vince                0      28      28       5       1    5.60       6       0       5   0.000
Prince, Alex                0     454     454      65      13    6.98       7      30      35   0.462
Richardson, Kevin           0      40      40       5       1    8.00       8       3       2   0.600
Richard, Dwayne             0      32      32       5       1    6.40       6       2       3   0.400
Richard, Jason              0      23      23       5       1    4.60       5       0       5   0.000
Richard, Kevin              0      47      47       5       1    9.40       9       4       1   0.800
Scott, Albert               0     351     351      50      10    7.02       7      21      29   0.420
Serson, Jim                 0     118     118      15       3    7.87       8       8       7   0.533
Shields, Ernie              0      35      35       5       1    7.00       7       1       4   0.200
Silvert, Rick              27     106     133      20       4    6.65       7       7      13   0.350
Skinner, Alex               0      38      38       5       1    7.60       8       3       2   0.600
Smith, Mike                36       0      36       5       1    7.20       7       1       4   0.200
Stevens, Dave               0      40      40       5       1    8.00       8       3       2   0.600
Stevens, Jim                0      67      67      10       2    6.70       7       4       6   0.400
Street, Ron                46     465     511      60      12    8.52       9      40      20   0.667
Toulany, Junior            47       0      47       5       1    9.40       9       4       1   0.800
Van, Dean                   0      37      37       5       1    7.40       7       2       3   0.400
Vaughn, Selena             22      27      49      10       2    4.90       5       1       9   0.100
Veillieux, Andre           31     437     468      60      12    7.80       8      32      28   0.533
Vemb, Leo                   0      44      44       5       1    8.80       9       4       1   0.800
Ward, Wayne                 0      38      38       5       1    7.60       8       3       2   0.600
Weatherup, Sean            41     236     277      40       8    6.93       7      15      25   0.375

[Back to Top]

1