[Back]

Q BILLIARDS BCA LEAGUE (1996-97) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[A-Muise-Us] [Hawkeyes] [Cantel] [Mariners] [Schooners]
[Top Corner Alpines] [Screechers] [Forgotten Five] [Spares]

    TEAM STANDINGS - FINAL: WK. 28 - MAR.26/97
 
      TW    LW  TEAM                  GP  WINS   AVG   PTS  RNDS
      1     1   A-MUISE-US          700   456 0.651  7047   116
      2     2   CANTEL              700   423 0.604  6719   114
      3     3   MARINERS            700   401 0.573  6553   105
      4     4   HAWKEYES            700   399 0.570  6367    78
      5     5   TOP CORNER ALPINES  700   332 0.474  5647    77
      6     6   SCHOONERS           700   297 0.424  5522    75
      7     7   SCREECHERS          700   264 0.377  5081    55
      8     8   FORGOTTEN FIVE      700   228 0.326  4664    52
 
    PLAYER STANDINGS
 
    PLAYER                TW    LW   PTS    GP   WKS   AVG
  1 Boone, Dave          64  1281  1345   115    23 11.696
  2 Wilson, Greg         62  1196  1258   110    22 11.436
  3 Briand, Pat          13  1170  1183   105    21 11.267
  4 Leblanc, Kevin       73  1279  1352   120    24 11.267
  5 Muise, Greg          49  1373  1422   135    27 10.533
  6 Tulk, Barry          57  1258  1315   125    25 10.520
  7 Durant, Art          49  1311  1360   130    26 10.462
  8 Kinsman, Mike        48  1315  1363   135    27 10.096
  9 Dwyer, John          61  1247  1308   130    26 10.062
 10 Brimicombe, Dale     47  1350  1397   140    28  9.979
 11 Smith, Brad          51  1196  1247   125    25  9.976
 12 Cote, Jacques         0   790   790    80    16  9.875
 13 Landry, Pat          34  1132  1166   120    24  9.717
 14 Demont, Randy        66  1276  1342   140    28  9.586
 15 Blanchard, Dave      39  1236  1275   135    27  9.444
 16 Stewart, Eric        25   919   944   100    20  9.440
 17 Monahan, Paul        44  1208  1252   135    27  9.274
 18 Dahms, Dana          26   996  1022   115    23  8.887
 19 Rozee, Scott         34  1164  1198   135    27  8.874
 20 Madden, Mike         47  1014  1061   120    24  8.842
 21 Dunford, Angus        0   815   815    95    19  8.579
 22 Gallagher, Al        40   985  1025   120    24  8.542
 23 Martin, Lloyd        37   945   982   115    23  8.539
 24 Nichols, Gary         0   893   893   105    21  8.505
 25 Demolitor, Shane      0   856   856   105    21  8.152
 26 Sapp, Paul            0   122   122    15     3  8.133
 27 Cullymore, Mike      41   972  1013   125    25  8.104
 28 Vaseleniuck, Neil    57   834   891   110    22  8.100
 29 Jessop, Mark         32   967   999   125    25  7.992
 30 Quigg, Ed            34   994  1028   130    26  7.908
 31 Noel, Paul           32   953   985   125    25  7.880
 32 Hanlon, Pat          43   698   741    95    19  7.800
 33 Ward, Kelly          32   839   871   115    23  7.574
 34 Newcombe, Mike        0   525   525    70    14  7.500
 35 Bogue, Joe            0   521   521    70    14  7.443
 36 Sheppard, Vince      42   955   997   135    27  7.385
 37 Baker, Tony          28   821   849   115    23  7.383
 38 King, Kevin           0   405   405    55    11  7.364
 39 Snow, Richard        40   677   717   100    20  7.170
 40 Murphy, Chris        48   887   935   135    27  6.926
 41 Edwards, Dana        44   599   643    95    19  6.768
 42 Butler, Paul          0   695   695   105    21  6.619
 43 Ramsdal,Nina          0   496   496    75    15  6.613
 44 Stark, Dan           42   717   759   115    23  6.600
 45 Lynch, Connie        50   459   509    80    16  6.363
 46 Rose, Vicky           0    63    63    10     2  6.300
 47 Reid, Jason          44   691   735   120    24  6.125
 48 White, Roxanne       26   629   655   120    24  5.458
 49 Chow, Tony           45   576   621   115    23  5.400
 50 Bhattacharyya, Paul   0   508   508    95    19  5.347
 
    TEAM STATS
  
    #1 - A-MUISE-US      TW    LW   PTS    GP   WKS   AVG   HCP   WON  LOST  WIN%
    Briand, Pat          13  1170  1183   105    21 11.27    11    80    25 0.762
    Demolitor, Shane      0   856   856   105    21  8.15     8    50    55 0.476
    Landry, Pat          34  1132  1166   120    24  9.72    10    73    47 0.608
    Leblanc, Kevin       73  1279  1352   120    24 11.27    11    94    26 0.783
    Muise, Greg          49  1373  1422   135    27 10.53    11    92    43 0.681
    Stewart, Eric        25   919   944   100    20  9.44     9    63    37 0.630
  
    #2 - HAWKEYES
    Cote, Jacques         0   790   790    80    16  9.88    10    55    26 0.688
    Durant, Art          49  1311  1360   130    26 10.46    10    89    41 0.685
    Jessop, Mark         32   967   999   125    25  7.99     8    57    68 0.456
    Madden, Mike         47  1014  1061   120    24  8.84     9    70    50 0.583
    Smith, Brad          51  1196  1247   125    25  9.98    10    81    44 0.648
    Ward, Kelly          32   839   871   115    23  7.57     8    45    70 0.391
  
    #3 - CANTEL
    Blanchard, Dave      39  1236  1275   135    27  9.44     9    82    53 0.607
    Dahms, Dana          26   996  1022   115    23  8.89     9    63    52 0.548
    Dwyer, John          61  1247  1308   130    26 10.06    10    80    50 0.615
    King, Kevin           0   405   405    55    11  7.36     7    24    31 0.436
    Kinsman, Mike        48  1315  1363   135    27 10.10    10    91    44 0.674
    Tulk, Barry          57  1258  1315   125    25 10.52    11    82    43 0.656
  
    #4 - MARINERS
    Brimicombe, Dale     47  1350  1397   140    28  9.98    10    87    53 0.621
    Demont, Randy        66  1276  1342   140    28  9.59    10    82    58 0.586
    Dunford, Angus        0   815   815    95    19  8.58     9    45    50 0.474
    Edwards, Dana        44   599   643    95    19  6.77     7    42    53 0.442
    Martin, Lloyd        37   945   982   115    23  8.54     9    59    56 0.513
    Wilson, Greg         62  1196  1258   110    22 11.44    11    83    27 0.755
  
    #5 - SCHOONERS
    Boone, Dave          64  1281  1345   115    23 11.70    12    88    21 0.765
    Newcombe, Mike        0   525   525    70    14  7.50     8    28    42 0.400
    Reid, Jason          44   691   735   120    24  6.13     6    29    91 0.242
    Sapp, Paul            0   122   122    15     3  8.13     8     9     6 0.600
    Sheppard, Vince      42   955   997   135    27  7.39     7    54    81 0.400
    Snow, Richard        40   677   717   100    20  7.17     7    32    68 0.320
    Vaseleniuck, Neil    57   834   891   110    22  8.10     8    47    63 0.427
  
    #6 - TOP CORNER ALPINES
    Cullymore, Mike      41   972  1013   125    25  8.10     8    63    62 0.504
    Lynch, Connie        50   459   509    80    16  6.36     6    25    55 0.313
    Monahan, Paul        44  1208  1252   135    27  9.27     9    81    54 0.600
    Nichols, Gary         0   893   893   105    21  8.50     9    55    50 0.524
    Ramsdal,Nina          0   496   496    75    15  6.61     7    26    49 0.347
    Rose, Vicky           0    63    63    10     2  6.30     6     2     8 0.200
    Rozee, Scott         34  1164  1198   135    27  8.87     9    71    64 0.526
  
    #7 - SCREECHERS
    Baker, Tony          28   821   849   115    23  7.38     7    47    68 0.409
    Butler, Paul          0   695   695   105    21  6.62     7    31    74 0.295
    Gallagher, Al        40   985  1025   120    24  8.54     9    58    62 0.483
    Hanlon, Pat          43   698   741    95    19  7.80     8    43    52 0.453
    Noel, Paul           32   953   985   125    25  7.88     8    55    70 0.440
    White, Roxanne       26   629   655   120    24  5.46     5    21    49 0.175
  
    #8 - FORGOTTEN FIVE
    Bhattacharyya, Paul   0   508   508    95    19  5.35     5    20    75 0.211
    Bogue, Joe            0   521   521    70    14  7.44     7    31    39 0.443
    Chow, Tony           45   576   621   115    23  5.40     5    23    92 0.200
    Murphy, Chris        48   887   935   135    27  6.93     7    44    91 0.326
    Quigg, Ed            34   994  1028   130    26  7.91     8    55    75 0.423
    Stark, Dan           42   717   759   115    23  6.60     7    39    76 0.339
  
    SPARES
    Beck, Tracey         48    86   134    15     3  8.93     9     9     6 0.600
    Francis, Chico        0   141   141    25     5  5.64     6     5    20 0.200
    Hynes, Shawn          0    18    18     5     1  3.60     4     1     4 0.200
    Inch, Jim             0    44    44     5     1  8.80     9     3     2 0.600
    Jack, Dave            0    39    39     5     1  7.80     8     2     3 0.400
    Parfitt, Brian        0   169   169    20     4  8.45     8    11     9 0.550
    Rowden, Jonelle       0    53    53    10     2  5.30     5     2     8 0.200
    Skeard, Darryl        0    58    58    10     2  5.80     6     3     7 0.300
    Taylor, Kevin         0    28    28     5     1  5.60     6     0     5 0.000
    Warner, Kevin         0    53    53     5     1 10.60    11     4     1 0.800
    Webster, Donny       39   117   156    25     5  6.24     6     6    19 0.240

PLAYOFFS
Round One: Cantel - bye, Mariners def. Forgotten Five 6-0,
   Hawkeyes def. Screechers 4-2, Schooners def. Top Corner Alpines 4-2
Semi-finals: Mariners def. Hawkeyes 4-2;  Schooners def. Cantel 4-2
Final: Mariners def. Schooners 4-2

[Back to Top]

1