[Back]

Q BILLIARDS BCA LEAGUE (1996-97) - SPRYFIELD Q TROPHY DIVISION

[Player Standings]
[Wednesday Knights] [Silver Bullets] [Copper Cue] [Last Chance] [Spares]

TEAM STANDINGS - FINAL: WK.21 - MAR.26/97

  TW    LW  TEAM                     GP  WINS   AVG   PTS  RNDS
    1     1 WEDNESDAY KNIGHTS       525   282 0.537  7926    75
    2     2 SILVER BULLETS          525   276 0.526  3909    65
    3     3 COPPER CUE              525   219 0.417  3596    53
    4     4 LAST CHANCE             525   223 0.425  3670    48


            PLAYER STANDINGS

            PLAYER                   TW    LW   PTS    GP   WKS   AVG
          1 Conway, Mark             44   866   910   100    20 9.100
          2 Clayton, Elmer           33   849   882   100    20 8.820
          3 Firth, Hersh              0   218   218    25     5 8.720
          4 Barry, Sheldon            0   428   428    50    10 8.560
          5 Boudreau, Stephen        50   782   832   100    20 8.320
          6 McNamara, Donald         50   764   814   100    20 8.140
          7 MacDonald, Mike          47   666   713    90    18 7.922
          8 Harrietha, John           0   429   429    55    11 7.800
          9 Strong, Howie            50   650   700    90    18 7.778
         10 Casey, Mike              37   544   581    75    15 7.747
         11 Ring, Kevin              38   697   735    95    19 7.737
         12 Stevenson, Robert        34   738   772   100    20 7.720
         13 Curry, Heather            0   487   487    65    13 7.492
         14 Robart, Joey             30   606   636    85    17 7.482
         15 Stevenson, Bob           36   710   746   100    20 7.460
         16 Hubley, Scott            31   471   502    70    14 7.171
         17 Reid, Jim                39   489   528    75    15 7.040
         18 Gould, Andy              38   449   487    70    14 6.957
         19 Grimes, Kathy            27   417   444    65    13 6.831
         20 Parsons, Suzy            37   587   624   100    20 6.240
         21 Merlin, John              0    93    93    15     3 6.200
         22 MacPhee, Brian           34   581   615   100    20 6.150
         23 Sexton, Jason            42   462   504    85    17 5.929

            TEAM STATS

                                     TW    LW   PTS    GP   WKS   AVG   HCP   WON  LOST  WIN%
            #1 - WEDNESDAY KNIGHTS
            Boudreau, Stephen        50   782   832   100    20  8.32     8    64    36 0.640
            Conway, Mark             44   866   910   100    20  9.10     9    79    21 0.790
            Curry, Heather            0   487   487    65    13  7.49     7    33    32 0.508
            MacDonald, Mike          47   666   713    90    18  7.92     8    50    40 0.556
            MacPhee, Brian           34   581   615   100    20  6.15     6    25    75 0.250
            Merlin, John              0    93    93    15     3  6.20     6     6     9 0.400

            #2 - SILVER BULLETS
            Clayton, Elmer           33   849   882   100    20  8.82     9    75    25 0.750
            Harrietha, John           0   429   429    55    11  7.80     8    29    26 0.527
            Reid, Jim                39   489   528    75    15  7.04     7    30    45 0.400
            Robart, Joey             30   606   636    85    17  7.48     7    40    45 0.471
            Stevenson, Bob           36   710   746   100    20  7.46     7    47    53 0.470
            Stevenson, Robert        34   738   772   100    20  7.72     8    55    45 0.550

            #3 - COPPER CUE
            Barry, Sheldon            0   428   428    50    10  8.56     9    35    15 0.700
            Firth, Hersh              0   218   218    25     5  8.72     9    18     7 0.720
            Grimes, Kathy            27   417   444    65    13  6.83     7    22    43 0.338
            Hubley, Scott            31   471   502    70    14  7.17     7    30    40 0.429
            Parsons, Suzy            37   587   624   100    20  6.24     6    27    73 0.270
            Ring, Kevin              38   697   735    95    19  7.74     8    54    41 0.568

            #4 - LAST CHANCE
            Casey, Mike              37   544   581    75    15  7.75     8    40    35 0.533
            Gould, Andy              38   449   487    70    14  6.96     7    25    45 0.357
            McNamara, Donald         50   764   814   100    20  8.14     8    57    43 0.570
            Sexton, Jason            42   462   504    85    17  5.93     6    23    62 0.271
            Strong, Howie            50   650   700    90    18  7.78     8    43    46 0.478

            SPARES
            Beaman, Brandi            0   162   162    20     4  8.10     8    12     8 0.600
            Blakeney, Karl            0    31    31     5     1  6.20     6     0     5 0.000
            Engram, Mike              0    41    41     5     1  8.20     8     3     2 0.600
            Jennings, Darrelyn        0   197   197    30     6  6.57     7    10    20 0.333
            Priddle, Noel             0    16    16     5     1  3.20     3     0     5 0.000
            Taylor, Kevin             0    90    90    10     2  9.00     9     8     2 0.800
            Danny (Copper Cue)        0    65    65    10     2  6.50     7     4     6 0.400

[Back to Top]

1