[Back]

Q BILLIARDS BCA LEAGUE (1997-98) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Top Corner] [Drifters] [Hawkeyes] [Mariners] [Toyota East]
[Madmen] [Gamblers] [1/2 Price Optical] [Table Dancers] [Adesa Eagles]

TEAM STANDINGS - FINAL: WK.27 - MAR.18/98
 
  TW    LW  TEAM                  GP  WINS   AVG   PTS  RNDS
 
  1     2   GAMBLERS            675   416 0.616  6559   105
  2     1   MARINERS            675   416 0.616  6546   105
  3     3   HAWKEYES            675   394 0.584  6398   101
  4     4   1/2 PRICE OPTICAL   675   392 0.581  6096    93
  5     5   TOYOTA EAST         675   368 0.545  6068    88
  6     6   ADESA EAGLES        675   353 0.523  5947    85
  7     7   MADMEN              675   337 0.499  5775    80
  8     8   TOP CORNER          675   236 0.350  4826    57
  9     9   TABLE DANCERS       675   254 0.376  4773    51
  10    10  DRIFTERS            675   209 0.310  4387    45

      PLAYER STANDINGS

      PLAYER          WKS    GP   PTS   AVG   HCP   WON  WIN%   5GW  17's
    1 Wilson, Greg    21   105  1202 11.448    11    81 0.771     4    17
    2 Boone, Dave     25   125  1408 11.264    11    95 0.760     9    15
    3 Briand, Pat     25   125  1392 11.136    11    98 0.784     7    14
    4 Brimicombe,Dale 27   135  1444 10.696    11    95 0.704     7    15
    5 Smith, Brad     25   125  1335 10.680    11    83 0.664     3    12
    6 White, Brian    26   130  1318 10.138    10    83 0.638     5    14
    7 Dwyer, John     27   135  1366 10.119    10    89 0.659     4    12
    8 Durant, Art     27   135  1351 10.007    10    85 0.630     1     9
    9 Trites, Marty   27   135  1350 10.000    10    86 0.637     3    14
   10 Cote, Jacques   24   120  1199  9.992    10    75 0.625     1    15
   11 Warner, Kevin   22   110  1097  9.973    10    69 0.627     0    12
   12 Muise, Greg     25   125  1241  9.928    10    77 0.616     3    16
   13 Leblanc, Tony   23   115  1132  9.843    10    80 0.696     1    13
   14 Miller, Shawn   26   130  1274  9.800    10    80 0.615     1    11
   15 Demont, Randy   26   130  1261  9.700    10    83 0.638     2    10
   16 Landry, Pat     25   125  1193  9.544    10    83 0.664     3     8
   17 Giles, Peter    22   110  1038  9.436     9    65 0.591     3     6
   18 Millard, Rob    25   125  1165  9.320     9    78 0.624     0     4
   19 Nichols, Gary   27   135  1257  9.311     9    78 0.578     1    10
   20 Dahms, Dana     24   120  1117  9.308     9    67 0.558     2     8
   21 MacLean, Kevin   3    15   138  9.200     9     9 0.600     1     0
   22 Tulk, Barry     27   135  1230  9.111     9    74 0.548     3    13
   23 Guiney, Dale    16    80   710  8.875     9    42 0.525     1     5
   24 Campagne, Curt  25   125  1099  8.792     9    64 0.512     1     8
   25 Blanchard, Dave 26   130  1133  8.715     9    68 0.523     2     8
   26 Corkery, Earl   24   120  1042  8.683     9    62 0.517     1    11
   27 Young, Liz      14    70   607  8.671     9    37 0.529     0     2
   28 Murphy, Dana    23   115   996  8.661     9    59 0.513     1     4
   29 McNeil, Dan     27   135  1168  8.652     9    77 0.570     2     2
   30 Kinsman, Mike   24   120  1033  8.608     9    65 0.542     2     9
   31 Lee, Sing       12    60   515  8.583     9    33 0.550     2     3
   32 Madden, Mike    22   110   939  8.536     9    60 0.545     2     6
   33 Parfitt, Brian  22   110   937  8.518     9    54 0.491     1     1
   34 Monahan, Paul    8    40   333  8.325     8    20 0.500     0     0
   35 Cann, Mike      23   115   957  8.322     8    57 0.496     3     2
   36 Tucker, Mike    16    80   651  8.138     8    38 0.475     1     2
   37 Sheppard, Vince 17    85   689  8.106     8    37 0.435     0     3
   38 Bryden, Jerry   24   120   970  8.083     8    56 0.467     0     3
   39 Vaseleniuck,Neil17    85   667  7.847     8    40 0.471     2     1
   40 Warren, Garreth  4    20   156  7.800     8     9 0.450     0     0
   41 Ashworth, Pidge  9    45   350  7.778     8    21 0.467     0     1
   42 Jessop, Mark    22   110   847  7.700     8    47 0.427     1     2
   43 Cormack, Dean   15    75   572  7.627     8    33 0.440     0     1
   44 Jack, Dave      11    55   419  7.618     8    24 0.436     1     0
   45 Hanlon, Pat     20   100   748  7.480     7    40 0.400     1     2
   46 King, Kevin     21   105   782  7.448     7    38 0.362     0     1
   47 Murphy, Chris   21   105   781  7.438     7    43 0.410     0     1
   48 McNamara, Donald23   115   841  7.313     7    44 0.383     0     3
   49 Ward, Kelly     24   120   863  7.192     7    48 0.400     1     3
   50 Muise, Chris    25   125   898  7.184     7    46 0.368     0     3
   51 Rafters, Rob     9    45   321  7.133     7    18 0.400     0     1
   52 Cain, George    23   115   802  6.974     7    41 0.357     0     3
   53 Nogami, Ken     11    55   382  6.945     7    20 0.364     0     1
   54 McNamara, Brian 25   125   866  6.928     7    40 0.320     0     2
   55 Ring, Bob       19    95   638  6.716     7    25 0.263     0     2
   56 Snow, Richard   23   115   762  6.626     7    37 0.322     0     1
   57 Edwards, Dana   25   125   825  6.600     7    43 0.344     0     0
   58 Giles, Leigh    24   120   778  6.483     6    39 0.325     0     0
   59 Stark, Dan      19    95   609  6.411     6    25 0.263     0     3
   60 Newcombe, Al    25   125   796  6.368     6    31 0.248     0     2
   61 Greencorn, Terry 5    25   155  6.200     6     6 0.240     0     0
   62 Lynch, Connie   18    90   556  6.178     6    23 0.256     0     1
   63 Webster, Donnie 18    90   502  5.578     6    16 0.178     0     0
   64 Snow, Alfie      8    40   218  5.450     5     9 0.225     0     0
   65 Thomas, Jan     18    90   456  5.067     5    21 0.233     0     0
   66 Rowden, Jonelle  2    10    47  4.700     5     3 0.300     0     0 
 
      TEAM STANDINGS
 
#1 - TOP CORNER      WKS    GP   PTS   AVG   HCP   WON  WIN%   5GW  17's     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Guiney, Dale         16    80   710  8.875     9    42 0.525     1     5     0 48 40 27 30 60 47 63  0  0  0  0  0 44  0 36 53 68  0 23  0 31 48  0  0 46 46
Lynch, Connie        18    90   556  6.178     6    23 0.256     0     1    41  0  0 37 26  0  0 20 16 41 22 43 26 30 33  0 37 26 33 47 20  0  0 26  0 32  0
Monahan, Paul         8    40   333  8.325     8    20 0.500     0     0    49 39 34 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 42 57 51 35
Murphy, Dana         23   115   996  8.661     9    59 0.513     1     4     0  0 53  0  0 52 34 48 31 43 40 60 57 56 54 35 59 54 28 30 37 19 36 41 47 41 41
Nogami, Ken          11    55   382  6.945     7    20 0.364     0     1     0  0  0  0  0  0  0  0  0  0  0 26 34  0  0 38 51 27 18  0 44 31 33  0 35  0 45
Ring, Bob            19    95   638  6.716     7    25 0.263     0     2    27 29 37 30 22 44 28  0 24 27 15  0  0 32 46 29  0  0 43  0 39  0 56 23 52  0 35
Stark, Dan           19    95   609  6.411     6    25 0.263     0     3    56  0 20 28 29 45 13 50 33 31 23  0 37 34 20  0 38  0 22 31  0 33 27  0 39  0  0
Webster, Donnie      18    90   502  5.578     6    16 0.178     0     0     0 34 34  0 23 19 21 27 17 45 24 15 33  0  0 30  0 30  0 24 39 32  0 30  0 25  0
 
#2 - DRIFTERS
Emerson, Cordell      1     5    52 10.400    10     3 0.600     0     1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 52  0  0  0  0  0  0
Greencorn, Terry      5    25   155  6.200     6     6 0.240     0     0    47 23 31 28 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
MacLean, Kevin        3    15   138  9.200     9     9 0.600     1     0     0  0  0  0  0  0  0  0  0 65  0  0 43  0  0 30  0  0  0  0  0  0  0  0  0  0  0
McNamara, Brian      25   125   866  6.928     7    40 0.320     0     2    53 31 34 36 41 44 31  0 36 49 38 36 35 45 27 34 16 24 32 28  0 35 36 24 47 28 26
McNamara, Donald     23   115   841  7.313     7    44 0.383     0     3    29  0 60 28 59 26 18 43 41 37 48 44  0 20 21 26 36 35  0  0 32 41 33 25 46 45 48
Newcombe, Allan      25   125   796  6.368     6    31 0.248     0     2    42 26 26  0 37 32 18 34 29 39 29 37 33 28 31  0 26 40 39 20 31 32 43 12 40 33 39
Rowden, Jonelle       2    10    47  4.700     5     3 0.300     0     0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 26 21  0  0  0  0  0  0  0
Snow, Alfie           8    40   218  5.450     5     9 0.225     0     0     0 23  0 26  0 29 38 31 11  0  0  0 40 20  0  0  0  0  0  0  0  0  0  0  0  0  0
Snow, Richard        23   115   762  6.626     7    37 0.322     0     1    32 13 34 44 29  0 13 28  0  0 51 37 45  0 42 35 29 34 14 28 36 46 21 29 40 30 52
Thomas, Jan          18    90   456  5.067     5    21 0.233     0     0     0  0  0  0  0 21  0 21 20 48 36 28  0 12 27 11  0 18  0 18 34 47 24 24 22 17 28
 
#3 - HAWKEYES
Cote, Jacques        24   120  1199 9.992     10    75 0.625     1    15     0  0  0 54 48 63 39 21 45 47 59 38 47 52 62 53 53 53 63 26 62 57 57 62 31 47 60
Durant, Art          27   135  1351 10.007    10    85 0.630     1     9    48 57 56 69 34 53 51 41 53 43 61 61 52 51 53 51 44 43 51 45 57 38 57 63 37 58 24
Jack, Dave           11    55   419  7.618     8    24 0.436     1     0    33  0 42  0 41 39  0  0  0  0 59 40  0 29 40  0  0  0  0  0  0  0 33  0  0 24 39
Jessop, Mark         22   110   847  7.700     8    47 0.427     1     2    27 38 47 50 42  0 45 12 31 31 63 28 61  0  0 39 46 33 30 35 45 14  0 44 45  0 41
Leblanc, Tony        23   115  1132  9.843    10    80 0.696     1    13    43 46  0 46 47 57 35 47 25 56  0  0 64 43 55 43 51  0 44 36 53 62 61 67 40 52 59
Smith, Brad          25   125  1335 10.680    11    83 0.664     3    12    42 62 42 58  0 61 48 39 62 44 59 60 59 54 67 77 43 47 61 49 51 33 60 52 65 40  0
 
#4 - MARINERS
Briand, Pat          25   125  1392 11.136    11    98 0.784     7    14     0 52 73 69 74 55 68 38 53 46 20 65 51 60 63 55 54  0 57 65 49 67 54 62 27 60 55
Brimicombe, Dale     27   135  1444 10.696    11    95 0.704     7    15    53 55 59 62 64 43 70 51 62 44 42 41 50 68 26 61 40 76 71 47 50 45 44 77 42 47 54
Nichols, Gary        27   135  1257  9.311     9    78 0.578     1    10    41 49 50 55 51 47 47 34 65 44 44 28 52 43 36 54 62 52 48 57 54 32 46 65 43 29 29
Sheppard, Vince      17    85   689  8.106     8    37 0.435     0     3    47 34  0 35  0 33 44 42  0 49  0 38  0 34  0 42  0 50  0 46 24 52 41  0 38  0 40
Vaseleniuck, Neil    17    85   667  7.847     8    40 0.471     2     1    25  0 33  0 53  0 35 35 52  0 32  0 32  0 41  0 46 41 52  0 39 36 28 48  0 39  0
Warner, Kevin        22   110  1097  9.973    10    69 0.627     0    12    66 48 58 42 53 53  0  0 56 21 56 66 49 24 57 62 38 55 53 57  0  0  0 59 57 42 25
 
#5 - TOYOTA EAST
Boone, Dave          25   125  1408 11.264    11    95 0.760     9    15    72 74 40 41 64 54 67 72  0 46 49 52 67 69 45  0 40 64 46 50 42 61 56 73 72 45 47
Campagne, Curt       25   125  1099  8.792     9    64 0.512     1     8    30 57 37 42 38 46 61 32 54 38 46 24 25 40 42 62 46 48 31 61 40 42 42  0  0 65 50
Cormack, Dean        15    75   572  7.627     8    33 0.440     0     1     0 59 33 22 38  0 56 16 48 45  0 45 24  0  0 39  0  0 36  0 27  0  0 48 36  0  0
Murphy, Chris        21   105   781  7.438     7    43 0.410     0     1    34  0 33 16  0 39 58 22 38  0 40 34  0 30 30 47 33 48  0 48  0 36 32 31 48 36 48
Trites, Marty        27   135  1350 10.000    10    86 0.637     3    14    56 62 42 29 65 28 40 64 58 49 62 43 43 59 52 46 33 43 61 61 33 40 55 52 49 63 62
Tucker, Mike         16    80   651  8.138     8    38 0.475     1     2     0  0  0  0  0  0  0  0 54 41  0  0 42 26 33 63 30 55 16 50 52 42 27 41 38 41  0
Warren, Garreth       4    20   156  7.800     8     9 0.450     0     0    26 57  0  0 46 27  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 
#6 - MADMEN
Corkery, Earl        24   120  1042  8.683     9    62 0.517     1    11    41 60  0 36 37 35 30 51  0 19 45 34 40  0 32 53 61 54 36 38 62 47 41 58 45 46 41
Giles, Peter         22   110  1038  9.436     9    65 0.591     3     6    66 44 29  0  0 46 29 44 68 54 59 58 46 39  0 48  0 41 21 39 55 52 67 61 30  0 42
Hanlon, Pat          20   100   748  7.480     7    40 0.400     1     2    21 36 37 63 36 30  0  0 53 34 48 23  0 33 42  0 31  0 39 39 30 48 29 40  0 36  0 
Kinsman, Mike        24   120  1033  8.608     9    65 0.542     2     9    40 36 45 41 40  0 44 44 58 58  0 41 55 39 43 33 31 31 36  0 53 35 37 61 30 54 48
Madden, Mike         22   110   939  8.536     9    60 0.545     2     6     0 45 19 48 66 53 44 40 63  0 26 50 49 41 34 32 29 44  0 40 40  0  0 43 40 42 51
Parfitt, Brian       22   110   937  8.518     9    54 0.491     1     1    39  0 51 75 34 28 46 46 62 41 60  0 39 44 45  0 33 50 41 35  0 25 17  0 37 30 59
 
#7 - GAMBLERS
Blanchard, Dave      26   130  1133  8.715     9    68 0.523     2     8    37 22 54 36 52 52  0 43 47 33 43 42 47 53 32 50 50 52 61 58 25 55 38 41 46 23 41
Dahms, Dana          24   120  1117  9.308     9    67 0.558     2     8     0 39 53 71 51 41 64 64  0 33 45 47 44 39 62 60 22 30 36 48 61 51 41 31  0 46 38
Lee, Sing            12    60   515  8.583     9    33 0.550     2     3    48 35 47  0 34  0 62 38 42  0  0 64  0  0 56  0 23  0  0  0  0  0  0 16 50  0  0
Miller, Shawn        26   130  1274  9.800    10    80 0.615     1    11    46 44 55 41 60 47 60 58 51 31 64  0 51 53 35 58 29 64 52 63 54 47 51 36 55 25 44
White, Brian         26   130  1318 10.138    10    83 0.638     5    14    50  0 51 70 66 33 62 62 57 36 30 40 45 59 44 51 64 49 56 74 29 57 54 29 65 49 36
Wilson, Greg         21   105  1202 11.448    11    81 0.771     4    17    55 47  0 57  0 60 59  0 53 55 49 47 37 76  0 64  0 47 66 67 62 69 50  0 58 61 63
 
#8 - 1/2 PRICE OPTICAL
Ashworth, Pidge       9    45   350  7.778     8    21 0.467     0     1     0 47  0  0  0 45  0 53  0 33  0 31  0 20  0  0 48  0 43  0  0  0  0  0 30  0  0
Cann, Mike           23   115   957  8.322     8    57 0.496     3     2    54 52 27 35 31  0 34  0 39 44 40 22 45 49 66 46 63 39  0 31 38 31 59 19  0 69 24
Demont, Randy        26   130  1261  9.700    10    83 0.638     2    10    44 59 32 63 32 58 44 71 45  0 45 43 54 42 71 44 57 50 47 56 53 43 56 22 23 58 49
Landry, Pat          25   125  1193  9.544    10    83 0.664     3     8    41  0 33 65 33 52 50 46 30 64 51  0 48 54 47 49 60 47 44 63 56 34 66 35 29 46 50
McNeil, Dan          27   135  1168  8.652     9    77 0.570     2     2    24 48 30 64 36 44 56 50 42 45 51 39 45 34 35 47 65 47 54 39 41 47 43 34 18 50 40
Millard, Rob         25   125  1165  9.320     9    78 0.624     0     4    26 54 30 50 42 55 48 48 53 51 50 52 46  0 56 48  0 41 47 45 58 38 42 27 51 49 58
 
#9 - TABLE DANCERS
Cain, George         23   115   802  6.974     7    41 0.357     0     3    39 36  0 32 24 52 38 45 46 31  0  0  0 43 20 16 26 38 25 24 35 54 30 36 28 48 36
Edwards, Dana        25   125   825  6.600     7    43 0.344     0     0    33 35 46 24  0 11 28 39 33 29 37 48 19 11 33 42 36  0 43 36 41 30 35 33 33 44 26
Giles, Leigh Ann     24   120   778  6.483     6    39 0.325     0     0    38 38 41 28 25 38  0 46 29 10 39 51 38 22 30  0 21 19 29 22 36 39 34 32  0 31 42
Muise, Christine     25   125   898  7.184     7    46 0.368     0     3    25 52 40 28 44 33 38 50  0 24 16 55 26 41 29 23 38 38 28 38 27 38 32  0 46 56 33
Ward, Kelly          24   120   863  7.192     7    48 0.400     1     3    40  0 56 36 47 37 20 37 37 29 43 40 20 28 38 38  0 35 29 33 18 63 28 33 31  0 47
Young, Liz           14    70   607  8.671     9    37 0.529     0     2     0 43 57  0 22  0 37  0 28  0 52 49 39  0  0 32 66 37  0  0  0  0  0 46 48 51  0
 
#10 - ADESA EAGLES
Bryden, Jerry        24   120   970  8.083     8    56 0.467     0     3     0 40 49 46 54 33 36 41 30 61  0 54 33 60 53 24 51 14 46 21 34 32 37 27 44  0 50
Dwyer, John          27   135  1366 10.119    10    89 0.659     4    12    57 22 51 41 63 55 33 50 59 75 47 35 35 52 51 52 43 57 64 53 58 56 48 68 58 39 44
King, Kevin          21   105   782  7.448     7    38 0.362     0     1    40 25  0  0 34 33  0  0  0 50 26 37  0 48 46 34 38 43 46 44 20 32 35 42 36 38 35
Muise, Greg          25   125  1241  9.928    10    77 0.616     3    16    65 55 51  0  0 39 43 40 26 57 44 45 51 70 48 20 55 33 65 60 58 30 61 74 55 49 47
Rafters, Rob          9    45   321  7.133     7    18 0.400     0     1    41  0 55 26 37  0 43 32 29  0 42  0 16  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Tulk, Barry          27   135  1230  9.111     9    74 0.548     3    13    47 23 38 24 45 45 52 56 31 59 29 48 56 70 49 32 56 36 68 56 39 68 44 61 46 24 28

PLAYOFFS
Format: Table Dancers do not play playoffs; 1 v 8, 2 v 7, 3 v 6, 4 v 5
Quarter-finals: Mariners def. Drifters 5-1, Toyota East def. Adesa Eagles 4-0,
   1/2 Price Optical def. Madmen 4-3, Hawkeyes def. Top Corner 4-3
Semi-finals: Toyota East def. Mariners 4-2, 1/2 Price Optical def. Hawkeyes 4-1
Final: Toyota East def. 1/2 Price Optical 4-1

[Back to Top]

1