[Back]

Q BILLIARDS BCA LEAGUE (1998-99) - CENTRAL DIVISION

[Player Standings]
[Sandbaggers] [Taco Supreme] [Herb & the 5 Players] [Pieces of Work] [Allmites]

TEAM STANDINGS - FINAL: WK.30 - MAR.25/99

  TW    LW  TEAM                         GP    WINS     AVG     PTS    RNDS
    1     2 PIECES OF WORK              600     341   0.568    5436      85
    2     1 HERB & THE 5 PLAYERS        600     345   0.575    5453      84
    3     3 TACO SUPREME                600     296   0.493    4999      77
    4     5 ALLMITES                    600     268   0.447    4956      57
    5     4 SANDBAGGERS                 600     250   0.417    4656      57

PLAYER STANDINGS (Qualified Players Only)
1st half = 8 of 15 weeks; 2nd half = 8 of 15 weeks (including 3 of last 4 nights played).

PLAYER                      WKS      GP     PTS     AVG     HCP     WON    WIN% 5GW        17's
1 Bullough, Dan                22     110    1152  10.473      10      69   0.627       3      11
2 Blanchard, Dave              24     120    1192   9.933      10      69   0.575       3       5
3 Parfitt, Brian               22     110    1048   9.527      10      65   0.591       1      13
4 Kinsman, Mike                22     110    1045   9.500      10      56   0.509       1       7
5 Cullymore, Mike              22     110    1029   9.355       9      67   0.609       1       4
6 MacNamara, Brian             18      90     819   9.100       9      55   0.611       2       1
7 Richard, Dave                22     110     972   8.836       9      62   0.564       0       4
8 Jack, Dave                   23     115    1005   8.739       9      66   0.574       0       0
9 Corkum, Mark                 18      90     781   8.678       9      45   0.500       1       4
10 Bryden, Jerry               19      95     819   8.621       9      50   0.526       1       1
11 Colbourne, Rick             22     110     913   8.300       8      46   0.418       0       3
12 Lee, Sing                   23     115     939   8.165       8      57   0.496       1       2
13 Lawrie, Stu                 21     105     853   8.124       8      45   0.429       0       3
14 Newcombe, Al                21     105     840   8.000       8      44   0.419       0       1
15 Giles, Leigh Ann            18      90     704   7.822       8      39   0.433       0       1
16 Reid, Chris                 17      85     662   7.788       8      38   0.447       0       2
17 Lefebvre, Danny             24     120     885   7.375       7      46   0.383       0       3

TEAM STATS

#1 - SANDBAGGERS            WKS      GP     PTS     AVG     HCP     WON    WIN% 5GW        17's     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Corkum, Mark                 18      90     781   8.678       9      45   0.500       1       4     0 64  0 46 46 33  0  0 54 31 51 38  0 39  0  0  0 22 46 67  0  0  0 41 22 50 50  0 60 21
Deagle, James                 3      15     116   7.733       8       8   0.533       0       0    49  0  0  0  0  0 28  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 39  0  0  0  0  0  0
Isner, Mark                  13      65     442   6.800       7      23   0.354       0       1     0  0  0  0 28 27 36  0  0  0 46 31  0 38 33 33  0 33  0  0 38 38  0  0 31  0  0  0 30  0
Lefebvre, Danny              24     120     885   7.375       7      46   0.383       0       3    29 39  0 36 36 30 37  0 31 31 44 50  0 35 34 28  0 41 36 29 46 33  0 38 44 56 17  0 34 51
Newcombe, Al                 21     105     840   8.000       8      44   0.419       0       1    51 50  0 37 40 41 36  0 54 32 27 35  0  0 32 48  0  0 49 33 46 24  0  0 37 41 47  0 37 43
Payne, Terry                  8      40     278   6.950       7      15   0.375       0       0     0  0  0  0  0  0  0  0  0  0  0 39  0 21  0 36  0 36 34 32  0  0  0 42  0  0  0  0  0 38
Richard, Dave                22     110     972   8.836       9      62   0.564       0       4    30 43  0 52  0 50 41  0 49 44 48  0  0 35 34 53  0 53 41 47 48 54  0 48 50 39 26  0 42 45
Vaseleniuck, Neil             6      30     217   7.233       7      12   0.400       0       0    34 39  0 36 30  0  0  0 35 43  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

#2 - TACO SUPREME
Baker, Laurie                12      60     493   8.217       8      29   0.483       0       0    54  0  0 40  0 38 36  0  0  0 42  0  0  0  0 48 51 26  0  0  0 50  0  0  0 49 36  0 23  0
Beck, Tracy                  12      60     400   6.667       7      19   0.317       0       0     0  0  0  0  0  0  0  0  0  0  0 27 28 39  0 24  0  0 38  0 39 34 37 12  0 40  0 47 35  0
Blanchard, Dave              24     120    1192   9.933      10      69   0.575       3       5    54 50 37 50  0 65 42 44 37  0 47 58 54 38  0 41 67 59 62  0 44 33 68 38  0 48 50 48 58  0
Demolitor, Shane              2      10      87   8.700       9       5   0.500       0       2     0  0  0  0  0  0  0 36 51  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Giles, Leigh Ann             18      90     704   7.822       8      39   0.433       0       1    40 29 41  0  0 56 34  0 35  0 26 41 40  0  0 37 39 41 37  0 53  0 39  0  0 46 37 33  0  0
Lee, Sing                    23     115     939   8.165       8      57   0.496       1       2    39 22 48 46  0 64 32 34 34  0 55 33 44 43  0  0 40 50 43  0 41 59 24 24  0 31 41 47 45  0
Reid, Jason                  11      55     440   8.000       8      23   0.418       0       0     0  0  0  0  0  0  0  0  0  0  0 45 32 40  0  0  0  0 39  0 45 48 43 35  0  0 36 43 34  0
Sheppard, Vince               8      40     374   9.350       9      25   0.625       0       2    50 53 42 45  0 43 44 44 53  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Young, Liz                    6      30     262   8.733       9      17   0.567       0       2     0  0  0  0  0  0  0  0  0  0 39  0  0 47  0 59 36 55  0  0  0  0  0 26  0  0  0  0  0  0

#3 - HERB & THE 5 PLAYERS
Cann, Mike                   16      80     773   9.663      10      48   0.600       1       4     0  0 48  0  0  0  0 36 58 61  0 57 50  0 46 56 54 36  0  0  0 46 26 38  0  0 55 53  0 53
Cullymore, Mike              22     110    1029   9.355       9      67   0.609       1       4     0  0 45 48 43  0 52 41 45 48  0 45 56 41 54 33  0 50  0 51  0 52 27 68 56  0 50 38 43 43
Jack, Dave                   23     115    1005   8.739       9      66   0.574       0       0     0 41 50 43 49  0 46 33 43 43  0 43 36 41 52 53 32 39  0 45  0  0 39 41 40  0 50 56 54 36
Kinsman, Mike                22     110    1045   9.500      10      56   0.509       1       7     0 32  0 55 52  0 57 35 31 48  0 42 39 59 56  0 42 40  0 53  0 53 40 75 49  0 57 43 48 39
Millard, Rob                 18      90     892   9.911      10      58   0.644       3       4     0 54 38  0 38  0 52  0  0  0  0 45 49 45  0 45 68  0  0 60  0 54 50 68 65  0 48 27 54 32
Reid, Chris                  17      85     662   7.788       8      38   0.447       0       2     0 38 34 46 53  0 40 30 38 38  0  0  0 32 34 40 44 29  0 41  0 46  0  0 48  0  0  0 31  0

#5 - PIECES OF WORK
Brennan, Jim                 11      55     507   9.218       9      31   0.564       1       4     0  0  0  0  0  0  0  0  0  0 33 55  0  0  0 41 27  0 44  0  0 33 46  0 64 60 42  0  0 62
Brimicombe, Kelly             6      30     229   7.633       8      12   0.400       0       1     0  0  0  0 41  0  0  0  0 49 40 45 28  0  0 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Bryden, Jerry                19      95     819   8.621       9      50   0.526       1       1     0  0  0  0  0 52 53 37  0 38 49 28 34  0 48  0 26  0 58 52 41 28 50  0 52 60 44 36  0 33
Burke, Paul                  14      70     710  10.143      10      50   0.714       3       3     0  0 52  0 60 60 56 70  0  0  0  0  0  0 62 41  0  0 46 40 46 39 44  0 47  0  0 47  0  0
Ghiz, Peter                  17      85     776   9.129       9      47   0.553       0       2     0 43 38  0 47 35  0 52  0 54  0  0  0  0 59  0 63  0 45 29 52 49 48  0  0 42 44 33  0 43
MacNamara, Brian             18      90     819   9.100       9      55   0.611       2       1     0 49 35  0 57  0 44 49  0 39 48  0 53  0 55 56 34  0  0 47 34  0  0  0 26 49 55 42  0 47
Parfitt, Brian               22     110    1048   9.527      10      65   0.591       1      13    53 53 59  0 40 31 59 42  0 64  0 47 44  0 43 52  0  0 25 48 33 52 55  0 52 64 40 50  0 42
Toulany, Junior               1       5      40   8.000       8       3   0.600       0       1     0  0  0  0  0  0  0  0  0  0 40  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Webber, Sue                   3      15     117   7.800       8       7   0.467       0       1     0  0  0  0  0  0  0  0  0  0  0 46 36  0  0  0 35  0  0  0  0  0  0  0  0  0  0  0  0  0

#6 - ALLMITES
Bullough, Dan                22     110    1152  10.473      10      69   0.627       3      11     0  0 54 58 44 50  0 43 44 50 67  0 50 59 15  0 55  0 68 58 57  0 52 68 39 40  0 71 43 67
Colbourne, Rick              22     110     913   8.300       8      46   0.418       0       3    48  0 53 53 46 39  0 56 44 46 42  0 55 30 46  0 38 45 33 33  0  0 37 23  0 25  0 37 37 47
Graham, Paul                 15      75     723   9.640      10      40   0.533       2       3    31  0 50 58  0 46  0 67 59 30  0  0  0 63 43  0 36 43  0  0 47  0 50 47  0  0  0  0 53  0
Kendall, Neil                 8      40     321   8.025       8      17   0.425       0       3     0  0  0  0  0  0  0  0  0  0 35  0  0 52  0  0  0 48  0  0 39  0  0 45 45 30  0  0  0 27
Lawrie, Stu                  21     105     853   8.124       8      45   0.429       0       3    33  0 43 30 37 45  0 27 30  0 39  0 45 53 42  0 32 55 39 28 48  0 49  0  0 30  0 43 58 47
MacDonald, Ernest             4      20     152   7.600       8       7   0.350       0       0     0  0  0  0 30  0  0  0  0  0  0  0  0  0  0  0  0 49 42 31  0  0  0  0  0  0  0  0  0  0
Murphy, Gary                  1       5      39   7.800       8       2   0.400       0       0     0  0  0  0  0  0  0  0  0  0  0  0 39  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Noel, Paul                    1       5      36   7.200       7       2   0.400       0       0     0  0  0  0  0  0  0 36  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
O'Reilly, Andrew             17      85     534   6.282       6      18   0.212       0       1    44  0 22 19 33 21  0  0  0 36 32  0 38  0 37  0 31  0  0  0 28  0 26 34 37  0  0 31 31 34

[Back to Top]

1