[Back]

Q BILLIARDS BCA LEAGUE (1998-99) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Big Styx] [Hooters] [Hawkeyes] [Dark Horse] [Bears] [Gamblers]

TEAM STANDINGS - FINAL: WK.25 - MAR.23/99

TW   LW  TEAM                     GP   WINS    AVG    PTS   RNDS
 1    1  HAWKEYES               625    342  0.547   5680     93
 2    2  GAMBLERS               625    367  0.587   5808     84
 3    3  BEARS                  625    345  0.552   5733     80
 4    5  DARK HORSE             625    293  0.469   5065     76
 5    4  BIG STYX               625    323  0.517   5406     74
 6    6  HOOTERS                625    205  0.328   4183     43


   PLAYER STANDINGS (Qualified Players Only)
   1st half = 9 of 13 weeks; 2nd half = 8 of 12 weeks (including 3 of last 4 nights).

   PLAYER              WKS   GP  PTS    AVG  HCP  WON  WIN%  5GW 17's
 1 Wilson, Greg        23  115 1220 10.609   11   80 0.696    3   13
 2 Briand, Pat         22  110 1124 10.218   10   72 0.655    1   15
 3 Boone, Dave         24  120 1218 10.150   10   73 0.608    2   18
 4 Cote, Jacques       21  105 1047  9.971   10   71 0.676    7   12
 5 Filek, Bud          21  105 1043  9.933   10   63 0.600    1   10
 6 Massia, Bob         24  120 1185  9.875   10   76 0.633    2   15
 7 Miller, Shawn       24  120 1158  9.650   10   72 0.600    4   13
 8 Blanchard, Dave     23  115 1064  9.252    9   65 0.565    1    5
 9 White, Brian        25  125 1156  9.248    9   77 0.616    2    6
10 Smith, Brad         23  115 1036  9.009    9   64 0.557    3    6
11 Tulk, Barry         22  110  989  8.991    9   59 0.536    1    8
12 Brimicombe, Dale    25  125 1120  8.960    9   68 0.544    1   13
13 Dwyer, John         23  115 1029  8.948    9   58 0.504    0   14
14 Murphy, Dana        25  125 1115  8.920    9   66 0.528    2   10
15 Meuse, Billy        24  120 1047  8.725    9   66 0.550    1    8
16 Young, Dale         25  125 1070  8.560    9   66 0.528    2    7
17 Landry, Pat         24  120 1007  8.392    8   61 0.508    1    7
18 Kinsman, Mike       24  120  998  8.317    8   58 0.483    1   11
19 Tucker, Mike        23  115  954  8.296    8   49 0.426    0    5
20 Campaigne, Curt     23  115  928  8.070    8   55 0.478    0    5
21 Young, Shawn        23  115  923  8.026    8   51 0.443    1    5
22 Williams, Robert    23  115  872  7.583    8   53 0.461    2    6
23 Cameron, Angus      23  115  726  6.313    6   29 0.252    0    1
24 King, Kevin         22  110  603  5.482    5   21 0.191    0    0
25 Dwyer, Greg         22  110  556  5.055    5   24 0.218    0    0

   TEAM STATS
 
   #1 - BIG STYX       WKS   GP  PTS    AVG  HCP  WON  WIN%  5GW 17's    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
   Boone, Dave         24  120 1218 10.150   10   73 0.608    2   18    58 45 63 43 41 60 34 44 58 47 53 63 38 37  0 58 43 53 36 69 72 60 56 41 46
   Edwards, Dana        1    5   30  6.000    6    1 0.200    0    0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 30
   Meuse, Billy        24  120 1047  8.725    9   66 0.550    1    8    47 39 47 54 34 53 44 39  0 35 61 46 44 40 47 49 40 35 47 37 46 31 49 49 34
   Muise, Greg         16   80  661  8.263    8   38 0.475    0    6    51 47 47 42 27  0  0 44 33  0  0  0 58 39 17  0 10 40 55 45  0  0 53 53  0
   Murphy, Dana        25  125 1115  8.920    9   66 0.528    2   10    54 46 43 48 55 38 52 57 27 44 59 38 41 35 25 64 39 57 40 46 42 44 24 43 54
   Simms, Danny        10   50  409  8.180    8   25 0.500    0    1     0  0  0  0  0  0  0  0 40 42 58 43  0  0 37 56 38  0  0 22 40 33  0  0  0
   Williams, Robert    23  115  872  7.583    8   53 0.461    2    6    43 66 23 52 30 58 34 43 36 43 58 28 37 50 19 46  0 37 28  0 35 20 37 15 34
 
   #2 - HOOTERS
   Armsworthy, Cliff    9   45  390  8.667    9   23 0.511    1    2    33 42 50 37 56 45 51 34 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   Bishop, Wayne        9   45  386  8.578    9   26 0.578    0    3     0  0  0  0  0  0  0  0  0  0  0  0  0  0 57 39 48 40 55 46  0  0 25 29 47
   Cameron, Angus      23  115  726  6.313    6   29 0.252    0    1    35  0 25 36  0 33 37 30 25 32 38 24 46 54 29 26 25 32 22 28 36 30 21 37 25
   Dwyer, Greg         22  110  556  5.055    5   24 0.218    0    0     0 34 29 41 17 26 14 28 23 24  0 13 17 17 23 28 25 28  0 30 31 24 31 27 26
   King, Kevin         22  110  603  5.482    5   21 0.191    0    0    40 17 25 24  0  0  0 25 39 26 14 41 18 31 39 27 25 23 34 32 25 32 31 20 15
   Koziel, Darryl       8   40  325  8.125    8   18 0.450    0    3     0  0  0 35 26  0 51 53 40 46  0 28  0 46  0  0  0  0  0  0  0  0  0  0  0
   Lee, Sing            8   40  313  7.825    8   19 0.475    0    2     0  0  0  0  0 41  0  0  0 36 34  0 50  0  0  0  0  0 25 54 39 34  0  0  0
   Parfitt, Brian      18   90  702  7.800    8   40 0.444    0    5    48 35  0  0 41 43 34  0  0  0  0 18 35 42 48 32 34 25 41  0 59 33 45 48 41
   Thompson, Peter      1    5   49  9.800   10    4 0.800    0    0     0  0  0  0 49  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 
   #3 - HAWKEYES
   Cote, Jacques       21  105 1047  9.971   10   71 0.676    7   12     0 43 22 52 47 65  0  0  0 34 56 22 71 32 30 67 71 36 63 61 56 44 70 60 45
   Cunningham, Jeff     1    5   49  9.800   10    4 0.800    0    0     0  0  0  0  0  0 49  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   Dwyer, John         23  115 1029  8.948    9   58 0.504    0   14    45 37 47 49 46 35 60 36 66 53 38  0 44 70 21 58 36 41  0 53 47 33 32 45 37
   Filek, Bud          21  105 1043  9.933   10   63 0.600    1   10    29 29  0  0 49  0  0 69 58 53 48 62 47 48 64 54 36 65 38 44 55 58 29 55 53
   Jessop, Mark        13   65  484  7.446    7   25 0.385    0    3    30  0 26 49  0 33 45 32 43  0 33 39  0 35  0 43  0  0 37  0  0  0  0 39  0
   Smith, Brad         23  115 1036  9.009    9   64 0.557    3    6     0 37 51 55 24 57 29 45 45 45  0 51 28 50 47 38 64 55 55 21 46 37 40 65 51
   Tulk, Barry         22  110  989  8.991    9   59 0.536    1    8    49 54 35 47 41 33 53 35 44 51 64 43 24  0 37  0 48 47 55 24 52 65 37  0 51
 
   #4 - DARK HORSE
   Brimicombe, Dale    25  125 1120  8.960    9   68 0.544    1   13    47 29 50 36 68 36 14 48 44 54 54 60 25 60 38 33 46 45 59 26 42 45 74 43 44
   Brimicombe, Kelly   15   75  569  7.587    8   32 0.427    0    2     0  0  0  0  0 35 48  0  0 47 25  0 49 34 46 33 23  0 50 46 42 21 34  0 36
   Deagle, James        8   40  321  8.025    8   16 0.400    0    2     0  0 22  0 35  0  0  0  0  0  0 34 28  0  0  0  0 55  0 57  0  0  0 32 58
   Giles, Peter        20  100  730  7.300    7   41 0.410    1    4    26 24 59 18 39 48 34 36 34 61 32  0  0 34 49 50 36 22 44  0 28 23 33  0  0
   Kinsman, Mike       24  120  998  8.317    8   58 0.483    1   11    57 49  0 38 47 45 35 46 38 61 41 33 57 19 49 19 43 44 39 61 14 50 33 15 65
   Landry, Pat         24  120 1007  8.392    8   61 0.508    1    7    60  0 32 51 47 38 43 29 48 41 34 27 48 40 47 30 55 37 31 43 43 27 32 56 68
   Mahoney, Peter       5   25  195  7.800    8   13 0.520    1    1     0 32  0 56  0  0  0 39 39  0  0 29  0  0  0  0  0  0  0  0  0  0  0  0  0
 
   #5 - BEARS
   Briand, Pat         22  110 1124 10.218   10   72 0.655    1   15     0 71 66 42 59 48 47 37  0 51 36  0 60 43 58 50 57 57 55 50 45 41 46 58 47
   Bryden, Jerry        4   20  123  6.150    6    4 0.200    0    0    39  0  0 37  0 28  0  0  0  0 19  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   Campaigne, Curt     23  115  928  8.070    8   55 0.478    0    5    47 43 31 45 28 42 54 26 33  0 25 46 45  0 63 51 51 25 33 29 35 59 43 34 40
   Surette, Keith       8   40  480 12.000   12   30 0.750    3   11     0  0  0  0 72  0 53  0 62 40  0 67  0 68 61 57  0  0  0  0  0  0  0  0  0
   Tucker, Mike        23  115  954  8.296    8   49 0.426    0    5    32 46 46 54 45 17 26 59 38 31  0 61 23 40 33  0 36 21 37 61 58 38 51 49 52
   Wilson, Greg        23  115 1220 10.609   11   80 0.696    3   13    50 55 72  0  0 34 58 57 45 68 53 67 41 47 65 50 71 52 36 41 41 73 42 64 38
   Young, Shawn        23  115  923  8.026    8   51 0.443    1    5    35 39 29 48 34 14  0 29 44 24 51 60 42 40  0 52 53 26 41 25 42 61 35 49 50
 
   #6 - GAMBLERS
   Blanchard, Dave     23  115 1064  9.252    9   65 0.565    1    5    33 59 41 30 38 47  0 57  0 46 49 41 59 51 35 25 37 78 52 50 37 50 50 39 60
   Brown, Tim           3   15  144  9.600   10   10 0.667    0    1     0  0  0  0  0  0 39  0 54 51  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   Demolitor, Shane     1    5   32  6.400    6    2 0.400    0    0     0  0  0  0  0  0  0  0 32  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   Massia, Bob         24  120 1185  9.875   10   76 0.633    2   15    71 46 63 39 61 45 58 52  0 33 63 56 51 44 53 44 37 60 41 53 41 30 58 44 42
   Miller, Shawn       24  120 1158  9.650   10   72 0.600    4   13    44 70 53 39 53 58 55 50 62  0 45 59 52 45 50 31 62 44 36 21 41 71 52 46 19
   White, Brian        25  125 1156  9.248    9   77 0.616    2    6    34 54 42 44 38 72 46 49 50 33 40 33 51 40 43 48 34 54 45 51 51 66 50 58 30
   Young, Dale         25  125 1070  8.560    9   66 0.528    2    7    40 42 72 34 28 48 53 47 33 26 44 53 46 44 45 17 52 41 45 47 34 42 62 37 38

   PLAYOFFS
   Round 1: Bears v Hooters; Dark Horse v Big Styx
   Semi-final: 
   Final: Gamblers v

[Back to Top]

1