[Back]

Q BILLIARDS BCA LEAGUE (1998-99) - SPRYFIELD DIVISION

[Player Standings]
[Silver Bullets] [Spryberia Spoilers] [Desperados] [Row-Sham-Bow]

TEAM STANDINGS - FINAL: WK.27 - MAR.30/99

 TW   LW  TEAM                         GP    WINS     AVG     PTS    RNDS
   1    1 SILVER BULLETS              650     369   0.568    5984      92
   2    2 ROW-SHAM-BOW                650     337   0.518    5581      78
   3    3 SPRYBERIA SPOILERS          650     308   0.474    5366      75
   4    4 DESPERADOS                  650     286   0.440    5169      67

PLAYER STANDINGS

  PLAYER                      WKS      GP     PTS     AVG     HCP     WON    WIN% 5GW        17's
1 Martin, Lloyd                24     120    1350  11.250      11      93   0.775       5       9
2 Frost, Daniel                22     110    1099   9.991      10      72   0.655       2       1
3 Flemming, John                4      20     198   9.900      10      12   0.600       1       0
4 Dunford, Angus               23     115    1107   9.626      10      73   0.635       2       4
5 Edwards, Robert              27     135    1293   9.578      10      83   0.615       1       0
6 Noel, Paul                   23     115    1090   9.478       9      65   0.565       2       8
7 Clayton, Elmer               27     135    1238   9.170       9      75   0.556       1       2
8 Rogers, Brent                 5      25     229   9.160       9      13   0.520       0       1
9 Collins, Derek               26     130    1178   9.062       9      78   0.600       3       0
10 Bent, Jim                   26     130    1177   9.054       9      73   0.562       1       2
11 Snow, Alfie                 23     115    1003   8.722       9      61   0.530       1       1
12 Snow, Richard               27     135    1170   8.667       9      70   0.519       3       2
13 Edwards, Dana               25     125    1067   8.536       9      62   0.496       0       2
14 Aloisi, Rob                 24     120     999   8.325       8      58   0.483       1       0
15 Publicover, Gordie           9      45     371   8.244       8      22   0.489       1       0
16 Colson, Mike                12      60     484   8.067       8      28   0.467       1       0
17 Hudson, Bruce               21     105     845   8.048       8      49   0.467       0       0
18 Langlois, Michel            27     135    1081   8.007       8      67   0.496       2       1
19 Curry, Heather              10      50     399   7.980       8      23   0.460       0       0
20 Bennett, Norm               15      75     572   7.627       8      28   0.373       0       1
21 Stuart, Glen                24     120     899   7.492       7      45   0.375       0       0
22 Betts, Rob                  24     120     893   7.442       7      46   0.383       0       1
23 Strong, Howie               20     100     740   7.400       7      39   0.390       0       0
24 Coles, Tony                 23     115     840   7.304       7      43   0.374       0       0
25 Porter, Norm                15      75     530   7.067       7      22   0.293       0       0
26 Bent, Dee Dee               27     135     885   6.556       7      39   0.289       0       0
27 Sampson, Blair               2      10      63   6.300       6       2   0.200       0       0

TEAM STATS

#1 - SILVER BULLETS         WKS      GP     PTS     AVG     HCP     WON    WIN% 5GW        17's     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Bennett, Norm                15      75     572   7.627       8      28   0.373       0       1    34 41  0 51  0 37  0 22 42  0  0  0  0 34  0  0 42  0 40  0 42  0 38 40 37 45 27
Clayton, Elmer               27     135    1238   9.170       9      75   0.556       1       2    49 37 60 50 43 42 54 31 60 29 44 53 50 41 58 44 36 31 51 54 50 52 49 27 55 44 44
Collins, Derek               26     130    1178   9.062       9      78   0.600       3       0    37 53 41 49 35 45 52  0 37 52 32 57 43 29 62 40 44 60 54 64 57 39 31 44 21 50 50
Dunford, Angus               23     115    1107   9.626      10      73   0.635       2       4     0  0 60 57 50 60 42 40 36 48 53 53 40 49 59 49  0 73 55 33 45 36 57  0 42 26 44
Martin, Lloyd                24     120    1350  11.250      11      93   0.775       5       9    58 47 62 52 49 57 66 57 59 57 58 66 62 53 61 64 48 52 66 52 57 48 59 40  0  0  0
Strong, Howie                20     100     740   7.400       7      39   0.390       0       0    37 46 31  0 41  0 37 39  0 40 38 48 44  0 36 44 33 34  0 29  0 34  0 42 25 38 24

#2 - SPRYBERIA SPOILERS
Colson, Mike                 12      60     484   8.067       8      28   0.467       1       0     0  0  0 28  0 53 38 53 45 38  0 55 37 45 61 31  0  0  0  0  0  0  0  0  0  0  0
Curry, Heather               10      50     399   7.980       8      23   0.460       0       0    47 53 47 25 36 25  0  0 42  0 45  0  0  0  0  0 42 37  0  0  0  0  0  0  0  0  0
Edwards, Dana                25     125    1067   8.536       9      62   0.496       0       2    34 58 54 41 30  0 46 40 45 38 34 51 31 60 42 43 61 42 40  0 50 46 27 42 41 40 31
Flemming, John                4      20     198   9.900      10      12   0.600       1       0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 47 57 32 62  0  0  0  0
Langlois, Michel             27     135    1081   8.007       8      67   0.496       2       1    57 46 35 41 42 61 27 35 46 45 30 31 37 39 42 39 40 43 21 34 38 58 40 28 50 38 38
Rogers, Brent                 5      25     229   9.160       9      13   0.520       0       1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 34 32  0  0  0  0 58 52 53
Snow, Richard                27     135    1170   8.667       9      70   0.519       3       2    34 59 39 31 47 52 33 59 42 41 40 39 41 44 30 36 42 49 35 46 46 51 48 35 60 46 45
Stuart, Glen                 24     120     899   7.492       7      45   0.375       0       0    38 41 38  0 44 41 30 34  0 37  0 44 41 25 44 35 39 33 29 43 39 29 39 32 36 50 38

#3 - DESPERADOS
Betts, Rob                   24     120     893   7.442       7      46   0.383       0       1    40 36  0 40 36 43 36 25 36 44 53 28 33 31  0 42 40 40 23 39 33 35 46 40 49 25  0
Coles, Tony                  23     115     840   7.304       7      43   0.374       0       0    39 22 27 43 30  0 37 39 24  0 42 37 39 31 25 42  0 26  0 35 44 35 41 38 56 39 49
Hudson, Bruce                21     105     845   8.048       8      49   0.467       0       0     0 44 39 39 45 31  0 60  0 42 47 35 35 44 30 36 36 42 43  0 16  0 35 51  0 45 50
Noel, Paul                   23     115    1090   9.478       9      65   0.565       2       8     0  0 38 28 57  0 45 36 67 55 64  0 48 51 39 43 60 39 41 52 49 37 38 60 43 50 50
Porter, Norm                 15      75     530   7.067       7      22   0.293       0       0     0  0 40  0  0 43 32  0 35 37  0 23  0  0 20 46 23  0 34 43 32  0  0  0 46 40 36
Sampson, Blair                2      10      63   6.300       6       2   0.200       0       0    37 26  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Snow, Alfie                  23     115    1003   8.722       9      61   0.530       1       1    40 40 27 52 58 42 47 44 29 60 45  0 46 55 35  0 42 28 39 54  0 34 49 43 43  0 51

#4 - ROW-SHAM-BOW
Aloisi, Rob                  24     120     999   8.325       8      58   0.483       1       0    44 32  0  0 28 43  0 41 38 47 35 35 52 36 52 36 43 44 63 41 30 53 33 57 37 47 32
Bent, Dee Dee                27     135     885   6.556       7      39   0.289       0       0    33 37 28 36 20 34 44 38 32 34 26 40 35 30 31 27 27 31 34 19 42 51 26 41 28 30 31
Bent, Jim                    26     130    1177   9.054       9      73   0.562       1       2    52 36 40 49 52 40 45 50 35 35 41 53 35  0 41 44 51 54 48 43 44 48 57 51 43 50 40
Edwards, Robert              27     135    1293   9.578      10      83   0.615       1       0    60 36 41 47 58 38 54 47 46 31 48 38 54 53 47 54 63 52 46 46 39 47 46 56 44 43 59
Frost, Daniel                22     110    1099   9.991      10      72   0.655       2       1    55  0 50 58 49  0 47 60 54 40 50 38 48 62 35 55  0 40 54  0 40 60  0 58 36 52 58
Publicover, Gordie            9      45     371   8.244       8      22   0.489       1       0     0 60 53 33  0 38 38  0  0  0  0  0  0 38  0  0 38  0  0 44  0  0 29  0  0  0  0

[Back to Top]

1