[Back]

Q BILLIARDS BCA LEAGUE (1999-2000) - CLUB Q DIVISION

[Player Standings] [Playoffs]
[Gamblers] [Showbouts] [Hawkeyes] [Mariners] [Rumrunners] [Mag-Boys]

TEAM STANDINGS - FINAL: WK.25 - MAR.15/00
 
TW   LW  TEAM                    GP   WINS    AVG    PTS   RNDS
 1    1  SHOWBOUTS              625    373  0.597   5973     96
 2    2  GAMBLERS               625    367  0.587   5829     91
 3    3  MARINERS               625    316  0.506   5367     80
 4    4  HAWKEYES               625    328  0.525   5531     68
 5    5  MAG-BOYS               625    270  0.432   4896     63
 6    6  RUMRUNNERS             625    221  0.354   4279     52

 
   PLAYER STANDINGS
   1st half = 9 of 13 weeks; 2nd half = 8 of 12 weeks (including 3 of last 4 nights).
 
   PLAYER              WKS   GP  PTS    AVG  HCP  WON  WIN%  5GW  ERO
 1 Briand, Pat         25  125 1315 10.520   11   88 0.704    7   24
 2 Boone, Dave         22  110 1157 10.518   11   77 0.700    4   30
 3 Cote, Jacques       24  120 1175  9.792   10   73 0.608    1   18
 4 Sampson, Carl       24  120 1165  9.708   10   70 0.583    0   18
 5 Brimicombe, Dale    23  115 1108  9.635   10   70 0.609    1   13
 6 Bullough, Dan       20  100  949  9.490    9   58 0.580    1   14
 7 Sutherland, Moe     21  105  993  9.457    9   63 0.600    1   19
 8 Blanchard, Dave     19   95  888  9.347    9   54 0.568    3   19
 9 White, Brian        21  105  972  9.257    9   60 0.571    2   12
10 Maloney, Colin      24  120 1104  9.200    9   72 0.600    1   17
11 Smith, Brad         19   95  871  9.168    9   52 0.547    2   15
12 Miller, Shawn       21  105  947  9.019    9   57 0.543    2   11
13 Trites, Marty       24  120 1076  8.967    9   62 0.517    0   14
14 Dwyer, John         23  115  997  8.670    9   57 0.496    0   12
15 MacDonnell, Len     25  125 1083  8.664    9   60 0.480    1   13
16 Tulk, Barry         19   95  815  8.579    9   50 0.526    0   10
17 Young, Dale         20  100  847  8.470    8   54 0.540    2   13
18 Murphy, Dana        23  115  956  8.313    8   56 0.487    0   16
19 Boswell, Andrew     20  100  829  8.290    8   46 0.460    2   10
20 Leblanc, Kevin      22  110  902  8.200    8   54 0.491    0   11
21 Landry, Pat         22  110  863  7.845    8   48 0.436    1   14
22 Ashworth, Pidge     22  110  843  7.664    8   45 0.409    1    5
23 Kinsman, Mike       23  115  868  7.548    8   50 0.435    0   11
24 Tucker, Mike        24  120  849  7.075    7   44 0.367    0    9
25 Campaigne, Curt     23  115  806  7.009    7   43 0.374    0   13
26 Bishop, Wayne       19   95  648  6.821    7   37 0.389    0    8
27 Cameron, Angus      23  115  709  6.165    6   35 0.304    0    2
28 King, Kevin         21  105  574  5.467    5   19 0.181    0    2
 

   TEAM STATS 
   * - denotes players ineligible for average trips
  
   #1 - GAMBLERS       WKS   GP  PTS    AVG  HCP  WON  WIN%  5GW  ERO  USD    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
   Blanchard, Dave     19   95  888  9.347    9   54 0.568    3   19   28     0 67 46 40 67 23 38  0 45 59  0 45  0 50  0 18 37  0 48 84 45 38 50 42 46
   Miller, Shawn       21  105  947  9.019    9   57 0.543    2   11   17    31 53 66 45 47  0 26 42 39 63 24  0 25 41 70  0 41 34 62 69 46 41  0 30 52
 * Muise, Greg          8   40  413 10.325   10   29 0.725    3    3   12     0  0  0  0  0  0  0  0  0  0  0  0 75 63 72  0  0 37  0  0 41 48 50  0 27
   Sutherland, Moe     21  105  993  9.457    9   63 0.600    1   19   22    32 46 35 38 63 54  0 45 45 44 61 74 47  0  0 42 57 45 61 19  0 51 35 46 53
 * Thompson, Peter     15   75  769 10.253   10   50 0.667    3   15   24    41 50 29  0  0 28 50 50 55 75 53 61 65 70 61 29  0 52  0  0  0  0  0  0  0
   White, Brian        21  105  972  9.257    9   60 0.571    2   12   18    38 39  0 42 51 26 37 56 54  0 20 57 38  0 44 61 51 48 38 77 64 42 49 40  0
   Young, Dale         20  100  847  8.470    8   54 0.540    2   13   19    38  0 42 40 55 50 29 36  0 53 51 41  0 29 62 42 32  0 35 38 27  0 49 70 28
    Team Points/Wins           5829              367                  140
  
   #2 - SHOWBOUTS
   Briand, Pat         25  125 1315 10.520   11   88 0.704    7   24   45    57 59 43 19 58 59 54 24 60 47 58 56 66 58 57 57 58 39 56 62 41 72 57 76 22
 * Coolen, Dennis       8   40  367  9.175    9   24 0.600    2    7   13     0  0  0  0  0  0  0  0  0 28 57  0  0  0  0  0  0  0 55 31  0 54 54 54 34
   MacDonnell, Len     25  125 1083  8.664    9   60 0.480    1   13   16    20 46 38 25 66 46 58 39 50 47 17 51 31 56 62 34 45 63 43 56 33 57 27 40 33
   Maloney, Colin      24  120 1104  9.200    9   72 0.600    1   17   20    52 49 44 46 45 65 55 57 60  0 49 36 50 34 28 56 45 31 25 44 38 68 40 53 34
   Trites, Marty       24  120 1076  8.967    9   62 0.517    0   14   14    42 64 48 37 50 34 23 65 42 52 35 60 69 54 51 32 46 47  0  0 55 43 50 49 28
 * Wilson, Greg        20  100 1028 10.280   10   67 0.670    3   21   30    74 62 51 51 62 40 55 48 48 34  0 46 46 57 66 54 42 65 44 48 35  0  0  0  0
    Team Points/Wins           5973              373                  138
  
   #3 - HAWKEYES
   Boswell, Andrew     20  100  829  8.290    8   46 0.460    2   10   16    35 19 70 43  0 28 48 64  0 56 56 26 48 34  0 32 17 47 44  0 44 33 39  0 46
   Cote, Jacques       24  120 1175  9.792   10   73 0.608    1   18   21    61 40 44 36 48 51 50 51 28 54 58  0 51 40 28 54 60 63 49 58 63 64 44 32 48
   Dwyer, John         23  115  997  8.670    9   57 0.496    0   12   12    57 36 47  0 34 54 57 47 27 26 62 15 39  0 38 55 50 53 25 63 45 37 34 28 68
 * Filek, Bud          19   95  819  8.621    9   50 0.526    0    7    7    60 34 52 60 45 52  0 28 55 64 43 27 54 22 49 30  0  0 32 52 40  0  0 20  0
   Smith, Brad         19   95  871  9.168    9   52 0.547    2   15   21     0 41  0 60 34 42 38  0 14 47  0 56 73 45 43  0 53 40 52 65  0 26 42 44 56
   Tulk, Barry         19   95  815  8.579    9   50 0.526    0   10   10    43  0 54 48 59  0 52 59 41  0 31 23  0  0 40 19 27 51  0 55 48 45 43 29 48
   Forfeits             1    5   25                0                          0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0
    Team Points/Wins           5531              328                   87
  
   #4 - MARINERS
   Ashworth, Pidge     22  110  843  7.664    8   45 0.409    1    5    8    35 40 34  0 18 52 48 39  0 67 34  0 33 39 36 49 51 30 23 40 42 41 22 25 45
   Brimicombe, Dale    23  115 1108  9.635   10   70 0.609    1   13   16    24 41 50 63  0 35 38 59 54 27  0 49 38 57 53 51 54 59 65 33 47 53 53 45 60
   Landry, Pat         22  110  863  7.845    8   48 0.436    1   14   17    20 34 31 44 48 21 41  0 68 38 34 54  0  0 31 32 24 47 53 36 19 51 32 43 62
   Leblanc, Kevin      22  110  902  8.200    8   54 0.491    0   11   11    52 42  0 39 14 57 45 14 63 45 39 46 37 55 10  0  0 44 55 29 24 35 45 59 53
 * Parfitt, Brian      12   60  486  8.100    8   29 0.483    0    7    7    38  0 46 51 34  0  0 41 60  0 23 27 25 44  0 41 56  0  0  0  0  0  0  0  0
   Sampson, Carl       24  120 1165  9.708   10   70 0.583    0   18   18     0 43 46 58 30 33 53 43 70 40 45 60 42 59 31 62 64 29 58 46 53 58 40 48 54
    Team Points/Wins           5367              316                   77
  
   #5 - RUMRUNNERS
   Bishop, Wayne       19   95  648  6.821    7   37 0.389    0    8    8     0 37 19 24  0 69 19 41 15  0 33 29  0 50 12 38 44  0 33 39 13  0 49 49 35
   Cameron, Angus      23  115  709  6.165    6   35 0.304    0    2    2    53 24 14 37 19 26 32 25 25 29 38  0 37 26 29 46  0 12 40  7 35 28 30 53 44
   Campaigne, Curt     23  115  806  7.009    7   43 0.374    0   13   13    36 13 47 23 34  0 39  0 18 30 51 40 39 25 18 48 50 53 24 34 38 27 46 30 43
 * Debaie, Blaine      11   55  349  6.345    6   12 0.218    0    1    1    25  0 38  0 33 62  0 34  0 25  0 36  0  0  0 26 34 24  0  0  0 12  0  0  0
   Kinsman, Mike       23  115  868  7.548    8   50 0.435    0   11   11    51 25  0 43 27 36 47 44 26 10 40 46 32 36 20  0 36 41 39 30 49 39 67 32 52
   Tucker, Mike        24  120  849  7.075    7   44 0.367    0    9    9    28 46 40 43 29 32 43 32 26 37 27  0 27 34 37 40 25 41 35 28 57 25 31 41 45
   Forfeits             2   10   50                0                          0  0  0  0  0  0  0  0  0  0  0 25 25  0  0  0  0  0  0  0  0  0  0  0  0
    Team Points/Wins           4279              221                   44
  
   #6 - MAG-BOYS
   Boone, Dave         22  110 1157 10.518   11   77 0.700    4   30   42    51 58 60 73 62 49 48  0 49 32 51 45 47 47  0 65 40 57 56  0 70 48 40 55 54
   Bullough, Dan       20  100  949  9.490    9   58 0.580    1   14   17    68 54 61 55 46 37 37 36 46  0 56 57 43  0 61 44 37  0 36 23 32 39 34 47  0
 * Burke, Paul         13   65  473  7.277    7   25 0.385    0    3    3     0  0  0  0 42 28 39 38  0 38 35 14  0  0 53  0 33 20  0 32  0  0 37 33 31
 * Dahms, Dana         15   75  518  6.907    7   26 0.347    0    6    6     0 31  0  0 35 43  0 37 38 45  0  0 25 43 35 33 23 30  0  0 47 28  0  0 25
 * Deagle, James        5   25  194  7.760    8    9 0.360    0    1    1    45  0 36 42  0  0  0  0  0  0  0  0  0 35  0  0  0  0 36  0  0  0  0  0  0
   King, Kevin         21  105  574  5.467    5   19 0.181    0    2    2    31 24 29 16 20  0 22 32 28 28 37 27 19 18 35 37  0 36 17 27 29 20  0 12 30
   Murphy, Dana        23  115  956  8.313    8   56 0.487    0   16   16    37 58 15 34  0 43 54 49 26 35 57 46 29 29 43 48 43 37 36  0 55 52 61 50 19
   Forfeits             3   15   75                0                          0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 50  0  0 25  0  0
    Team Points/Wins           4896              270                   87

   PLAYOFFS
   Format: 2 - bye to finals; 3 v 6, 4 v 5
   Round One: Mariners def. Rumrunners 4-2, Hawkeyes def. Mag-Boys 4-0
   Semi-final: Mariners def. Hawkeyes 6-0
   Final: Gamblers def. Mariners 4-2

[Back to Top]

1