[Back]

Q BILLIARDS BCA LEAGUE (1999-2000) - SALTER DIVISION

[Player Standings]
[Scratch & Win] [Stacey's Fuel Mart] [Sue's Men] [Chad's Harem] [Valley Boys]

TEAM STANDINGS - FINAL: WK.35 - APR.6/00

 TW   LW  TEAM                         GP    WINS     AVG     PTS    RNDS
   1    1 STACEY'S FUEL MART          750     460   0.613    7137     114
   2    2 SCRATCH & WIN               750     434   0.579    6896     113
   3    3 VALLEY BOYS                 750     424   0.565    6797      97
   4    4 SUE'S MEN                   750     360   0.480    6211      90
   5    5 CHAD'S HAREM                750     248   0.331    5363      48


          PLAYER STANDINGS

          PLAYER                      WKS      GP     PTS     AVG     HCP     WON    WIN%     5GW     ERO
        1 Millard, Rob                 28     140    1472  10.514      11     106   0.757       7       7
        2 Patterson, Blaine            28     140    1422  10.157      10      94   0.671       5      11
        3 Kinsman, Mike                28     140    1397   9.979      10      97   0.693       5       6
        4 MacDonald, Ernest            29     145    1433   9.883      10      91   0.628       5       6
        5 Wadsworth, Mike              30     150    1442   9.613      10      92   0.613       4       3
        6 Cullymore, Mike              23     115    1087   9.452       9      70   0.609       4       3
        7 Coffill, Albert              27     135    1275   9.444       9      82   0.607       1       6
        8 Romano, Lorne                21     105     986   9.390       9      64   0.610       3       2
        9 Bogue, Joe                   24     120    1125   9.375       9      74   0.617       3       5
       10 Terrio, Bernie               29     145    1348   9.297       9      83   0.572       2      12
       11 Cann, Mike                   10      50     464   9.280       9      28   0.560       1       1
       12 Dunn, Mike                   27     135    1252   9.274       9      81   0.600       5       3
       13 Reid, Chris                  27     135    1217   9.015       9      74   0.548       4       7
       14 Lawrie, Stu                  10      50     444   8.880       9      26   0.520       0       1
       15 Colbourne, Rick              24     120    1056   8.800       9      63   0.525       0       6
       16 Sheppard, Vince              28     140    1227   8.764       9      75   0.536       3       5
       17 Cahill, Kevan                21     105     919   8.752       9      56   0.533       2       0
       18 Shea, Glenn                  14      70     609   8.700       9      36   0.514       0       2
       19 Armsworthy, Cliff            25     125    1073   8.584       9      63   0.504       1       6
       20 Jessop, Mark                 18      90     758   8.422       8      45   0.500       1       1
       21 Beck, Tracy                  16      80     666   8.325       8      38   0.475       1       1
       22 Murphy, Blaine               28     140    1161   8.293       8      74   0.529       1       3
       23 Brimicombe, Kelly            26     130    1044   8.031       8      59   0.454       0       2
       24 Smith, Gary                   7      35     280   8.000       8      15   0.429       0       0
       25 Fogwill, Wes                 27     135    1061   7.859       8      58   0.430       1       0
       26 Giles, Leigh Ann             27     135    1054   7.807       8      56   0.415       0       2
       27 Stark, Dan                   16      80     593   7.413       7      30   0.375       0       0
       28 Webber, Sue                  27     135     992   7.348       7      52   0.385       0       0
       29 Jack, Dave                    7      35     253   7.229       7      11   0.314       0       0
       30 Rowden, Vikki                29     145     866   5.972       6      34   0.234       0       0
       31 Bezanson, Chad               25     125     745   5.960       6      27   0.216       0       0
       32 Corkum, Casey                 9      45     245   5.444       5       9   0.200       0       0
       33 Evans, Katt                  18      90     478   5.311       5      12   0.133       1       0

TEAM STATS

#1 - SCRATCH & WIN          WKS      GP     PTS     AVG     HCP     WON    WIN% 5GW         ERO     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Armsworthy, Cliff            25     125    1073   8.584       9      63   0.504       1       6    37 35 50 51  0 45 29 54 27 44  0 30 37 39 17  0  0 58 54  0  0 45  0 57 30  0 49 49 53 53  0 42  0 44 44
Beck, Tracy                  16      80     666   8.325       8      38   0.475       1       1    36  0  0  0 56  0 31  0 56 36  0 38  0 33 33  0 40 49 28 47  0  0 56 35  0  0  0  0 44  0  0  0 48  0  0
Cullymore, Mike              23     115    1087   9.452       9      70   0.609       4       3     0 28 57 34 39 53 44 64 52 34  0  0 44  0  0  0 58  0 52 42  0 41 53  0 41  0 50 55  0 33  0 46 47 70 50
Giles, Peter                  3      15     165  11.000      11      10   0.667       0       2    49  0 52 64  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Millard, Rob                 28     140    1472  10.514      11     106   0.757       7       7    56 48 59 57 31 65  0 53 55 52  0 60 47 57 32  0 48 64  0 52  0 46 59 46 36  0 50 63 58 33  0 65 72 66 42
Reid, Chris                  27     135    1217   9.015       9      74   0.548       4       7    36 50  0 37 44 31 41 48  0  0  0 62 60 31 24  0 31 64 27 49  0 49 65 47 36  0 27 55 66 36  0 45 61 58 37
Sheppard, Vince              28     140    1227   8.764       9      75   0.536       3       5    48 26  0  0 30 45 35 65 39 57  0 37 35 57 37  0 43 46 68 48  0 34 57 43 42  0 45 55 46 13  0 40 53 53 30
Forfeits                      1       5      25                       0                             0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
    Team Points/Wins                       6896                     434

#3 - STACEY'S FUEL MART
Bogue, Joe                   24     120    1125   9.375       9      74   0.617       3       5     0 40 36 53 52 40 63 43 43 53 50  0 37 50 51 31  0 56  0 38  0  0 47 52  0 48  0 38  0 54 48  0 51  0 51
Cahill, Kevan                21     105     919   8.752       9      56   0.533       2       0    49 42 26 39  0 27 53 37 30 37  0  0  0 47  0  0  0  0 59 30 51  0 40 57 44 38  0 58 53 43  0  0  0 59  0
Dunn, Mike                   27     135    1252   9.274       9      81   0.600       5       3    50  0 42 61 49 48 64 32 54 23 38  0 31  0 69 45  0 41 47 36 31  0  0 42 48 54  0 58 47 53 44  0 56 61 28
MacDonald, Ernest            29     145    1433   9.883      10      91   0.628       5       6    50 49  0 31 48 43 62 62 60 28 48  0 44 63 59 39  0 51 57 48 64  0 52 46 36 45  0 41 51 57 51  0 51 42 55
Patterson, Blaine            28     140    1422  10.157      10      94   0.671       5      11    68 57 44 64 47  0 61 34 70 61 34  0 56 55 54 28  0 27 60 35 47  0 45  0 55 43  0 59 56 50 39  0 60 65 48
Romano, Lorne                21     105     986   9.390       9      64   0.610       3       2    47 56 33  0 29 48  0  0  0  0 38  0 58 47 49 43  0 43 42  0 47  0 47 54 57  0  0  0 61  0 39  0 47 61 40
    Team Points/Wins                       7137                     460

#4 - SUE'S MEN
Cann, Mike                   10      50     464   9.280       9      28   0.560       1       1     0  0  0 40 63 53  0  0  0  0  0  0  0  0 26 31 65  0 34 51  0 50  0  0  0  0 51  0  0  0  0  0  0  0  0
Corkum, Casey                 9      45     245   5.444       5       9   0.200       0       0    30 22 35 23 33 32 22  0 33 15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Fogwill, Wes                 27     135    1061   7.859       8      58   0.430       1       0    20 48 46 26 28 36 57  0 27 35 43 55  0 43 36 46 56  0 48 25 38  0  0 32 36 28 53  0 36 43 42  0  0 33 45
Jack, Dave                    7      35     253   7.229       7      11   0.314       0       0     0 35  0  0  0 44  0 32 42  0 33  0  0  0 28  0 39  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Jessop, Mark                 18      90     758   8.422       8      45   0.500       1       1     0  0  0  0  0  0 48 37 44 48 56 51  0 30 55  0  0  0 39 33  0 45  0 50 40  0  0  0 31 34 37  0  0 41 39
Kinsman, Mike                28     140    1397   9.979      10      97   0.693       5       6    47 53 59 56 34 54 45 54 50 47 50 45  0 50 44 52 66  0  0  0 47 49  0 32 57 51 66  0 41 66 52 57  0 27 46
Shea, Glenn                  14      70     609   8.700       9      36   0.514       0       2     0 56 51  0  0  0 50 34  0  0  0  0  0 55  0  0  0  0  0  0 32 47  0 35 53 45  0  0 29 35  0 47  0  0 40
Stark, Dan                   16      80     593   7.413       7      30   0.375       0       0    36 25  0 20  0 43  0  0 36  0  0  0  0  0  0 50  0  0 37 42 30  0  0 48  0 29 51  0  0  0 38 52  0 21 35
Webber, Sue                  27     135     992   7.348       7      52   0.385       0       0    33 41 26 34 45 32 43 51 33 34 35 45  0 30  0 60 35  0 38 34 38 47  0  0 23 44 45  0 21 30 35 48  0 12  0
Forfeits                      2      10      50                       0                             0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0
    Team Points/Wins                       6211                     360

#5 - CHAD'S HAREM
Bezanson, Chad               25     125     745   5.960       6      27   0.216       0       0    24 46 31 27 34 10 40 24 24  0 25  0  0 31  0  0 29 28 30  0 47 55 24  0  0 16 21 31 30  0 26 44 26 22  0
Brimicombe, Kelly            26     130    1044   8.031       8      59   0.454       0       2    49 43 31 34 55  0 45 40 42  0 41 55 44 38  0 35  0 25  0  0 40 40 33 50  0 38 35 35 39  0 45 44 36 32  0
Evans, Katt                  18      90     478   5.311       5      12   0.133       1       0     0  0  0  0  0  0  0  0 28  0  0 28 29  0  0 30 32 22  0  0 26 23 29 24  0 26 23 21 26  0 30 28 27 26  0
Thomas-Giles, Jan             5      25     134   5.360       5       6   0.240       0       0    25  0  0 26 25  0  0  0  0  0  0 29 29  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Giles, Leigh Ann             27     135    1054   7.807       8      56   0.415       0       2    55 38 43 34 50  0 30 32 33  0 43 47  0 40  0 42 30 49 43  0 29 42 30 43  0 40 52 37 35  0 27 41 37 32  0
Lethbridge, Carol             1       5      45   9.000       9       2   0.400       0       0     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 45  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Parfitt, Brian                3      15     174  11.600      12      12   0.800       1       3     0  0  0  0  0 58  0  0  0  0  0  0 62  0  0 54  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Rowden, Jennifer              3      15      86   5.733       6       2   0.133       0       0     0  0  0  0  0  0  0  0  0  0 28  0  0 28  0  0  0  0 30  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Rowden, Vikki                29     145     866   5.972       6      34   0.234       0       0    36 27 34 39 49 23 31 20 41  0 33 45 38 26  0 34 28 20 32  0 31 27 19 32  0 22 28 24 27  0 18 39 18 25  0
Smith, Gary                   7      35     280   8.000       8      15   0.429       0       0    38 38 43 43 37 45 36  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Young, Liz                    1       5      33   6.600       7       1   0.200       0       0     0  0  0  0  0 33  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Forfeits                      3      15     500                      25                             0  0  0  0  0  0  0 25  0 *** 0  0  0  0  0  0  0  0 25  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0
    Team Points/Wins                       5363                     248

#6 - VALLEY BOYS
Coffill, Albert              27     135    1275   9.444       9      82   0.607       1       6     0 46 50 60 32 57 39 36 55 43 46 36 31  0 43 56 49 38  0  0 55 55 64  0 51 59 37 33  0 54 64 51 35  0  0
Colbourne, Rick              24     120    1056   8.800       9      63   0.525       0       6    36 36  0 60 39 53 44 57 51 43 52 49 39  0 48  0  0 53  0 42  0 30  0  0  0 58 47 30  0 44 58 39 24  0 24
Graham, Paul                  1       5      42   8.400       8       2   0.400       0       0     0  0 42  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Lawrie, Stu                  10      50     444   8.880       9      26   0.520       0       1     0  0  0  0  0  0  0 40  0  0 49  0  0  0  0 48 43  0  0 67 48  0 28  0 45  0  0 26  0  0  0  0  0  0 50
Murphy, Blaine               28     140    1161   8.293       8      74   0.529       1       3    54 67 54 51 57 46 49 12 51 35  0 37 30  0 48 34 36 40  0 48 53 36 25  0 36 52 41  0  0 30 46 34 21  0 38
O'Reilly, Andrew              1       5      44   8.800       9       3   0.600       0       0    44  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Terrio, Bernie               29     145    1348   9.297       9      83   0.572       2      12    46 43 54 60 45 52 42 61 47 72 42 57 48  0 51 50 34 34  0 41 42 34  0  0 46 66 45 30  0 45 56 22 39  0 44
Wadsworth, Mike              30     150    1442   9.613      10      92   0.613       4       3    43 46 44 39 57 48 71 51 61 53 66 19 51  0 46 42 43 42  0 42 54 55 52  0 38 48 34 52  0 44 55 41 41  0 64
Forfeits                      0       0      25                       0                             0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 25  0  0  0  0  0  0  0  0  0  0  0  0
    Team Points/Wins                       6797                     424

[Back to Top]

1