[Back]

Q BILLIARDS BCA LEAGUE (1999-2000) - SPRYFIELD DIVISION

[Player Standings]
[Blunden Construction] [Bowlarama] [Copper Penny] [Dave's Disposers]
[Dufferin] [Q Billiards] [Rick's Fine Foods] [UBU]

TEAM STANDINGS - FINAL: WK.35 - MAR.14/00

 TW   LW  TEAM                        PTS    RNDS
   1    1 Q BILLIARDS                 8057     129
   2    2 RICK'S FINE FOODS           8001     123
   3    3 BLUNDEN CONSTRUCTION        7856     118
   4    4 UBU                         7961     112
   5    5 BOWLARAMA                   7747     106
   6    6 DAVE'S DISPOSERS            7542      88
   7    7 COPPER PENNY                7477      83
   8    8 DUFFERIN                    7511      81


   PLAYER STANDINGS

   PLAYER             WKS   GP  PTS    AVG  HCP  WON  WIN%
 1 Marsman, Joe        35  175 2021 11.549   12  143 0.817
 2 Martin, Lloyd       33  165 1774 10.752   11  122 0.739
 3 Blanchard, Dave     28  140 1484 10.600   11   98 0.700
 4 Conway, Mark        35  175 1853 10.589   11  131 0.749
 5 Madden, Mike        34  170 1794 10.553   11  112 0.659
 6 Williams, Robert    24  120 1226 10.217   10   79 0.658
 7 Skinner, Richard    31  155 1567 10.110   10  107 0.690
 8 Noel, Paul          31  155 1548  9.987   10  100 0.645
 9 Gaudet, Grady       33  165 1578  9.564   10  101 0.612
10 Medley, Lorne       34  170 1617  9.512   10  100 0.588
11 Snow, Alfie         34  170 1617  9.512   10  100 0.588
12 Lee, Sing           28  140 1316  9.400    9   85 0.607
13 Burke, Paul          7   35  329  9.400    9   21 0.600
14 Giles, Peter         8   40  370  9.250    9   26 0.650
15 Dempsey, Brian      18   90  830  9.222    9   53 0.589
16 Frost, Daniel       26  130 1188  9.138    9   75 0.577
17 Dwyer, Greg         31  155 1390  8.968    9   87 0.561
18 Downey, Donnie      10   50  446  8.920    9   26 0.520
19 Proude, Doug        27  135 1192  8.830    9   76 0.563
20 Baker, Tony         31  155 1358  8.761    9   81 0.523
21 Edwards, Robert     31  155 1341  8.652    9   77 0.497
22 Coles, Tony         26  130 1118  8.600    9   66 0.508
23 Collins, Derek      31  155 1321  8.523    9   81 0.523
24 Taylor, Kevin       30  150 1273  8.487    8   79 0.527
25 Dunford, Angus      32  160 1351  8.444    8   78 0.488
26 Snow, Richard       35  175 1474  8.423    8   90 0.514
27 Chiasson, Tim       34  170 1419  8.347    8   77 0.453
28 Bone, Johnny         8   40  333  8.325    8   21 0.525
29 Boudreau, Stephen   15   75  620  8.267    8   40 0.533
30 Rogers, Brent       33  165 1340  8.121    8   73 0.442
31 Curry, Heather      27  135 1079  7.993    8   62 0.459
32 Snow, Dana          26  130 1035  7.962    8   59 0.454
33 Sears, Dave         20  100  789  7.890    8   44 0.440
34 Hudson, Bruce       29  145 1142  7.876    8   64 0.441
35 Lucas, Danny        21  105  826  7.867    8   43 0.410
36 Ring, Kevin         27  135 1040  7.704    8   57 0.422
37 Langlois, Michel    28  140 1067  7.621    8   56 0.400
38 Aloisi, Rob         32  160 1208  7.550    8   67 0.419
39 Osborne, Bruce      33  165 1237  7.497    7   65 0.394
40 Beaman, Brandi      16   80  599  7.488    7   30 0.375
41 Cadaeu, Ken         12   60  437  7.283    7   22 0.367
42 Bennett, Norm       25  125  905  7.240    7   47 0.376
43 Richards, Shelly    24  120  864  7.200    7   38 0.317
44 Little, Lorraine    24  120  769  6.408    6   33 0.275
45 Redden, Tim         25  125  622  4.976    5   19 0.152
46 Whynott, Tamara     26  130  640  4.923    5   17 0.131
47 Rogers, Tammy       18   90  443  4.922    5   11 0.122
48 Tulett, Lori        17   85  412  4.847    5   10 0.118

   TEAM STATS
                      WKS   GP  PTS    AVG  HCP  WON  WIN%     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
   #1 - BLUNDEN CONSTRUCTION
   Bennett, Norm       25  125  905  7.240    7   47 0.376    51 27  0 37 33 30  0 40 33 35  0  0  0 35  0 32 31 23  0 39 34  0 25 34 45 52 35 38  0 41 29 26 53  0 47
   Burke, Paul          7   35  329  9.400    9   21 0.600     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 54 47 32  0 54 55 43 44
   Dempsey, Brian      18   90  830  9.222    9   53 0.589     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 51  0 52 44 41 58 60 27 45 50 36 34 66 53 25 33 58  0 50 47
   Gaudet, Grady       33  165 1578  9.564   10  101 0.612    61 73 31 59 60 54 50 53 40 52 37 59  0  0 31 31 38 53 59 40 43 61 39 43 52 41 36 62 53 61 28 48 33 50 47
   Little, Lorraine    24  120  769  6.408    6   33 0.275     0 34 36 37  0 38 34  0 35  0 40 32 32 33 31 23 17  0 21  0 37 51  0 19 43 29 31  0 36  0 19  0 26 35  0
   Madden, Mike        34  170 1794 10.553   11  112 0.659    53  0 36 53 53 48 59 41 39 41 49 52 43 47 59 41 65 54 50 55 58 59 37 53 51 51 50 63 64 55 60 68 62 58 67

   #2 - BOWLARAMA
   Blanchard, Dave     28  140 1484 10.600   11   98 0.700     0  0 69 44 58 60 50 47 49 63 49 59  0 41 59 65 48 41  0 56 44 41  0 49 57 61  0 60 42 63 53 45 57 54  0
   Chiasson, Tim       34  170 1419  8.347    8   77 0.453    45 31 45 45 59 58 40 36 47  0 35 44 46 44 40 53 26 29 51 36 44 42 40 56 29 53 31 35 27 23 50 30 43 53 53
   Lee, Sing           28  140 1316  9.400    9   85 0.607     0  0 49  0 48 41 48 39 44 45 40 47 51  0 62 57 57 40 55 51 37 33 46  0 44  0 56 44 43 37  0 49 47 50 56
   Osborne, Bruce      33  165 1237  7.497    7   65 0.394    37 48 44 22 47 41 38  0 30 33 38 39 51 28 31 46 34 45 35 46 17 38 56 44 29 42 27 35  0 35 26 30 55 36 34
   Skinner, Richard    31  155 1567 10.110   10  107 0.690    49 37  0 47 64 56 56 52 45 54 54 55 47 49 38 60 51 57 46 65 39 38 40 49  0 51 47  0 50 50 62  0 60 52 47
   Tulett, Lori        17   85  412  4.847    5   10 0.118     0 30 33 24  0  0  0 24  0 28  0  0 26 25  0  0  0  0 17  0  0  0  0 27 25 21 22 26 12  0 31 17  0  0 24

   #3 - COPPER PENNY
   Baker, Tony         31  155 1358  8.761    9   81 0.523    57 65 46 52 18  0 54 42 42 59  0 41 59 58 51 51 37 46  0 49 39 38 36 39 33  0 55 32 44 27 54 30 23 52 29
   Giles, Peter         8   40  370  9.250    9   26 0.650     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 39 43 50 47 39 56 57 39
   Hudson, Bruce       29  145 1142  7.876    8   64 0.441    39 52 28 28  0 46 33 49 39 56 46 44  0  0 42 44 47 34 36 36 37 29  0 36 38 27 46  0  0 44 40 42 27 41 36
   Lucas, Danny        21  105  826  7.867    8   43 0.410     0  0  0  0  0  0  0  0  0  0  0  0 45 43 39 36 35  0 43 47 45 40 40 29 48 48  0 30 34 33 36 38 34 39 44
   Ring, Kevin         27  135 1040  7.704    8   57 0.422    44 37 42 43 27 43 35 36 41  0 34 28 36 58 38 53  0 34 49 48 39 25 41  0 23 35 33 25 41 52  0  0  0  0  0
   Whynott, Tamara     26  130  640  4.923    5   17 0.131    19  0 28 17 17 19  0  0  0 26 22  0 35 22 28  0 29 24 35  0 35 14 34 24  0 24 21 16 23  0 29 17 23 34 25

   #4 - DAVE'S DISPOSERS
   Coles, Tony         26  130 1118  8.600    9   66 0.508    43 27  0 30 35  0 48 45 41 41 52  0  0  0  0 46 33 36 51 55 46 27 46 50 43 47 57 40  0  0 39  0 35 49 56
   Downey, Donnie      10   50  446  8.920    9   26 0.520     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 42 52 37 47 51 43 42 43 46 43
   Dunford, Angus      32  160 1351  8.444    8   78 0.488     0 44 49 50 49 37 34 50 27 37 39  0 31 36 55 47 55 51 51 33 33 49 41 56 28 44 50 34 44 35 40 30 45 47  0
   Edwards, Robert     31  155 1341  8.652    9   77 0.497    49 30 40 50 30 53 63  0 36 49  0 45 40 44 33 51 46 36 40 36 52 56 42 27 40 43  0 45 40 36 30 58 50  0 51
   Redden, Tim         25  125  622  4.976    5   19 0.152    22  0 16 15  0 22  0  0 24 30 35 22 26 22 15 29  0 21 28 25  0 33 30 28 21  0 39  0 19 14  0 29  0 24 33
   Rogers, Brent       33  165 1340  8.121    8   73 0.442    54 46 41  0 28 53 34 39 50 45 48 34 33 62 33  0 39 25 39 54 40 47 28 39 34 40 47 44 40 40 51 23 23 35 52

   #5 - DUFFERIN
   Aloisi, Rob         32  160 1208  7.550    8   67 0.419    49 24 33 38 36 34 47 42 47  0 37 30 49 49 31 14 34 40 20 37 24  0 47 37 31 35 48 39 46 44 42 45 38 41  0
   Bone, Johnny         8   40  333  8.325    8   21 0.525     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 41 45 37 46 49 41 36  0 38
   Cadaeu, Ken         12   60  437  7.283    7   22 0.367     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 29  0 36 39 46  0 34 25 49 57 32 26 28 36
   Frost, Daniel       26  130 1188  9.138    9   75 0.577     0 49 52 45 25 35 47 48 51 60 42  0 33 46 45 59  0  0 51 56  0  0 47 50 29  0 57 54 21 46  0 44 39 57  0
   Sears, Dave         20  100  789  7.890    8   44 0.440     0  0  0  0  0  0  0  0  0  0  0  0  0  0 51 31 42 42 43 26 55 36 57 53 30 39 40 53 43 34 30  0 41 16 27
   Snow, Dana          26  130 1035  7.962    8   59 0.454    39 36 34 45 39  0  0 40  0 28 38 46 44 34 32  0  0 36 45 27 39 28 58 37 41 25 46  0  0  0 41 55  0 38 64

   #6 - Q BILLIARDS
   Beaman, Brandi      16   80  599  7.488    7   30 0.375    39  0 43 44 50  0  0 47  0 29 31 46  0  0 29 36  0  0 30  0 25 40  0 37  0  0 45  0  0  0  0  0  0  0 28
   Boudreau, Stephen   15   75  620  8.267    8   40 0.533     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 32 51 41 31 38  0 36  0 41 40  0 36 47 48 51 52 45 31  0
   Conway, Mark        35  175 1853 10.589   11  131 0.749    39 56 47 50 63 41 66 28 51 51 59 55 44 56 57 53 70 46 61 53 48 59 54 60 74 67 54 43 49 61 49 60 55 28 46
   Medley, Lorne       34  170 1617  9.512   10  100 0.588    62 53 64 43 37 48 32 58 56 60 37 57 51 32  0 40 40 37 41 32 32 53 57 52 48 59 42 43 71 41 57 55 41 32 54
   Snow, Alfie         34  170 1617  9.512   10  100 0.588    43 45 43 43 51 45 47 62 50 54 59 59 52 38 42 44 56 42  0 48 59 44 46 39 38 42 51 46 47 55 59 52 51 29 36
   Taylor, Kevin       30  150 1273  8.487    8   79 0.527     0 57 44  0 42 57 32  0 42 35 42  0 40 30 42 32 52 53 39 39  0 37 45 43 39 47 49 35 37 44 40 40 53 38 48

   #7 - RICK'S FINE FOODS
   Marsman, Joe        35  175 2021 11.549   12  143 0.817    50 65 55 64 47 70 54 52 66 59 46 65 59 54 52 39 63 65 58 67 46 76 41 58 70 55 65 54 65 59 56 70 60 45 51
   Martin, Lloyd       33  165 1774 10.752   11  122 0.739     0 49 50 49 48 59 46 57 48 60 65 53 53 49 67 55 59 64 64 57 42 57 61 46 57 52 57 46 46 38 51 39 72  0 58
   Proude, Doug        27  135 1192  8.830    9   76 0.563    42 47 65 45 39 37 34  0 35  0  0 42 38 42 35  0  0  0 41  0 58 49 43 46 57 56 57 33 54 34  0 48 48 25 42
   Richards, Shelly    24  120  864  7.200    7   38 0.317    33 39  0 34  0  0 34 41 25  0 38  0 42 35  0 19 40 31  0 34 33 39  0  0 44 25  0 57 40 34 41 38 36 32  0
   Rogers, Tammy       18   90  443  4.922    5   11 0.122    17  0 22  0 23 14  0 21  0 40 27 18  0  0 28 10  0  0 33 29  0  0 28 22  0  0 17  0  0  0 24  0  0 43 27
   Snow, Richard       35  175 1474  8.423    8   90 0.514    41 48 55 44 50 31 37 26 36 41 53 33 41 57 45 21 60 48 56 37 44 58 45 40 31 40 43 32 35 52 34 48 33 44 35

   #8 - UBU
   Collins, Derek      31  155 1321  8.523    9   81 0.523    50 48 38 55 40 41 25 36 32  0  0 39 56 28 51 34 29 57 41 47 47 58 56 43 43 50 24 46  0 44 37 43 43  0 40
   Curry, Heather      27  135 1079  7.993    8   62 0.459    32 42 39 39 31 40 41 40  0 33 30 33 22 50 37 51  0 54  0 41  0 43 45 36  0 23 35  0 48  0 46 35 40 73  0
   Dwyer, Greg         31  155 1390  8.968    9   87 0.561    45 47 51 48  0 49 42 57 42 45 49 43  0 57 56 36 53 41 38 48 38 41 56  0 38 35 48 34 53 41  0 36 41 42 40
   Langlois, Michel    28  140 1067  7.621    8   56 0.400    36 32  0 46 43 27 38 31 45 40 35  0 31 40  0  0 38 37 32 33 45 46  0 49 60  0 26 42 45 27 45  0 26 40 32
   Noel, Paul          31  155 1548  9.987   10  100 0.645    47 46 55 47 61 50 47 52 48 32 52 46 45  0 50 69 55  0 33 53 55  0 54 67 61 35 49 48 48 52 43 45  0 60 43
   Williams, Robert    24  120 1226 10.217   10   79 0.658     0  0  0  0  0  0  0  0 60 32 58 53 45 63 58 57 54 55 29  0 59  0 61 66 53 54  0 55 41 47 48 49 26 47 56

[Back to Top]

1