Metro Pool League
MOST IMPROVED PLAYER
(Gary Foston Memorial)
The Most Improved Player award is named after Gary Foston, a member of the league who also served
on the Executive as the league statistician, who passed away at an early age in 1993.
| Year | Winner (team) |
|---|---|
| 2026 | Dennis Giles (Doolys Portland A) |
| 2025 | Kevin Wagner (Oasis) |
| 2024 | Mike Chisholm (Resolutes) |
| 2023 | Jeremy Croft (Supercue) |
| 2022 | Harry Borden (Doolys Kempt) |
| 2021 | not held |
| 2020 | Lorne Logan (Doolys Rockingham B) |
| 2019 | Brad Doyle (Maritime B) |
| 2018 | Jason Ross (Doolys Burnside A) |
| 2017 | Charles MacEachern (Supercue) |
| 2016 | Gary Murphy (Doolys Bedford A) |
| 2015 | Neil Livingstone (Doolys Bedford B) |
| 2014 | Tony Coles (Almon B) |
| 2013 | Steve Joyce (Doolys Kempt) |
| 2012 | Jay Henderson (Doolys Rockingham B) |
| 2011 | Brad Oxner (Doolys Portland) |
| 2010 | Rob Lamb (Doolys Portland B) |
| 2009 | Ron Walsh (Fairview Legion) |
| 2008 | Kevin Shaw (Doolys Sackville A) |
| 2007 | Richard Roy (Brewsters) |
| 2006 | Trevor O'Neil (Doolys Sackville) |
| 2005 | Richard Butler (Doolys Sackville) |
| 2004 | Mark Poirier (Sandtrap) |
| 2003 | Pat Walton (Mic Mac) |
| 2002 | Glenn Shea (Halifax Q) |
| 2001(H) 2001(D) | Rob Millard (Halifax Q) Gerry Cyr (Big Leagues) |
| 2000 | Bill Drummond (Resolutes) |
| 1999(H) 1999(D) | Steve Foran (Corner Pocket) Steve Shea (Burnside) |
| 1998 | Dana Murphy (Club Q) |
| 1997 | Steve Norton (Breakers Hfx) |
| 1996 | Peter O'Shea (Fairview Legion) |
| 1995 | Bill Murphy (Resolutes) |
| 1994 | Barry Burke (Spryfield Q) |
| 1993 | Cliff MacDonald (My Son's Place) |
| 1992 | John Snyder (Halifax Q) |
| 1991 | Gary Foston (Load of Mischief) |
| 1990 | Joe Wilson (Vimy Legion) |
| 1989 | John Fifield (Fairview Legion) |
| 1988 | Don Bangay (Somme Legion) |
| 1987 | Pat Quinn (Fairview Legion) |
| 1986 | Jerry Hayward (Bud's Pub) |
| 1985 | Moe Carey (Sackville Legion) |
| 1984 | |
| 1983 | Budd Kaiser (Mic Mac Lodge) |
| 1982 | Robert Bradley (Mic Mac Lodge) |